League pitching register -- Wallace
Regular season -- as of 10/30/1988

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jose AlvarezCOLmr32 3.764356600088.28645374179710
Don AugustCOPsp24 3.831880343463218.22201039345762024
Floyd Bannister*CRHsp33 0.0010050004.24003200
Juan BerenguerMIDmr33 3.27551172000107.199523960116114
Bert BlylevenMIDsp37 3.860001100018.2211084804
Tim BurkeWIZcl29 3.325617900095.09638352334812
Todd BurnsEDGsp24 5.1010150353540215.1249137122791292112
John Candelaria*COLsp34 4.922013100053.05232291425114
Cris CarpenterWIZsp23 2.200001500028.2259771143
John Cerutti*CRHmr28 3.348757900089.0823533254985
Tim CrewsMULmr27 2.94105660000128.21514642217318
Chuck CrimMIDmr26 4.134715900080.2853837324059
Mark Davis*TONcl27 3.936615700068.2783130207667
Jose DeLeonTONsp27 4.3311100333311189.019110291881772114
Jim Deshaies*WIZsp28 5.708180333330188.02081331196192297
Rob DibbleCOLmr24 3.6649186800093.1894738408562
Kelly DownsMULsp27 3.6012140353552242.124010597701472415
Doug DrabekCRHsp25 4.386150323241189.02121069247872520
Mike DunneWIZsp25 2.84130900019.020865913
Dennis EckersleyWIZcl33 1.6764265900081.0511715137266
Steve FarrCRHcl31 3.4245297400081.2823131346675
Chuck Finley*MIDsp25 3.701550323242206.22149285751011923
Wes GardnerEDGsp27 2.794223800093.2714029315573
Paul Gibson*EDGmr28 3.121171869000138.21295748488339
Tom Glavine*WIZsp22 3.281490323231208.1206927661861215
Goose GossageWIZcl36 4.715746300070.2884637113863
Jim GottCOPcl28 4.2847164200054.2562826225573
Mark GubiczaCOPsp25 3.2921110343452238.02099587911371423
Jose GuzmanMIDsp25 3.789130323252209.118810088681532322
Erik HansonMIDsp23 2.941790333393236.01978377611851514
Greg HarrisTONmr32 2.542025400074.1562821314123
Joe Hesketh*COLmr29 4.334334400062.16035302454512
Charlie HoughCRHsp40 3.52131303333101227.120297891041461817
Jay HowellCOPcl32 2.63105186600099.17133294010743
Charlie HudsonTONmr29 4.4643486000159.1162887948881115
Bruce Hurst*COPsp30 4.941070343421209.2258124115691582621
Mike JacksonTONmr23 3.425906200081.2734031335783
Odell JonesEDGmr35 4.2379661000129.2142696143831418
Paul Kilgus*EDGsp26 3.401070222241158.214266604154169
Eric KingCOPmr24 4.973134300079.2924644505134
Bob Kipper*COLmr23 4.4339155000063.0643931373043
Bob Knepper*COLsp34 4.9513130353510198.0227114109791122538
Mike KrukowMULsp36 4.5310140353551220.2241129111621262417
Mike LaCossEDGsp32 4.1212100353531218.2220106100741091527
Lester LancasterTONmr26 6.288130323210163.123614311464491613
Terry LeachTONmr34 5.880003000041.1563327192264
Dave Leiper*MULmr26 2.8962134400084.08130271937716
Joe Magrane*COLsp23 3.3719803636113256.121310596851371810
Dennis MartinezMIDsp33 5.394150333310195.121512611757932719
Kirk McCaskillMIDsp27 5.020003200052.0653329172966
Jack McDowellCRHsp22 3.5910100323232200.2206878074891424
Andy McGaffiganWIZmr31 3.735006500091.2864438266994
Larry McWilliams*COLmr34 3.81870212110139.1130635946591016
Jeff MontgomeryMIDmr26 4.9445195500054.2583130194095
Jack MorrisCRHsp33 4.1010140323242208.221010695741331914
Jamie Moyer*MULsp25 4.7211100232320156.1193878238901510
Randy Myers*MULcl25 3.552322700045.2411918234351
Gene NelsonCOPmr27 3.136315800092.084363231571010
Jesse Orosco*TONmr31 8.590113300029.1363028252851
David PalmerTONsp30 5.635170323200168.0202123105711111717
Jeff ParrettCOLmr26 4.763487100070.07038373959137
Melido PerezCOPsp22 4.750201800036.038241993863
Dan Plesac*COPcl26 1.4840106300054.247129105123
Eric PlunkMIDmr24 4.00121017400090.0894540509274
Jeff ReardonTONcl32 5.144202500028.0381916102032
Jerry Reuss*EDGsp39 4.423031300018.120995753
Dave Righetti*CRHcl29 3.276115200077.0683028266154
Don RobinsonMULmr31 4.579140353541210.222412010753131176
Jeff RobinsonMULmr27 2.414644100074.2722220205745
Nolan RyanCOLsp41 3.4913100353510219.018499851072012313
Bret SaberhagenCRHsp24 3.7610140333362222.126110693431361416
Dave SchmidtCRHmr31 4.1747476000108.0133535028591218
Mike SchoolerEDGcl25 1.674132200037.235107173715
Eric ShowTONsp32 3.9011150333372207.221210190561362118
Bryn SmithMULsp32 3.6411110343440230.02399993351102127
Dave SmithTONcl33 3.4335335700060.1842523193227
Lee SmithMULcl30 2.0544124400066.0591515197741
John SmoltzWIZsp21 5.910003300064.07042422328177
Dave StiebCOPsp30 3.3115110343453214.21799679801691812
Walt TerrellEDGsp30 3.3714110353582235.12331048888751333
John Tudor*WIZsp34 4.0812100333360225.023510910244852321
Fernando Valenzuela*WIZsp27 4.677190323240181.01961119475642415
Frank Viola*EDGsp28 3.5310150353521229.126110790521722016
Bob WalkCOLsp31 4.6112110353510203.022311510480731813
Bill WegmanWIZsp25 4.22101303232104217.123210610245902517
Bill Wilkinson*CRHmr23 4.740403300049.1612826213235
Frank WilliamsTONmr30 1.3500060006.27414601
Bobby WittMIDsp24 3.5013100323272229.017992891082011618
Mike WittCOPsp27 4.921150262620159.0198968743731316
Floyd YoumansTONsp24 6.207150323200159.21791161101031011910

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jose AlvarezCOLmr3222365233 8.7 4.2 13.5 8.0 0.7 1.9 1.43
Don AugustCOPsp2428111330310 9.1 1.9 11.0 3.1 0.8 1.7 1.21
Floyd Bannister*CRHsp3300100000 7.7 5.8 13.5 3.9 0.0 0.7 1.50
Juan BerenguerMIDmr33161512544 8.3 5.0 13.4 9.7 0.9 1.9 1.48
Bert BlylevenMIDsp3700100002 10.1 1.9 12.1 3.9 0.0 2.0 1.34
Tim BurkeWIZcl2973352223 9.1 2.2 11.7 3.2 0.8 1.5 1.25
Todd BurnsEDGsp2415556610117 10.4 3.3 14.0 5.4 0.9 1.6 1.52
John Candelaria*COLsp3401110201 8.8 2.4 11.4 4.2 1.9 1.8 1.25
Cris CarpenterWIZsp2310321101 7.8 2.2 10.7 3.5 1.3 1.6 1.12
John Cerutti*CRHmr281221221111 8.3 2.5 11.0 5.0 0.8 2.0 1.20
Tim CrewsMULmr27116313003 10.6 1.5 12.1 5.1 0.1 3.5 1.34
Chuck CrimMIDmr26710111333 9.5 3.6 13.2 4.5 0.6 1.3 1.45
Mark Davis*TONcl27154211013 10.2 2.6 13.0 10.0 0.8 3.8 1.43
Jose DeLeonTONsp273671690412 9.1 4.2 13.6 8.4 1.0 2.0 1.48
Jim Deshaies*WIZsp283470323511 10.0 2.9 13.0 4.4 1.4 1.5 1.43
Rob DibbleCOLmr24164237327 8.6 3.9 12.7 8.2 0.6 2.1 1.38
Kelly DownsMULsp27238041393 8.9 2.6 11.7 5.5 0.9 2.1 1.28
Doug DrabekCRHsp25115042055 10.1 2.2 12.5 4.1 1.2 1.9 1.37
Mike DunneWIZsp2551020010 9.5 2.4 12.8 4.3 0.5 1.8 1.32
Dennis EckersleyWIZcl3321230142 5.7 1.4 7.4 8.0 0.7 5.5 0.79
Steve FarrCRHcl3130312164 9.0 3.7 12.9 7.3 0.8 1.9 1.42
Chuck Finley*MIDsp251516196445 9.3 3.3 13.0 4.4 0.8 1.3 1.40
Wes GardnerEDGsp27135513055 6.8 3.0 9.9 5.3 0.7 1.8 1.09
Paul Gibson*EDGmr28113914135 8.4 3.1 11.6 5.4 0.2 1.7 1.28
Tom Glavine*WIZsp22169051226 8.9 2.6 11.8 3.7 0.5 1.4 1.28
Goose GossageWIZcl36187365215 11.2 1.4 13.4 4.8 0.8 3.5 1.40
Jim GottCOPcl2832000131 9.2 3.6 12.8 9.1 1.2 2.5 1.43
Mark GubiczaCOPsp25216363044 7.9 3.4 11.6 5.2 0.5 1.5 1.26
Jose GuzmanMIDsp251250211694 8.1 2.9 11.1 6.6 1.0 2.3 1.22
Erik HansonMIDsp23209486455 7.5 2.3 10.1 7.1 0.6 3.0 1.09
Greg HarrisTONmr32142115116 6.8 3.8 10.7 5.0 0.2 1.3 1.17
Joe Hesketh*COLmr2974122212 8.7 3.5 12.4 7.8 0.7 2.3 1.35
Charlie HoughCRHsp4025160106753 8.0 4.1 12.5 5.8 0.7 1.4 1.35
Jay HowellCOPcl3253004203 6.4 3.6 10.1 9.7 0.4 2.7 1.12
Charlie HudsonTONmr292210631516 9.2 2.7 12.2 5.0 0.6 1.8 1.32
Bruce Hurst*COPsp30165161567 11.1 3.0 14.3 6.8 1.1 2.3 1.56
Mike JacksonTONmr2361714611 8.0 3.6 11.8 6.3 0.9 1.7 1.30
Odell JonesEDGmr351432212767 9.9 3.0 13.0 5.8 1.0 1.9 1.43
Paul Kilgus*EDGsp2695389338 8.1 2.3 10.8 3.1 0.9 1.3 1.15
Eric KingCOPmr2481085326 10.4 5.6 16.9 5.8 0.3 1.0 1.78
Bob Kipper*COLmr2393550401 9.1 5.3 15.1 4.3 0.6 0.8 1.60
Bob Knepper*COLsp34134438244 10.3 3.6 14.0 5.1 1.1 1.4 1.55
Mike KrukowMULsp363653108239 9.8 2.5 12.8 5.1 1.0 2.0 1.37
Mike LaCossEDGsp321161215268 9.1 3.0 12.2 4.5 0.6 1.5 1.34
Lester LancasterTONmr2617423351115 13.0 3.5 16.7 2.7 0.9 0.8 1.84
Terry LeachTONmr3430030005 12.2 4.1 17.0 4.8 1.3 1.2 1.81
Dave Leiper*MULmr2683102031 8.7 2.0 10.7 4.0 0.8 1.9 1.19
Joe Magrane*COLsp23291057121217 7.5 3.0 10.7 4.8 0.6 1.6 1.16
Dennis MartinezMIDsp331490844711 9.9 2.6 12.9 4.3 1.2 1.6 1.39
Kirk McCaskillMIDsp2703018101 11.3 2.9 14.4 5.0 1.0 1.7 1.58
Jack McDowellCRHsp221845810243 9.2 3.3 12.9 4.0 0.6 1.2 1.40
Andy McGaffiganWIZmr3173031123 8.4 2.6 11.3 6.8 0.9 2.7 1.22
Larry McWilliams*COLmr3477135134 8.4 3.0 11.6 3.8 0.6 1.3 1.26
Jeff MontgomeryMIDmr2631051124 9.5 3.1 13.5 6.6 1.5 2.1 1.41
Jack MorrisCRHsp333511068867 9.1 3.2 12.5 5.7 0.8 1.8 1.36
Jamie Moyer*MULsp25278132032 11.1 2.2 13.5 5.2 0.9 2.4 1.48
Randy Myers*MULcl2550701005 8.1 4.5 12.6 8.5 1.0 1.9 1.40
Gene NelsonCOPmr27107234346 8.2 3.0 11.5 5.6 1.0 1.8 1.25
Jesse Orosco*TONmr3180510111 11.0 7.7 19.0 8.6 1.5 1.1 2.08
David PalmerTONsp30535022083 10.8 3.8 14.7 5.9 0.9 1.6 1.63
Jeff ParrettCOLmr2652204126 9.0 5.0 14.0 7.6 1.7 1.5 1.56
Melido PerezCOPsp2230024004 9.5 2.3 12.3 9.5 1.5 4.2 1.31
Dan Plesac*COPcl2600101311 7.7 1.6 9.4 8.4 0.3 5.1 1.04
Eric PlunkMIDmr24125124944 8.9 5.0 14.1 9.2 0.7 1.8 1.54
Jeff ReardonTONcl3232000001 12.2 3.2 15.4 6.4 1.0 2.0 1.71
Jerry Reuss*EDGsp3910100110 9.8 2.5 12.3 3.4 2.5 1.4 1.36
Dave Righetti*CRHcl29154401413 7.9 3.0 11.0 7.1 0.6 2.3 1.22
Don RobinsonMULmr31246044169 9.6 2.3 12.0 5.6 0.7 2.5 1.31
Jeff RobinsonMULmr2797112023 8.7 2.4 11.2 6.9 0.5 2.8 1.23
Nolan RyanCOLsp414311088446 7.6 4.4 12.3 8.3 0.9 1.9 1.33
Bret SaberhagenCRHsp24145054057 10.6 1.7 12.5 5.5 0.6 3.2 1.37
Dave SchmidtCRHmr3172335043 11.1 2.3 13.7 4.9 1.0 2.1 1.49
Mike SchoolerEDGcl2541113222 8.4 4.1 12.7 8.8 0.2 2.2 1.38
Eric ShowTONsp32267391225 9.2 2.4 12.0 5.9 0.9 2.4 1.29
Bryn SmithMULsp322781150544 9.4 1.4 11.3 4.3 0.8 3.1 1.19
Dave SmithTONcl3341600320 12.5 2.8 15.4 4.8 0.3 1.7 1.71
Lee SmithMULcl3061211045 8.0 2.6 10.8 10.5 0.5 4.1 1.18
John SmoltzWIZsp21111125220 9.8 3.2 13.4 3.9 2.4 1.2 1.45
Dave StiebCOPsp301152163167 7.5 3.4 11.5 7.1 0.8 2.1 1.21
Walt TerrellEDGsp301251852103 8.9 3.4 12.6 2.9 0.5 0.9 1.36
John Tudor*WIZsp34149041649 9.4 1.8 11.3 3.4 0.9 1.9 1.24
Fernando Valenzuela*WIZsp272553580510 9.7 3.7 13.7 3.2 1.2 0.9 1.50
Frank Viola*EDGsp281110276039 10.2 2.0 12.6 6.8 0.8 3.3 1.36
Bob WalkCOLsp31158910121586 9.9 3.5 13.9 3.2 0.8 0.9 1.49
Bill WegmanWIZsp25171201110310 9.6 1.9 11.9 3.7 1.0 2.0 1.27
Bill Wilkinson*CRHmr2321311012 11.1 3.8 15.1 5.8 0.5 1.5 1.66
Frank WilliamsTONmr3000200102 9.4 5.4 14.8 8.1 0.0 1.5 1.65
Bobby WittMIDsp242280118633 7.0 4.2 11.3 7.9 0.6 1.9 1.25
Mike WittCOPsp2794054057 11.2 2.4 13.9 4.1 0.7 1.7 1.52
Floyd YoumansTONsp243163792410 10.1 5.8 16.3 5.7 1.1 1.0 1.77

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jose AlvarezCOLmr32 .692261 .303161 .409167 .424 41.6 4.1 3.80 4.16
Don AugustCOPsp24 .687747 .268365 .410368 .413 92.5 3.8 3.42 3.41
Floyd Bannister*CRHsp33 .55616 .2507 .3337 .333 1.5 2.9 2.62 3.03
Juan BerenguerMIDmr33 .747295 .298231 .478232 .480 63.6 5.2 4.80 4.13
Bert BlylevenMIDsp37 .68667 .31331 .39231 .392 7.7 3.6 3.32 3.28
Tim BurkeWIZcl29 .672331 .266156 .389161 .401 39.6 3.7 3.38 3.56
Todd BurnsEDGsp24 .779734 .311452 .466458 .473134.4 5.6 5.06 4.83
John Candelaria*COLsp34 .787171 .240114 .514115 .518 29.1 4.9 4.45 4.20
Cris CarpenterWIZsp23 .66894 .22348 .40750 .424 11.5 3.6 3.24 3.15
John Cerutti*CRHmr28 .682286 .259157 .424159 .430 39.5 4.0 3.59 3.00
Tim CrewsMULmr27 .691453 .331218 .397219 .399 60.6 4.2 3.81 3.45
Chuck CrimMIDmr26 .698270 .296142 .408143 .411 38.9 4.4 3.91 4.19
Mark Davis*TONcl27 .757190 .379132 .451133 .454 38.1 5.0 4.49 4.42
Jose DeLeonTONsp27 .742543 .313377 .451383 .459107.6 5.1 4.61 4.59
Jim Deshaies*WIZsp28 .812644 .278422 .509425 .513125.6 5.9 5.41 4.76
Rob DibbleCOLmr24 .680275 .302167 .408170 .416 46.4 4.4 4.03 3.70
Kelly DownsMULsp27 .716777 .278450 .440454 .444118.9 4.4 3.97 3.64
Doug DrabekCRHsp25 .765645 .290374 .463378 .468103.4 4.9 4.43 4.50
Mike DunneWIZsp25 .68565 .29231 .37833 .402 8.7 4.0 3.70 3.92
Dennis EckersleyWIZcl33 .469214 .21084 .27387 .282 15.4 1.7 1.54 1.44
Steve FarrCRHcl31 .723248 .302155 .435156 .438 42.8 4.7 4.25 4.03
Chuck Finley*MIDsp25 .758669 .291399 .457408 .467106.2 4.7 4.16 4.37
Wes GardnerEDGsp27 .591288 .222139 .364140 .366 31.6 3.0 2.73 2.33
Paul Gibson*EDGmr28 .642452 .279226 .385227 .387 56.2 3.6 3.28 2.86
Tom Glavine*WIZsp22 .662715 .271344 .391349 .397 88.2 3.8 3.43 3.40
Goose GossageWIZcl36 .779249 .329137 .442143 .461 43.6 5.5 4.99 4.65
Jim GottCOPcl28 .752154 .318111 .466111 .466 30.2 4.9 4.47 4.40
Mark GubiczaCOPsp25 .644753 .259393 .393399 .399 94.5 3.5 3.22 3.14
Jose GuzmanMIDsp25 .689626 .264376 .431378 .433 89.9 3.8 3.48 3.32
Erik HansonMIDsp23 .618681 .267354 .373362 .381 83.3 3.2 2.86 2.57
Greg HarrisTONmr32 .538240 .225102 .324103 .327 23.7 2.8 2.58 2.31
Joe Hesketh*COLmr29 .750177 .311122 .466124 .473 29.3 4.1 3.81 3.86
Charlie HoughCRHsp40 .676686 .268396 .411406 .421 99.5 3.9 3.54 3.77
Jay HowellCOPcl32 .575252 .266148 .367148 .367 31.9 2.9 2.60 2.22
Charlie HudsonTONmr29 .715527 .287287 .422293 .431 81.0 4.6 4.12 3.71
Bruce Hurst*COPsp30 .798680 .341444 .473450 .479133.8 5.7 5.17 5.42
Mike JacksonTONmr23 .690249 .261152 .437153 .440 38.5 4.2 3.82 3.38
Odell JonesEDGmr35 .755416 .308251 .450253 .453 69.4 4.8 4.33 4.48
Paul Kilgus*EDGsp26 .662540 .233263 .399271 .411 65.6 3.7 3.35 3.11
Eric KingCOPmr24 .809273 .326183 .475191 .496 58.9 6.6 5.99 5.72
Bob Kipper*COLmr23 .709219 .274125 .424130 .441 34.9 4.8 4.48 4.67
Bob Knepper*COLsp34 .826651 .310445 .511448 .515121.9 5.5 4.99 5.22
Mike KrukowMULsp36 .740751 .289433 .445443 .455123.8 4.9 4.54 4.25
Mike LaCossEDGsp32 .704718 .286388 .423390 .425 99.3 4.1 3.68 3.74
Lester LancasterTONmr26 .894657 .335415 .526418 .530141.5 7.6 7.02 6.62
Terry LeachTONmr34 .844153 .327100 .493103 .507 33.1 6.9 6.49 6.93
Dave Leiper*MULmr26 .668273 .271134 .399134 .399 30.4 3.2 2.93 3.19
Joe Magrane*COLsp23 .619814 .240403 .380410 .386 96.7 3.4 3.05 2.78
Dennis MartinezMIDsp33 .798666 .282415 .488423 .497115.9 5.2 4.81 4.63
Kirk McCaskillMIDsp27 .813179 .330114 .491115 .496 32.6 5.6 5.08 5.47
Jack McDowellCRHsp22 .708679 .283363 .420371 .429 96.9 4.3 3.91 4.04
Andy McGaffiganWIZmr31 .695280 .275166 .429169 .437 42.9 4.2 3.79 3.36
Larry McWilliams*COLmr34 .681457 .263237 .412240 .417 57.2 3.7 3.32 3.39
Jeff MontgomeryMIDmr26 .805166 .295115 .481120 .502 34.0 5.6 5.04 5.10
Jack MorrisCRHsp33 .729664 .288398 .444404 .451109.4 4.7 4.25 3.99
Jamie Moyer*MULsp25 .777539 .330315 .460318 .464 95.9 5.5 4.97 4.84
Randy Myers*MULcl25 .681132 .27387 .42987 .429 22.8 4.4 4.04 3.60
Gene NelsonCOPmr27 .722276 .268166 .440169 .448 41.2 4.0 3.63 3.61
Jesse Orosco*TONmr31 .95690 .34490 .60491 .611 31.0 9.5 8.55 7.63
David PalmerTONsp30 .784567 .326360 .469362 .471112.4 5.9 5.42 5.35
Jeff ParrettCOLmr26 .794202 .282157 .502157 .502 42.9 5.4 4.97 5.29
Melido PerezCOPsp22 .744103 .31171 .44973 .462 19.9 4.8 4.49 4.34
Dan Plesac*COPcl26 .558157 .28772 .32772 .327 16.0 2.6 2.38 2.10
Eric PlunkMIDmr24 .728250 .328177 .441179 .446 49.6 5.0 4.46 4.54
Jeff ReardonTONcl32 .87895 .36868 .53168 .531 21.7 7.1 6.28 6.11
Jerry Reuss*EDGsp39 .86661 .24644 .56444 .564 11.6 5.6 5.12 5.23
Dave Righetti*CRHcl29 .630226 .279122 .384122 .384 30.2 3.5 3.17 2.91
Don RobinsonMULmr31 .725703 .294399 .439403 .444112.9 4.8 4.34 3.72
Jeff RobinsonMULmr27 .654220 .309115 .381116 .384 28.8 3.5 3.13 3.20
Nolan RyanCOLsp41 .687598 .269405 .432413 .441104.3 4.3 3.86 3.72
Bret SaberhagenCRHsp24 .748773 .320433 .446438 .451123.4 4.9 4.50 3.98
Dave SchmidtCRHmr31 .797364 .332217 .466220 .472 62.9 5.3 4.72 5.12
Mike SchoolerEDGcl25 .640104 .32759 .36960 .375 14.9 3.6 3.20 3.48
Eric ShowTONsp32 .722657 .291384 .437393 .447103.6 4.5 4.04 3.85
Bryn SmithMULsp32 .699767 .284385 .406400 .422102.1 4.0 3.59 3.56
Dave SmithTONcl33 .799223 .368127 .460127 .460 39.4 5.9 5.29 5.34
Lee SmithMULcl30 .626177 .311103 .371104 .374 26.7 3.6 3.28 2.76
John SmoltzWIZsp21 .889206 .257158 .572160 .580 46.7 6.7 5.90 5.89
Dave StiebCOPsp30 .647625 .258353 .389369 .406 88.1 3.7 3.32 3.21
Walt TerrellEDGsp30 .700822 .268420 .417428 .425106.9 4.0 3.68 3.76
John Tudor*WIZsp34 .738771 .275418 .451422 .455109.3 4.4 3.94 3.66
Fernando Valenzuela*WIZsp27 .778635 .271381 .474386 .481110.6 5.5 4.95 4.92
Frank Viola*EDGsp28 .736744 .324434 .436441 .443120.8 4.7 4.27 4.14
Bob WalkCOLsp31 .766727 .282416 .458426 .469119.7 5.2 4.78 4.61
Bill WegmanWIZsp25 .748745 .278411 .449422 .461112.0 4.6 4.17 4.02
Bill Wilkinson*CRHmr23 .809167 .347108 .482109 .487 32.5 6.0 5.34 5.26
Frank WilliamsTONmr30 .72822 .31814 .43814 .438 3.6 4.4 4.39 3.59
Bobby WittMIDsp24 .624621 .262373 .394374 .395 85.2 3.4 3.01 3.03
Mike WittCOPsp27 .782573 .323322 .455327 .463 96.7 5.4 4.92 4.95
Floyd YoumansTONsp24 .851521 .307394 .525401 .534124.4 7.0 6.31 6.08

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Jose AlvarezCOLmr3200 .00000 .0000 0.03918 .462 22.1 .600
Don AugustCOPsp24346 .176321 .618173 5.1199 .474 86.7 .638
Floyd Bannister*CRHsp3300 .00000 .0000 0.000 .000 12.4 .597
Juan BerenguerMIDmr3300 .00000 .0000 0.0296 .207 26.3 .587
Bert BlylevenMIDsp3700 .00000 .0000 0.043 .750 25.3 .709
Tim BurkeWIZcl2900 .00000 .0000 0.0397 .179 16.8 .669
Todd BurnsEDGsp24354 .114017 .486173 4.94116 .390 96.8 .627
John Candelaria*COLsp3400 .00000 .0000 0.072 .286 25.4 .656
Cris CarpenterWIZsp2300 .00000 .0000 0.041 .250 26.7 .663
John Cerutti*CRHmr2800 .00000 .0000 0.04414 .318 15.6 .674
Tim CrewsMULmr2700 .00000 .0000 0.02715 .556 29.8 .665
Chuck CrimMIDmr2600 .00000 .0000 0.0205 .250 21.1 .606
Mark Davis*TONcl2700 .00000 .0000 0.0268 .308 19.8 .648
Jose DeLeonTONsp27331 .030119 .576143 4.32710 .370 97.0 .615
Jim Deshaies*WIZsp28333 .091012 .364143 4.3207 .350 88.9 .633
Rob DibbleCOLmr2400 .00000 .0000 0.02511 .440 23.5 .597
Kelly DownsMULsp27355 .143221 .600148 4.2223 .136105.7 .625
Doug DrabekCRHsp25324 .125119 .594101 3.2105 .500 85.5 .642
Mike DunneWIZsp2500 .00000 .0000 0.000 .000 31.9 .585
Dennis EckersleyWIZcl3300 .00000 .0000 0.062 .333 18.7 .675
Steve FarrCRHcl3100 .00000 .0000 0.0156 .400 17.8 .646
Chuck Finley*MIDsp25324 .125220 .625180 5.6172 .118 99.4 .618
Wes GardnerEDGsp2700 .00000 .0000 0.072 .286 35.4 .627
Paul Gibson*EDGmr2800 .00000 .0000 0.0179 .529 29.3 .626
Tom Glavine*WIZsp22323 .094123 .719148 4.6104 .400 97.0 .633
Goose GossageWIZcl3600 .00000 .0000 0.0194 .211 16.5 .659
Jim GottCOPcl2800 .00000 .0000 0.0169 .563 21.8 .638
Mark GubiczaCOPsp25345 .147221 .618160 4.7226 .273107.1 .625
Jose GuzmanMIDsp25325 .156217 .531136 4.3178 .471101.6 .619
Erik HansonMIDsp23339 .273323 .697148 4.5135 .385105.4 .645
Greg HarrisTONmr3200 .00000 .0000 0.0226 .273 21.8 .592
Joe Hesketh*COLmr2900 .00000 .0000 0.01912 .632 23.2 .594
Charlie HoughCRHsp403310 .303121 .636116 3.5214 .190111.8 .580
Jay HowellCOPcl3200 .00000 .0000 0.0198 .421 24.5 .620
Charlie HudsonTONmr2900 .00000 .0000 0.03418 .529 28.8 .635
Bruce Hurst*COPsp30342 .059116 .471191 5.6256 .240 98.9 .632
Mike JacksonTONmr2300 .00000 .0000 0.0289 .321 20.2 .629
Odell JonesEDGmr3500 .00000 .0000 0.0207 .350 32.7 .632
Paul Kilgus*EDGsp26224 .182112 .545100 4.5133 .231103.2 .629
Eric KingCOPmr2400 .00000 .0000 0.0253 .120 34.7 .580
Bob Kipper*COLmr2300 .00000 .0000 0.02612 .462 20.6 .566
Bob Knepper*COLsp34351 .029015 .429139 4.0247 .292 91.3 .614
Mike KrukowMULsp36355 .143118 .514151 4.3269 .346 96.8 .649
Mike LaCossEDGsp32353 .086117 .486168 4.8249 .375 96.5 .605
Lester LancasterTONmr26321 .03109 .281162 5.12313 .565 83.2 .616
Terry LeachTONmr3400 .00000 .0000 0.0156 .400 25.2 .606
Dave Leiper*MULmr2600 .00000 .0000 0.063 .500 26.6 .657
Joe Magrane*COLsp233611 .306324 .667204 5.7132 .154105.2 .621
Dennis MartinezMIDsp33331 .030011 .333154 4.7145 .357 89.3 .632
Kirk McCaskillMIDsp2700 .00000 .0000 0.0114 .364 26.7 .613
Jack McDowellCRHsp22323 .094219 .594143 4.5215 .238 96.0 .611
Andy McGaffiganWIZmr3100 .00000 .0000 0.0208 .400 21.8 .625
Larry McWilliams*COLmr34211 .048012 .57193 4.4104 .400 95.8 .615
Jeff MontgomeryMIDmr2600 .00000 .0000 0.0186 .333 17.1 .606
Jack MorrisCRHsp33324 .125214 .438100 3.1238 .348100.2 .620
Jamie Moyer*MULsp25232 .087013 .565105 4.6124 .333104.9 .636
Randy Myers*MULcl2500 .00000 .0000 0.040 .000 27.2 .640
Gene NelsonCOPmr2700 .00000 .0000 0.0213 .143 24.5 .624
Jesse Orosco*TONmr3100 .00000 .0000 0.0178 .471 17.8 .563
David PalmerTONsp30320 .000014 .438140 4.43015 .500 87.6 .610
Jeff ParrettCOLmr2600 .00000 .0000 0.0379 .243 16.3 .589
Melido PerezCOPsp2200 .00000 .0000 0.032 .667 33.2 .620
Dan Plesac*COPcl2600 .00000 .0000 0.0318 .258 12.4 .678
Eric PlunkMIDmr2400 .00000 .0000 0.03610 .278 21.3 .575
Jeff ReardonTONcl3200 .00000 .0000 0.074 .571 18.3 .670
Jerry Reuss*EDGsp3900 .00000 .0000 0.000 .000 20.9 .654
Dave Righetti*CRHcl2900 .00000 .0000 0.0245 .208 22.3 .634
Don RobinsonMULmr31354 .114116 .457150 4.33616 .444 91.9 .642
Jeff RobinsonMULmr2700 .00000 .0000 0.083 .375 25.9 .651
Nolan RyanCOLsp41351 .029022 .629158 4.5237 .304105.3 .604
Bret SaberhagenCRHsp24336 .182220 .606130 3.9237 .304101.6 .662
Dave SchmidtCRHmr3100 .00000 .0000 0.0337 .212 21.1 .642
Mike SchoolerEDGcl2500 .00000 .0000 0.050 .000 28.0 .615
Eric ShowTONsp32337 .212219 .576135 4.12212 .545 91.2 .660
Bryn SmithMULsp32344 .118020 .588127 3.7216 .286 93.8 .675
Dave SmithTONcl3300 .00000 .0000 0.0102 .200 15.8 .652
Lee SmithMULcl3000 .00000 .0000 0.052 .400 24.0 .630
John SmoltzWIZsp2100 .00000 .0000 0.062 .333 30.3 .592
Dave StiebCOPsp30345 .147320 .588180 5.3239 .391 99.5 .606
