Regular Season Team Batting -- 1987 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/1987

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gwynn*rf .378 .438 .5111626872605013514813379524116411
Griffin#ss .299 .336 .3641493981191812654923352020
Uribe#ss .299 .327 .415162646193336108091297435187
Aldrete*lf .296 .362 .38816265219338268781729003102
Herr#2b .289 .370 .3728821863903301728230133
Oberkfell*3b .284 .342 .3861625991703546798755471122
Coleman#lf .282 .355 .3741627051991819314555791341112022
Palmeiro*lf .281 .333 .487136427120280207210332634531
Davis,C#cf .275 .320 .540742767612219466420741110
Hayes*1b .272 .374 .47513541511322418748772580210
Martinezlf .251 .354 .364101247621006313641410100
LaValliere*c .246 .301 .3031505321312511575341752000
Wilsonrf .237 .268 .3122993221027114100001
 Pitchers  .000 .000 .0001620000000000000
 Total  .292 .353 .4121625895172129952101921867575776183122449

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gwynn*rf16279061410160 .948 168.5 9.7 .1321.112 .325683512424
Griffin#ss97437861050 .700 49.0 4.4 .065 .595 .12821145013
Uribe#ss162689110790 .742 88.8 5.0 .116 .681 .17849268110
Aldrete*lf162739781090 .750 97.2 5.4 .092 .711 .21546253015
Herr#2b6525040610 .741 30.1 4.8 .083 .683 .211128117
Oberkfell*3b162672116970 .728 81.6 4.8 .102 .657 .1944523108
Coleman#lf162793711340 .729 108.0 5.3 .092 .858 .34340264113
Palmeiro*lf97469063100 .820 71.5 6.1 .206 .794 .28648208012
Davis,C#cf6530526540 .860 47.9 6.1 .264 .834 .34133149118
Hayes*1b9749517950 .849 78.2 6.6 .202 .868 .3784419717
Martinezlf6529103420 .718 34.7 4.9 .113 .693 .279169016
LaValliere*c 13358344550 .603 51.1 3.3 .056 .502 .13327161011
Wilsonrf299700200 .580 7.1 2.6 .075 .446 .10832916
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626610517193770 .765 904.6 5.5 .120 .752 .2474522427  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gwynn*rf4.884.24650 .392430 .544434 .549 0.7
Griffin#ss2.932.67375 .312168 .384170 .389 1.5
Uribe#ss4.253.99573 .319297 .431300 .435 2.6
Aldrete*lf4.564.02571 .327325 .440325 .440 1.3
Herr#2b2.842.48196 .306109 .436109 .436 0.8
Oberkfell*3b4.153.70563 .291286 .426287 .427 0.9
Coleman#lf4.904.35576 .340343 .433344 .434 1.7
Palmeiro*lf3.453.14350 .286240 .512244 .520 2.0
Davis,C#cf4.123.73191 .298169 .554170 .557 3.7
Hayes*1b3.673.07347 .274269 .543269 .543 0.8
Martinezlf2.882.45203 .276131 .450131 .450 1.0
LaValliere*c 3.893.55464 .280202 .346204 .350 1.8
Wilsonrf3.343.2181 .24733 .34033 .340 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.8036.395140 .3153002 .4543020 .457 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gwynn*rf .358 .406 .482 .888257921434432320
Griffin#ss .160 .300 .160 .460254000431
Uribe#ss .258 .293 .394 .68722157907371020
Aldrete*lf .325 .363 .422 .785237771920231623
Herr#2b .299 .379 .381 .76019458703152518
Oberkfell*3b .307 .342 .394 .736218671330321323
Coleman#lf .258 .334 .432 .766264689143213161
Palmeiro*lf .000 .000 .000 .00050000002
Davis,C#cf .306 .342 .621 .9632196711218541459
Hayes*1b .147 .293 .176 .469345100378
Martinezlf .252 .363 .386 .748210531006313828
LaValliere*c .181 .236 .246 .4831382571014835
Wilsonrf .205 .244 .256 .5007816101847
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .339 .412 .75221005891012542285192305

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gwynn*rf .391 .456 .528 .98443016836101905632
Griffin#ss .308 .338 .378 .7163731151812452034
Uribe#ss .320 .345 .426 .7714251362463541954
Aldrete*lf .280 .361 .369 .7304151161906585667
Herr#2b .208 .296 .292 .588245200235
Oberkfell*3b .270 .342 .381 .7223811032216554224
Coleman#lf .297 .367 .340 .707441131950344873
Palmeiro*lf .284 .336 .493 .829422120280201033261
Davis,C#cf .158 .238 .228 .46657910110615
Hayes*1b .283 .382 .501 .88338110821418846550
Martinezlf .243 .300 .243 .5433790005313
LaValliere*c .269 .323 .322 .6453941061801393340
Wilsonrf .400 .400 .6001.000156001303
 Pitchers  .000 .000 .000 .00000000000
 Total  .298 .360 .411 .771379511321982759582383471