Regular Season Team Status -- 1987 Mid-Century Modern Rottens
Regular season -- as of 10/6/1987
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Steve Balboni | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Brunansky | 124 | 100 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Durham | 4 | 57 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Evans | 21 | 97 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Gruber | 3 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Hall | 530 | 15 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Jackson | 102 | 59 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Mattingly | 123 | 121 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Molitor | 155 | 142 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete O'Brien | 0 | 15 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Pasqua | 25 | 114 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Pettis | 58 | 51 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 137 | 25 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Polonia | 13 | 13 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terry Puhl | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Schroeder | 179 | 345 | 260 | 0 | 43 |   |   | 33 |   |   |   |   | 33 | 109 |
| | B.J. Surhoff | 42 | 57 | 54 | 0 |   | 43 | 41 | 11 | 51 | 36 | 44 |   | 11 | 237 |
| | Alan Trammell | 108 | 122 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Winfield | 119 | 10 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Juan Berenguer | 109 | 0 | 10/5/1987 |   | 7r | 2r | 18r | 27 |
| | Bert Blyleven | 79 | 0 | 10/2/1987 |   |   |   |   |   |
| | Jim Clancy | 88 | 0 | 10/6/1987 | 112s |   |   |   | 112 |
| | Mark Clear | 93 | 0 | 10/5/1987 |   | 35r |   | 23r | 58 |
| | Chuck Crim | 138 | 0 | 10/3/1987 |   |   |   | 98s | 98 |
| f | Chuck Finley | 0 | 0 |   |   |   |   |   |   |
| | Jose Guzman | 74 | 0 | 10/6/1987 | 5r | 2r | 12r | 28r | 47 |
| | Dennis Martinez | 176 | 0 | 10/5/1987 |   | 89s |   |   | 89 |
| | Kirk McCaskill | 51 | 0 | 10/4/1987 |   |   | 113s |   | 113 |
| | Eric Plunk | 69 | 0 | 10/5/1987 |   | 21r | 18r |   | 39 |
| f | Carl Willis | 0 | 0 | 4/23/1987 |   |   |   |   |   |
| | Bobby Witt | 62 | 0 | 10/6/1987 | 65r |   |   |   | 65 |