Regular Season Team Status -- 1987 Columbus Keatons
Regular season -- as of 10/5/1987
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Barry Bonds | 101 | 127 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hubie Brooks | 186 | 15 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Carter | 97 | 16 | 45 | 0 |   | 37 | 21 | 12 | 13 |   |   | 41 | 4 | 128 |
| | Shawon Dunston | 249 | 111 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Hernandez | 74 | 117 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris James | 163 | 203 | 187 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Madlock | 8 | 33 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Pena | 15 | 108 | 75 | 0 | 33 |   | 29 | 27 | 26 | 37 | 34 |   | 31 | 217 |
| | Jerry Royster | 143 | 700 | 296 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Samuel | 117 | 88 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Sax | 3 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mookie Wilson | 24 | 256 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marvell Wynne | 5 | 36 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gerald Young | 230 | 236 | 234 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Mike Bielecki | 187 | 0 | 10/3/1987 |   |   | 53r |   | 53 |
| f | John Candelaria | 0 | 0 |   |   |   |   |   |   |
| | Danny Cox | 23 | 0 | 10/3/1987 |   |   | 24r |   | 24 |
| | Frank DiPino | 142 | 0 | 10/4/1987 |   | 9r | 9r | 42r | 60 |
| f | Joe Hesketh | 0 | 0 |   |   |   |   |   |   |
| f | Bob Kipper | 0 | 0 |   |   |   |   |   |   |
| | Bob Knepper | 10 | 0 | 10/4/1987 |   | 22r |   |   | 22 |
| | Joe Magrane | 143 | 0 | 10/1/1987 |   |   |   |   |   |
| | Jeff Parrett | 199 | 0 | 10/5/1987 | 17r | 4r | 18r |   | 39 |
| | Rick Rhoden | 101 | 0 | 10/3/1987 |   |   | 42s |   | 42 |
| | Ron Robinson | 78 | 0 | 10/4/1987 |   | 9r | 31r | 4r | 44 |
| | Nolan Ryan | 109 | 0 | 10/5/1987 | 113s |   |   |   | 113 |
| | Bob Sebra | 76 | 0 | 10/4/1987 |   | 100s |   |   | 100 |
| | Bob Walk | 183 | 0 | 10/2/1987 |   |   |   | 72s | 72 |