Spring Team Batting -- 1987 Club Clayton
Pre-season -- as of 10/6/1987

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stubbs*1b .385 .385 .6921113510122020000
Van Slyke*cf .377 .429 .67521772931614127120121
Washington*cf .358 .443 .4531853195001468100012
Thompson*cf .355 .380 .487207627321793130171
Winningham*cf .333 .370 .45213421450084390072
Sandberg2b .295 .352 .41130112331001151110171051
Pendleton#3b .265 .323 .372301133060214189121032
Maldonadorf .254 .326 .3563011830222171811242041
Scioscia*c .250 .286 .33824802051055361010
Speier3b .250 .336 .365309624502111213190022
Ortizc .231 .355 .346926600134540010
Bream*1b .219 .235 .266196414300962120040
Esasky1b .149 .227 .3423011417107131812340200
Davis1b .098 .156 .19512414101322111010
 Pitchers  .000 .000 .000300000000000000
 Total  .265 .324 .3963010252725062413512788185643812

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stubbs*1b013000001.077 3.511.7 .3081.125 .3082902
Van Slyke*cf1984000201.104 22.812.5 .2991.245 .403105235
Washington*cf116100130 .895 10.5 7.6 .094 .892 .22652455
Thompson*cf197900200 .867 14.1 7.3 .132 .904 .25063708
Winningham*cf114601000 .822 7.8 6.8 .119 .967 .31051955
Sandberg2b3012612300 .763 16.8 5.3 .116 .747 .241114677
Pendleton#3b3012621440 .694 12.9 3.8 .106 .618 .195842010
Maldonadorf3013201420 .682 13.8 4.0 .102 .634 .22064236
Scioscia*c 228620200 .623 7.6 3.2 .088 .516 .13862706
Speier3b3011221300 .701 11.7 4.0 .115 .649 .25073504
Ortizc 83100000 .701 3.8 5.2 .115 .750 .3461902
Bream*1b196802110 .501 4.6 2.3 .047 .451 .14131713
Esasky1b3012802620 .569 7.7 2.0 .193 .495 .29883944
Davis1b114501100 .351 1.3 0.9 .098 .316 .1712801
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 30113771127140 .720 131.9 4.4 .131 .679 .24280406  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stubbs*1b1.181.1810 .4009 .6929 .69299.0
Van Slyke*cf4.003.6759 .39059 .70259 .702 1.7
Washington*cf3.392.9443 .44232 .52532 .525 1.3
Thompson*cf3.953.8062 .41940 .50640 .506 4.3
Winningham*cf3.543.2334 .41222 .47822 .478 3.0
Sandberg2b4.203.7397 .33056 .44457 .452 1.7
Pendleton#3b4.203.77102 .27551 .40552 .413 1.3
Maldonadorf4.403.9393 .30153 .40255 .417 2.2
Scioscia*c 3.583.3376 .26330 .34931 .360 2.0
Speier3b3.733.2078 .28248 .42948 .429 1.5
Ortizc 3.442.8921 .23814 .45214 .452 0.8
Bream*1b3.583.3754 .25919 .27919 .279 6.0
Esasky1b4.273.8075 .13351 .39851 .398 2.8
Davis1b3.753.4230 .10010 .22211 .244 5.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9034.17834 .297494 .434500 .440 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Stubbs*1b1.0001.0001.0002.000110001000
Van Slyke*cf .667 .667 .6671.333640000000
Washington*cf .375 .468 .500 .96840155006781
Thompson*cf .000 .167 .000 .167500000120
Winningham*cf .313 .343 .438 .78032104003290
Sandberg2b .289 .378 .421 .79938115003650
Pendleton#3b .256 .356 .436 .79139101026512
Maldonadorf .333 .408 .500 .908421421113652
Scioscia*c .250 .314 .406 .7213283102231
Speier3b .375 .400 .438 .83732122003230
Ortizc .000 .000 .000 .000200001000
Bream*1b .250 .400 .250 .650410000100
Esasky1b .242 .357 .7271.084338105157102
Davis1b .097 .121 .226 .3473131012091
 Pitchers  .000 .000 .000 .000000000000
 Total  .288 .360 .451 .8113379724295539559

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Stubbs*1b .333 .333 .6671.0001241011020
Van Slyke*cf .352 .410 .6761.0867125316127120
Washington*cf .308 .357 .308 .6651340000120
Thompson*cf .380 .397 .521 .918712732192112
Winningham*cf .400 .455 .500 .9551041001100
Sandberg2b .297 .338 .405 .743742250184123
Pendleton#3b .270 .304 .338 .6427420500124112
Maldonadorf .211 .277 .276 .553761601155192
Scioscia*c .250 .265 .292 .55748122003131
Speier3b .188 .307 .328 .6356412302911163
Ortizc .250 .379 .375 .7542460013540
Bream*1b .217 .222 .267 .489601330061121
Esasky1b .111 .163 .185 .34881900235244
Davis1b .100 .250 .100 .3501010000220
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .305 .369 .67468817526415724913018