Regular Season Team Status -- 1986 BeverlyHills Cops
Regular season -- as of 10/6/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Don Baylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ivan Calderon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug DeCinces | 24 | 106 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Easler | 31 | 102 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dwight Evans | 23 | 97 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Fernandez | 94 | 92 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirk Gibson | 103 | 160 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Henderson | 165 | 16 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Incaviglia | 113 | 9 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carney Lansford | 88 | 13 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oddibe McDowell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Parrish | 24 | 192 | 130 | 0 |   | 46 |   | 34 | 37 | 32 | 37 | 36 | 38 | 260 |
| f | Randy Ready | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Tabler | 142 | 150 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Tolleson | 88 | 133 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Ward | 175 | 167 | 169 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Wynegar | 163 | 40 | 95 | 0 | 41 |   | 35 |   |   |   |   |   |   | 76 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Doug Bair | 98 | 0 | 10/2/1986 |   |   |   |   |   |
| | Oil Can Boyd | 67 | 0 | 10/4/1986 |   |   | 113s |   | 113 |
| f | Jim Gott | 0 | 0 |   |   |   |   |   |   |
| | Mark Gubicza | 123 | 0 | 10/3/1986 |   |   |   | 80s | 80 |
| | Jay Howell | 54 | 0 | 10/5/1986 |   | 44r |   |   | 44 |
| | Bruce Hurst | 133 | 0 | 10/2/1986 |   |   |   |   |   |
| | Tommy John | 170 | 0 | 10/3/1986 |   |   |   | 51r | 51 |
| | Eric King | 194 | 0 | 10/6/1986 | 109s |   |   |   | 109 |
| | Donnie Moore | 32 | 0 | 10/6/1986 | 28r |   |   |   | 28 |
| f | Gene Nelson | 36 | 0 | 7/19/1986 |   |   |   |   |   |
| | Dan Plesac | 118 | 0 | 10/5/1986 |   | 51r |   |   | 51 |
| f | Dave Stieb | 0 | 0 |   |   |   |   |   |   |
| | Mike Witt | 103 | 0 | 10/5/1986 |   | 73s |   |   | 73 |