Regular Season Team Status -- 1986 Cey Hey Kids
Regular season -- as of 10/6/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Ron Cey | 223 | 242 | 236 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Clark | 212 | 44 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kal Daniels | 56 | 278 | 239 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Dernier | 162 | 134 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Garner | 99 | 343 | 191 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Horner | 34 | 103 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Knight | 105 | 23 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Marshall | 24 | 20 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Parker | 84 | 104 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gerald Perry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Russell | 22 | 21 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Russell | 28 | 188 | 124 | 0 | 34 | 38 |   | 35 | 39 |   | 39 |   | 36 | 221 |
| | Garry Templeton | 76 | 117 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Virgil | 116 | 23 | 52 | 0 |   |   | 47 |   |   | 35 |   | 37 |   | 119 |
| | Mitch Webster | 101 | 118 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Larry Andersen | 112 | 0 | 10/4/1986 |   |   | 24r |   | 24 |
| f | Pat Clements | 0 | 0 | 3/25/1986 |   |   |   |   |   |
| | Dave Dravecky | 140 | 0 | 10/2/1986 |   |   |   |   |   |
| | Sid Fernandez | 103 | 0 | 10/6/1986 | 116s |   |   |   | 116 |
| f | Terry Forster | 0 | 0 | 3/23/1986 |   |   |   |   |   |
| | John Franco | 110 | 0 | 10/6/1986 | 12r | 17r |   | 28r | 57 |
| | Bill Gullickson | 94 | 0 | 10/5/1986 |   | 108s |   |   | 108 |
| | Roger McDowell | 85 | 0 | 10/5/1986 |   | 16r |   |   | 16 |
| f | Terry Mulholland | 0 | 0 | 4/1/1986 |   |   |   |   |   |
| f | Alejandro Pena | 22 | 0 | 5/16/1986 |   |   |   |   |   |
| | Rick Reuschel | 47 | 0 | 10/4/1986 |   |   | 128s |   | 128 |
| | Bruce Ruffin | 163 | 0 | 10/3/1986 |   |   |   | 117s | 117 |
| f | Scott Terry | 0 | 0 | 3/29/1986 |   |   |   |   |   |
| f | Ed Whitson | 0 | 0 | 4/1/1986 |   |   |   |   |   |
| | Todd Worrell | 102 | 0 | 10/4/1986 |   |   | 18r |   | 18 |