Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/8/1985 |   |   | TON | 0 | WIZ | 3 | Tudor | Show |   | Brock |
4/8/1985 |   |   | COL | 4 | MUL | 10 | Soto | Reuschel |   | Bailey |
4/8/1985 |   |   | CRH | 0 | COP | 3 | Stieb | Saberhagen | Howell | DeCinces |
4/8/1985 |   |   | EDG | 0 | MID | 10 | Petry | Guidry |   | Trammell |
4/9/1985 |   |   | TON | 1 | WIZ | 5 | Eckersley | DeLeon |   | Raines |
4/9/1985 |   |   | COL | 3 | MUL | 5 | Smith | Ryan | Smith | Harper |
4/9/1985 |   |   | CRH | 3 | COP | 4 | Howell | Ontiveros |   | Ready |
4/9/1985 |   |   | EDG | 5 | MID | 1 | Ruhle | McCaskill |   | Tettleton |
4/10/1985 |   |   | TON | 2 | WIZ | 5 | Hesketh | Niekro,J | Lahti | Redus |
4/10/1985 |   | 12 | COL | 5 | MUL | 4 | Dawley | Carman |   | Brooks |
4/10/1985 |   |   | CRH | 2 | COP | 3 | Howell | Ontiveros |   | Hill |
4/10/1985 |   |   | EDG | 11 | MID | 12 | Bordi | Snell |   | Pettis |
4/11/1985 |   |   | TON | 5 | WIZ | 8 | Knepper | Terrell | Lahti | Flannery |
4/11/1985 |   |   | COL | 7 | MUL | 0 | Forsch | Krukow |   | Carter |
4/11/1985 |   | 12 | CRH | 4 | COP | 3 | Farr | Barkley |   | Brett |
4/12/1985 |   |   | TON | 0 | COL | 4 | Sutcliffe | Palmer |   | Dunston |
4/12/1985 |   |   | EDG | 5 | CRH | 2 | Filson | Davis |   | Young |
4/12/1985 |   |   | MID | 13 | COP | 8 | Clancy | Boyd |   | Garcia |
4/13/1985 |   |   | TON | 8 | COL | 5 | Howell | DiPino | Smith | Gwynn |
4/13/1985 |   |   | WIZ | 0 | MUL | 8 | Johnson | Browning |   | Bass |
4/13/1985 |   |   | EDG | 4 | CRH | 2 | Guidry | Ontiveros | Lamp | Riles |
4/13/1985 |   |   | MID | 12 | COP | 1 | Davis | Stieb |   | Pettis |
4/14/1985 |   |   | TON | 5 | COL | 4 | Calhoun | Diaz | Smith | Simmons |
4/14/1985 |   | 11 | WIZ | 5 | MUL | 6 | Smith | Burke |   | Murphy |
4/14/1985 |   |   | EDG | 0 | CRH | 3 | Hough | Ruhle |   | Shelby |
4/14/1985 |   |   | MID | 7 | COP | 4 | Petry | Witt | Clear | O'Brien |
4/15/1985 |   |   | TON | 7 | COL | 9 | Hudson | Reardon | Walk | Brooks |
4/15/1985 |   |   | WIZ | 6 | MUL | 9 | Pastore | Lahti | Smith | Doran |
4/15/1985 |   |   | EDG | 8 | CRH | 7 | Viola | Morris | Lamp | Riles |
4/15/1985 |   |   | MID | 1 | COP | 3 | Gott | McCaskill | Barkley | Gibson |
4/16/1985 |   |   | MUL | 2 | TON | 3 | Terrell | Robinson | Smith | Simmons |
4/16/1985 |   |   | CRH | 4 | MID | 5 | Niekro,P | Alexander | Roberge | Hassey |
4/16/1985 |   |   | COP | 2 | EDG | 3 | Beckwith | Howell | Lamp | Davis |
4/17/1985 |   |   | MUL | 7 | TON | 10 | Gossage | Krukow |   | Herr |
4/17/1985 |   |   | COL | 0 | WIZ | 8 | Hesketh | Forsch |   | Redus |
4/17/1985 |   |   | CRH | 10 | MID | 13 | Roberge | Swift | Bordi | Hassey |
4/17/1985 |   |   | COP | 2 | EDG | 7 | Tanana | Boyd |   | Boggs |
4/18/1985 |   |   | MUL | 7 | TON | 0 | Johnson | Show |   | Mumphrey |
4/18/1985 |   |   | COL | 2 | WIZ | 11 | Knepper | Sutcliffe |   | Redus |
4/18/1985 |   |   | CRH | 1 | MID | 3 | Davis | Saberhagen | Nunez | Hassey |
4/18/1985 |   | 13 | COP | 6 | EDG | 5 | Hurst | Mura |   | Fernandez |
4/19/1985 |   |   | MUL | 1 | TON | 4 | DeLeon | Soto |   | Rose |
4/19/1985 |   |   | COL | 11 | WIZ | 4 | Reuschel | Browning |   | Royster |
4/19/1985 |   |   | CRH | 3 | MID | 6 | Petry | Hough | Clear | Brunansky |
4/19/1985 |   |   | COP | 3 | EDG | 10 | Ruhle | Witt | Snell | Boggs |
4/20/1985 |   |   | WIZ | 6 | TON | 0 | Tudor | Niekro,J |   | Puhl |
4/20/1985 |   |   | MUL | 8 | COL | 2 | Smith | Ryan |   | Reynolds |
4/20/1985 |   |   | COP | 0 | CRH | 4 | Morris | Gott |   | Teufel |
4/20/1985 |   |   | MID | 10 | EDG | 9 | McCaskill | Viola | Bordi | Schroeder |
4/21/1985 |   | 10 | WIZ | 3 | TON | 4 | Smith | Burke |   | Davis,C |
4/21/1985 |   |   | MUL | 3 | COL | 5 | Cox | Hammaker | Dawley | Lacy |
4/21/1985 |   |   | COP | 5 | CRH | 11 | Ontiveros | Howell |   | Teufel |
4/21/1985 |   |   | MID | 4 | EDG | 5 | Filson | Niekro,P | Lamp | Downing |
4/22/1985 |   |   | WIZ | 2 | TON | 3 | Palmer | Hesketh | Orosco | Gwynn |
4/22/1985 |   |   | MUL | 4 | COL | 5 | DiPino | Smith |   | Dunston |
4/22/1985 |   |   | COP | 4 | CRH | 10 | Farr | Boyd |   | Brett |
4/22/1985 |   | 13 | MID | 6 | EDG | 7 | Snell | Berenguer |   | Downing |
4/23/1985 |   |   | WIZ | 5 | TON | 3 | Knepper | Show | Burke | Nettles |
4/23/1985 |   |   | MUL | 5 | COL | 8 | Sutcliffe | Johnson | Dawley | Horner |
4/23/1985 |   |   | COP | 3 | CRH | 1 | Stieb | Saberhagen | Howell | Evans |
4/23/1985 |   | 10 | MID | 3 | EDG | 6 | Lamp | Nunez |   | Young |
4/24/1985 |   |   | COL | 1 | TON | 4 | DeLeon | Reuschel | Smith | Davis,C |
4/24/1985 |   |   | MUL | 4 | WIZ | 2 | Soto | Browning | Robinson | Youngblood |
4/24/1985 |   | 10 | CRH | 12 | EDG | 13 | Mura | Bannister |   | Davis |
4/24/1985 |   |   | COP | 0 | MID | 2 | Petry | Witt |   | Evans |
4/25/1985 |   |   | COL | 3 | TON | 1 | Ryan | Gossage | Leach | Samuel |
4/25/1985 |   |   | MUL | 9 | WIZ | 10 | Tudor | Smith | Schatzeder | Raines |
4/25/1985 |   |   | CRH | 3 | EDG | 4 | Snell | Morris |   | Davis |
4/25/1985 |   |   | COP | 3 | MID | 4 | Nunez | Shirley | Clear | Trammell |
4/26/1985 |   |   | COL | 6 | TON | 8 | Harris | Dawley | Smith | Simmons |
4/26/1985 |   |   | MUL | 7 | WIZ | 3 | Hammaker | Eckersley | Robinson | Aguayo |
4/26/1985 |   |   | CRH | 12 | EDG | 7 | Alexander | Filson |   | Thomas,G |
4/26/1985 |   | 10 | COP | 2 | MID | 3 | Roberge | Howell |   | Hassey |
4/27/1985 |   |   | COL | 4 | TON | 7 | Harris | Forsch | Smith |   |
4/27/1985 |   |   | MUL | 5 | WIZ | 4 | Krukow | Hesketh | Smith | Bass |
4/27/1985 |   |   | CRH | 9 | EDG | 1 | Davis | Tanana |   | Rice |
4/27/1985 |   |   | COP | 3 | MID | 4 | Clancy | Boyd | Clear | Trammell |
4/28/1985 |   | 10 | TON | 6 | MUL | 4 | Howell | Smith | Smith | Hayes |
4/28/1985 |   |   | WIZ | 5 | COL | 2 | Knepper | Sutcliffe | Burke | Flannery |
4/28/1985 |   |   | MID | 9 | CRH | 7 | Davis | Saberhagen | Clear | Winfield |
4/28/1985 |   |   | EDG | 1 | COP | 5 | Stieb | Guidry |   |   |
4/29/1985 |   |   | TON | 15 | MUL | 2 | DeLeon | Soto |   | Griffin |
4/29/1985 |   |   | WIZ | 1 | COL | 2 | Reuschel | Burke |   | Davis |
4/29/1985 |   |   | MID | 5 | CRH | 9 | Hough | Petry |   | Jackson |
4/29/1985 |   |   | EDG | 8 | COP | 5 | Snell | Barkley | Lamp |   |
4/30/1985 |   |   | TON | 2 | MUL | 5 | Smith | Gossage | Winn | Doran |
4/30/1985 |   |   | WIZ | 12 | COL | 1 | Tudor | Ryan |   | Puhl |
4/30/1985 |   |   | MID | 2 | CRH | 6 | Morris | McCaskill |   | Jackson |
4/30/1985 |   |   | EDG | 2 | COP | 0 | Viola | Gott | Lamp | Young |
5/1/1985 |   |   | TON | 1 | EDG | 0 | Terrell | Filson | Smith | Simmons |
5/1/1985 |   |   | WIZ | 8 | MID | 4 | Eckersley | Roberge | Scurry | Smith,O |
5/1/1985 |   |   | COL | 1 | CRH | 5 | Alexander | Cox |   | Upshaw |
5/1/1985 |   |   | MUL | 9 | COP | 3 | Hammaker | Gubicza | Winn | Murphy |
5/2/1985 |   |   | TON | 2 | EDG | 3 | Tanana | Palmer | Lamp | Davis |
5/2/1985 |   |   | WIZ | 6 | MID | 1 | Hesketh | Clancy | Scurry | Flannery |
5/2/1985 |   |   | COL | 4 | CRH | 1 | Forsch | Davis | Dawley | Horner |
5/2/1985 |   |   | MUL | 2 | COP | 4 | Boyd | Krukow | Howell | Gibson |
5/3/1985 |   |   | TON | 4 | MID | 8 | Davis | Show | Clear | O'Brien |
5/3/1985 |   | 10 | WIZ | 3 | CRH | 2 | Burke | Righetti | Lahti | Smith,O |
5/3/1985 |   |   | COL | 0 | COP | 4 | Stieb | Sutcliffe |   | Hill |
5/3/1985 |   |   | MUL | 13 | EDG | 2 | Johnson | Guidry |   | Bass |
5/4/1985 |   |   | COL | 7 | COP | 3 | Reuschel | Howell |   |   |
5/4/1985 |   |   | MUL | 3 | EDG | 6 | Ruhle | Soto | Lamp | Boggs |
5/5/1985 |   |   | CRH | 3 | TON | 7 | DeLeon | Hough |   | Herr |
5/5/1985 |   |   | EDG | 4 | COL | 3 | Viola | Ryan | Lamp | Tettleton |
5/5/1985 |   |   | MID | 6 | MUL | 1 | Petry | Smith |   | Hassey |
5/6/1985 |   |   | COP | 6 | WIZ | 0 | Gott | Browning |   | Dempsey |
5/6/1985 |   |   | EDG | 13 | COL | 8 | Filson | Cox |   | Downing |
5/6/1985 |   |   | MID | 5 | MUL | 1 | McCaskill | Hammaker | Clear | Mattingly |
5/7/1985 |   |   | COP | 1 | TON | 3 | Niekro,J | Gubicza | Smith | Davis,C |
5/7/1985 |   | 12 | EDG | 5 | WIZ | 4 | Beckwith | Scurry | Mura | Downing |
5/7/1985 |   |   | MID | 1 | COL | 2 | Dawley | Nunez |   | Hernandez |
5/7/1985 |   |   | CRH | 4 | MUL | 2 | Morris | Krukow | Ontiveros | Oglivie |
5/8/1985 |   | 10 | COP | 3 | TON | 4 | Smith | Barkley |   |   |
5/8/1985 |   |   | EDG | 5 | WIZ | 4 | Snell | Scurry |   | Young |
5/8/1985 |   |   | MID | 3 | COL | 2 | Clancy | Dawley | Roberge | Evans |
5/8/1985 |   |   | CRH | 13 | MUL | 10 | Alexander | Johnson |   | Barfield |
5/9/1985 |   |   | CRH | 11 | COL | 4 | Farr | Reuschel |   | Upshaw |
5/9/1985 |   |   | COP | 6 | MUL | 8 | Soto | Stieb |   | Murphy |
5/10/1985 |   |   | EDG | 4 | TON | 2 | Ruhle | Palmer | Lamp | Tettleton |
5/10/1985 |   |   | MID | 2 | WIZ | 3 | Hesketh | Davis | Burke | Raines |
5/10/1985 |   |   | COP | 6 | MUL | 5 | Barkley | Robinson | Howell | McDowell |
5/11/1985 |   |   | MID | 5 | TON | 11 | Show | Petry |   | Rose |
5/11/1985 |   | 13 | CRH | 3 | WIZ | 2 | Righetti | Scurry |   | Moore |
5/11/1985 |   | 10 | COP | 9 | COL | 5 | Shirley | Diaz |   | Calderon |
5/11/1985 |   |   | EDG | 14 | MUL | 10 | Mura | Frazier |   | Davis |
5/12/1985 |   |   | MID | 5 | TON | 4 | McCaskill | DeLeon | Clear | Evans |
5/12/1985 |   |   | CRH | 3 | WIZ | 4 | Browning | Hough | Scurry | Raines |
5/12/1985 |   | 12 | COP | 5 | COL | 9 | Hudson | Hurst |   | Baker |
5/12/1985 |   |   | EDG | 10 | MUL | 3 | Filson | Krukow |   | Downing |
5/13/1985 |   |   | TON | 0 | CRH | 5 | Morris | Niekro,J |   | Shelby |
5/13/1985 |   |   | WIZ | 8 | COP | 11 | Boyd | Tudor | Barkley | Evans |
5/13/1985 |   |   | COL | 6 | EDG | 2 | Forsch | Guidry |   | Royster |
5/13/1985 |   |   | MUL | 0 | MID | 5 | Niekro,P | Johnson |   | Winfield |
5/14/1985 |   |   | TON | 4 | CRH | 3 | Terrell | Alexander | Smith |   |
5/14/1985 |   |   | WIZ | 3 | COP | 1 | Eckersley | Stieb |   | Pena |
5/14/1985 |   |   | COL | 7 | EDG | 5 | Leach | Snell | Walk | Horner |
5/14/1985 |   |   | MUL | 2 | MID | 11 | Clancy | Soto |   | O'Brien |
5/15/1985 |   |   | TON | 9 | COP | 0 | Palmer | Witt |   | Porter |
5/15/1985 |   |   | WIZ | 8 | EDG | 9 | Beckwith | Schatzeder |   | Boggs |
5/15/1985 |   | 10 | MUL | 17 | CRH | 19 | Bannister | Robinson |   | Jackson |
5/16/1985 |   |   | TON | 12 | COP | 3 | Show | Gott |   | Rose |
5/16/1985 |   |   | COL | 6 | MID | 10 | Nunez | Reuschel |   | Brookens |
5/16/1985 |   |   | MUL | 1 | CRH | 8 | Saberhagen | Hammaker |   | Rice |
5/17/1985 |   |   | ROK | 3 | MUL | 2 | Sutton | Krukow | Hernandez | Lynn |
5/17/1985 |   | 10 | BON | 6 | COL | 7 | Diaz | Stanley |   | Brooks |
5/17/1985 |   |   | OTR | 1 | TON | 4 | DeLeon | Darwin | Smith | Griffin |
5/17/1985 |   |   | GEO | 3 | WIZ | 0 | Moore | Knepper |   | Ripken |
5/17/1985 |   |   | LON | 3 | MID | 6 | Petry | Aguilera | Clear | Garcia |
5/17/1985 |   |   | Pal | 1 | EDG | 4 | Young | Darling | Lamp | Randolph |
5/17/1985 |   | 11 | CCL | 3 | CRH | 4 | Farr | Camp |   | Brett |
5/17/1985 |   |   | COB | 5 | COP | 6 | Gubicza | Candelaria | Barkley | Fernandez |
5/18/1985 |   |   | ROK | 9 | MUL | 2 | Clemens | Johnson |   | Fisk |
5/18/1985 |   |   | BON | 3 | COL | 5 | Leach | Higuera | Hudson | Baker |
5/18/1985 |   |   | OTR | 9 | TON | 0 | Haas | Niekro,J |   | Sheets |
5/18/1985 |   |   | GEO | 3 | WIZ | 10 | Browning | Dixon |   | Redus |
5/18/1985 |   |   | LON | 8 | MID | 9 | Clear | Niedenfuer |   | Winfield |
5/18/1985 |   | 10 | Pal | 3 | EDG | 2 | Garrelts | Lamp |   | Heep |
5/18/1985 |   | 13 | CCL | 4 | CRH | 3 | Camp | Swift |   |   |
5/18/1985 |   |   | COB | 2 | COP | 1 | Hume | Boyd |   | Knight |
5/19/1985 |   |   | ROK | 2 | TON | 6 | Terrell | Leibrandt | Smith | Griffin |
5/19/1985 |   |   | BON | 5 | MUL | 4 | O'Neal | Soto | Stanley | Butler |
5/19/1985 |   |   | GEO | 0 | COL | 6 | Forsch | Codiroli |   | Sax |
5/19/1985 |   |   | Pal | 8 | MID | 4 | Lynch | Niekro,P |   | Ashby |
5/19/1985 |   |   | CCL | 0 | COP | 3 | Stieb | Hawkins |   | Ward |
5/19/1985 |   |   | COB | 4 | EDG | 2 | Dravecky | Ruhle | McDowell | Garner |
5/20/1985 |   |   | ROK | 5 | TON | 1 | Key | Palmer |   | Fisk |
5/20/1985 |   | 12 | BON | 2 | MUL | 3 | Carman | Stanley |   | Aguayo |
5/20/1985 |   | 10 | OTR | 0 | WIZ | 1 | Lahti | Thomas,R |   | Flannery |
5/20/1985 |   |   | LON | 13 | CRH | 2 | Gooden | Alexander |   | Griffey |
5/20/1985 |   |   | Pal | 7 | MID | 2 | Trout | Clancy |   | Backman |
5/20/1985 |   |   | CCL | 2 | COP | 7 | Witt | Tibbs |   | Calderon |
5/21/1985 |   |   | WIZ | 3 | ROK | 4 | Hernandez | Scurry |   | Bradley |
5/21/1985 |   |   | TON | 1 | BON | 3 | Black | Calhoun | Spillner | Gross |
5/21/1985 |   |   | COL | 6 | OTR | 4 | DiPino | Thomas,R | Dawley | Sax |
5/21/1985 |   | 11 | MUL | 7 | GEO | 8 | Butcher | Winn |   | Hrbek |
5/21/1985 |   |   | COP | 5 | LON | 4 | Howell | Valenzuela |   | Evans |
5/21/1985 |   |   | CRH | 5 | Pal | 4 | Ontiveros | Garrelts | Righetti | Shelby |
5/22/1985 |   |   | WIZ | 2 | ROK | 4 | Sutton | Hesketh | Hernandez | Engle |
5/22/1985 |   |   | COL | 0 | OTR | 1 | Jackson | Reuschel |   | Sheets |
5/22/1985 |   | 10 | CRH | 5 | Pal | 7 | Tekulve | Righetti |   | Wallach |
5/22/1985 |   |   | EDG | 4 | CCL | 0 | Viola | LaPoint |   | Downing |
5/22/1985 |   |   | MID | 1 | COB | 8 | Gullickson | Davis |   | Parker |
5/23/1985 |   |   | COL | 2 | ROK | 7 | Clemens | Ryan |   | Whitaker |
5/23/1985 |   |   | WIZ | 2 | BON | 7 | Higuera | Knepper |   | Wilkerson |
5/23/1985 |   | 10 | MUL | 5 | OTR | 6 | Lavelle | Smith |   | Guerrero |
5/23/1985 |   | 10 | TON | 3 | GEO | 2 | Smith | Aase |   | Davis,C |
5/23/1985 |   |   | EDG | 6 | LON | 9 | Welch | Young |   | Brown |
5/23/1985 |   |   | COP | 2 | Pal | 4 | Garrelts | Shirley |   | Ashby |
5/23/1985 |   |   | MID | 7 | CCL | 12 | Hershiser | Berenguer | Mahler | Van Slyke |
5/23/1985 |   |   | CRH | 5 | COB | 1 | Hough | Reuss |   | Brett |
5/24/1985 |   |   | COL | 2 | ROK | 8 | Leibrandt | Cox |   | Mulliniks |
5/24/1985 |   |   | WIZ | 2 | BON | 10 | O'Neal | Browning | Agosto |   |
5/24/1985 |   |   | MUL | 7 | OTR | 5 | Johnson | Haas | Winn | Bailey |
5/24/1985 |   |   | TON | 0 | GEO | 4 | Moore | Niekro,J |   | Ripken |
5/24/1985 |   |   | EDG | 8 | LON | 2 | Guidry | Aguilera |   | Young |
5/24/1985 |   |   | COP | 1 | Pal | 6 | Honeycutt | Boyd | Guante | Strawberry |
5/24/1985 |   |   | MID | 2 | CCL | 4 | Gross,K | McCaskill | Lefferts | Davis |
5/24/1985 |   |   | CRH | 3 | COB | 2 | Morris | Candelaria | Farr | Thomas,G |
5/25/1985 |   |   | MUL | 1 | ROK | 5 | Fisher | Soto |   | Jones |
5/25/1985 |   |   | TON | 4 | OTR | 1 | Terrell | Scott | Smith | Rose |
5/25/1985 |   |   | MID | 6 | LON | 4 | Stewart | Niedenfuer | Roberge | Pettis |
5/25/1985 |   |   | EDG | 7 | Pal | 8 | Garrelts | Filson | Dedmon | Heep |
5/25/1985 |   |   | CRH | 3 | CCL | 1 | Alexander | Hawkins | Farr | Bernazard |
5/25/1985 |   |   | COP | 4 | COB | 1 | Stieb | Fernandez | Howell | Calderon |
5/26/1985 |   |   | MUL | 1 | ROK | 3 | Seaver | Smith | Hernandez | Bradley |
5/26/1985 |   |   | COL | 1 | BON | 12 | Hoyt | Forsch |   | Moseby |
5/26/1985 |   |   | WIZ | 7 | GEO | 5 | Tudor | Dixon |   | Raines |
5/26/1985 |   |   | EDG | 4 | Pal | 6 | Sanderson | Viola | Holland | Strawberry |
5/26/1985 |   |   | CRH | 7 | CCL | 4 | Ontiveros | Lefferts | Farr | Brett |
5/27/1985 |   |   | TON | 3 | ROK | 5 | Sutton | Palmer | Hernandez | Jones |
5/27/1985 |   |   | MUL | 6 | BON | 2 | Hammaker | Black | Smith |   |
5/27/1985 |   | 10 | WIZ | 2 | OTR | 1 | Eckersley | Thomas,R | Lahti | Flannery |
5/27/1985 |   |   | COL | 5 | GEO | 9 | Codiroli | Sutcliffe |   | Salas |
5/27/1985 |   |   | CRH | 7 | LON | 5 | Saberhagen | Gooden |   | Barfield |
5/27/1985 |   | 11 | MID | 9 | Pal | 6 | Roberge | Tekulve | Bordi | Hassey |
5/27/1985 |   |   | COP | 7 | CCL | 9 | LaPoint | Witt | Mahler | Moreland |
5/27/1985 |   |   | EDG | 4 | COB | 2 | Young | Dravecky | Lamp | Young |
5/28/1985 |   |   | TON | 1 | ROK | 6 | Clemens | Show |   | Whitaker |
5/28/1985 |   |   | MUL | 0 | BON | 2 | Higuera | Krukow |   | Moseby |
5/28/1985 |   |   | WIZ | 4 | OTR | 2 | Hesketh | Jackson |   | Redus |
5/28/1985 |   |   | COL | 3 | GEO | 7 | Nipper | Reuschel |   | Lemon |
5/28/1985 |   |   | CRH | 2 | LON | 5 | Valenzuela | Hough | Niedenfuer | Walling |
5/28/1985 |   |   | MID | 4 | Pal | 5 | Garrelts | Nunez |   | Reynolds |
5/28/1985 |   |   | COP | 7 | CCL | 6 | Gott | Hershiser | Howell | Gibson |
5/28/1985 |   |   | EDG | 4 | COB | 10 | McDowell | Snell |   | Cey |
5/29/1985 |   |   | ROK | 1 | WIZ | 6 | Knepper | Leibrandt |   | Speier |
5/29/1985 |   |   | BON | 5 | TON | 6 | Youmans | O'Neal | Smith | Hayes |
5/29/1985 |   |   | OTR | 1 | COL | 3 | Ryan | Rasmussen | Diaz | Davis |
5/29/1985 |   |   | GEO | 7 | MUL | 4 | Aase | Smith | Henke | Salas |
5/29/1985 |   |   | LON | 5 | COP | 6 | Hurst | Welch | Shirley | Calderon |
5/29/1985 |   |   | Pal | 1 | CRH | 2 | Morris | Honeycutt | Ontiveros | McRae |
5/29/1985 |   |   | CCL | 3 | EDG | 7 | Guidry | Gross,K |   | Davis |
5/29/1985 |   |   | COB | 2 | MID | 5 | Petry | Reuss | Clear | Mattingly |
5/30/1985 |   |   | ROK | 5 | WIZ | 3 | Ojeda | Scurry | Hernandez | Cooper |
5/30/1985 |   |   | BON | 7 | TON | 2 | Hoyt | Niekro,J |   | Butler |
5/30/1985 |   |   | OTR | 4 | COL | 5 | Hudson | Thomas,R |   | Dunston |
5/30/1985 |   |   | GEO | 3 | MUL | 12 | Soto | Moore |   | Doran |
5/30/1985 |   |   | LON | 7 | COP | 3 | Aguilera | Boyd |   | Foster |
5/30/1985 |   |   | Pal | 2 | CRH | 0 | Trout | Righetti | Holland | Strawberry |
5/30/1985 |   |   | CCL | 4 | EDG | 18 | Ruhle | Hawkins |   | Davis |
5/30/1985 |   |   | COB | 14 | MID | 7 | Candelaria | McCaskill |   | Parker |
5/31/1985 |   |   | ROK | 5 | COL | 7 | DiPino | Ojeda | Dawley | Horner |
5/31/1985 |   |   | BON | 3 | WIZ | 9 | Tudor | Black | Scurry | Flannery |
5/31/1985 |   | 11 | OTR | 5 | MUL | 4 | Darwin | Smith |   | Willard |
5/31/1985 |   |   | GEO | 4 | TON | 6 | Terrell | Dixon | Smith | Davis,C |
5/31/1985 |   |   | LON | 11 | EDG | 4 | Rawley | Viola |   | Perez |
5/31/1985 |   |   | Pal | 2 | COP | 1 | Sanderson | Stieb | Garrelts | Strawberry |
5/31/1985 |   |   | CCL | 1 | MID | 3 | Niekro,P | Tibbs | Clear |   |
5/31/1985 |   |   | COB | 8 | CRH | 3 | Fernandez | Davis |   | Marshall |
6/1/1985 |   |   | BON | 0 | WIZ | 6 | Eckersley | Boddicker |   | Raines |
6/1/1985 |   | 15 | OTR | 2 | MUL | 3 | Pastore | Darwin |   |   |
6/1/1985 |   |   | COB | 1 | CRH | 7 | Saberhagen | Dravecky |   | Brett |
6/2/1985 |   |   | ROK | 1 | COP | 4 | Witt | Sutton | Howell | McDowell |
6/2/1985 |   |   | BON | 6 | CRH | 5 | Stanley | Ontiveros |   | Law |
6/2/1985 |   |   | OTR | 2 | EDG | 8 | Young | Jackson |   | Boggs |
6/2/1985 |   |   | GEO | 1 | MID | 3 | Clancy | Codiroli | Clear | Winfield |
6/2/1985 |   |   | LON | 2 | WIZ | 7 | Hesketh | Gooden |   | Brock |
6/2/1985 |   |   | Pal | 4 | TON | 5 | Calhoun | Garrelts |   | Hayes |
6/2/1985 |   |   | CCL | 3 | COL | 2 | Campbell | Dawley | Lefferts | Davis |
6/2/1985 |   |   | COB | 4 | MUL | 5 | St. Claire | Andersen |   | Doran |
6/3/1985 |   |   | ROK | 4 | COP | 1 | Clemens | Gott | Hernandez | Hargrove |
6/3/1985 |   |   | BON | 4 | CRH | 3 | O'Neal | Morris | Stanley | Butler |
6/3/1985 |   |   | OTR | 3 | EDG | 2 | Rasmussen | Guidry | McClure | Guerrero |
6/3/1985 |   |   | GEO | 1 | MID | 10 | Davis | Nipper |   | Hassey |
6/3/1985 |   |   | LON | 8 | WIZ | 4 | Niedenfuer | Knepper |   | Murray |
6/3/1985 |   |   | Pal | 7 | TON | 0 | Smith | Show |   | Ashby |
6/3/1985 |   | 11 | CCL | 5 | COL | 3 | Camp | Dawley |   |   |
6/3/1985 |   | 11 | COB | 5 | MUL | 4 | Hume | Robinson |   | Marshall |
6/4/1985 |   |   | OTR | 1 | MID | 2 | Clear | Thomas,R |   | Balboni |
6/4/1985 |   |   | GEO | 7 | CRH | 4 | Blyleven | Alexander | Henke | Ripken |
6/4/1985 |   |   | LON | 3 | COL | 5 | Ryan | Welch | DiPino | Horner |
6/4/1985 |   | 12 | COB | 7 | TON | 4 | Hume | Orosco | Forster | Clark |
6/4/1985 |   |   | Pal | 5 | WIZ | 1 | Honeycutt | Browning | Guante | McGee |
6/4/1985 |   |   | CCL | 7 | MUL | 8 | Soto | Mahler | Winn | Reynolds |
6/5/1985 |   |   | ROK | 2 | EDG | 1 | Leibrandt | Ruhle | Hernandez | Lynn |
6/5/1985 |   |   | BON | 2 | COP | 11 | Gubicza | Hoyt |   | DeCinces |
6/5/1985 |   |   | OTR | 1 | MID | 2 | McCaskill | Scott | Clear | Garcia |
6/5/1985 |   |   | GEO | 1 | CRH | 2 | Davis | Moore |   | Rice |
6/5/1985 |   |   | LON | 6 | COL | 5 | Horton | Forsch | Niedenfuer | Foster |
6/5/1985 |   |   | Pal | 7 | WIZ | 1 | Trout | Tudor |   | Reynolds |
6/5/1985 |   |   | CCL | 2 | MUL | 4 | Smith | Hawkins | Robinson | Murphy |
6/6/1985 |   |   | MID | 3 | ROK | 5 | Fisher | Nunez | Hernandez | Hargrove |
6/6/1985 |   | 10 | CRH | 3 | OTR | 1 | Saberhagen | Thomas,R |   | Bernazard |
6/6/1985 |   |   | COP | 4 | GEO | 0 | Boyd | Dixon |   | DeCinces |
6/6/1985 |   |   | TON | 10 | CCL | 3 | Niekro,J | Tibbs |   | Herr |
6/6/1985 |   |   | WIZ | 1 | COB | 6 | Fernandez | Eckersley |   |   |
6/7/1985 |   |   | MID | 4 | ROK | 3 | Roberge | Ojeda | Clear | Mattingly |
6/7/1985 |   |   | EDG | 4 | BON | 5 | Stanley | Filson |   | Butler |
6/7/1985 |   |   | CRH | 1 | OTR | 6 | Jackson | Hough |   | Sheets |
6/7/1985 |   |   | COP | 4 | GEO | 3 | Stieb | Smithson | Barkley | Parrish |
6/7/1985 |   |   | MUL | 5 | LON | 1 | Hammaker | Rawley | Smith | Bass |
6/7/1985 |   |   | TON | 2 | CCL | 1 | Terrell | LaPoint | Smith | Griffin |
