Org team pitching totals -- Mendoza
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Northside Shitsuckers 3.321313148162111485.0128760054851190187130
The Flying Mendoza's 4.8467953116231448.21601860779511876164117
Spacemen 5.28778518162221482.01717949870459864237121
Really Really Rottens 6.95491131816201424.11879122911006871067231134
Totals 5.08324324115648365840.064843638329721683708719502

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Northside Shitsuckers2164263238132116419 7.8 3.1 11.3 5.5 0.5 1.8
The Flying Mendoza's368753426492128423 9.9 3.2 13.7 5.4 1.0 1.7
Spacemen2852533343085509 10.4 2.8 13.5 5.2 1.4 1.9
Really Really Rottens705165596781557310 11.9 4.3 16.5 6.7 1.5 1.6
Totals1552541971662123066327161 10.0 3.3 13.7 5.7 1.1 1.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Northside Shitsuckers .643 1.214583 .2622381 .3872445 .398584.6 3.5 3.19 3.04
The Flying Mendoza's .786 1.464736 .3033001 .4713088 .484876.5 5.4 4.90 4.81
Spacemen .823 1.474925 .3013307 .5063359 .514963.7 5.8 5.27 5.17
Really Really Rottens .927 1.804721 .3493843 .5693894 .5761239.5 7.7 7.05 6.87
Totals .798 1.4818965 .30412532 .48512786 .4953619.4 5.5 5.02 4.90

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Northside Shitsuckers16211 .06810104 .6421172 7.224763 .255136.2 .615
The Flying Mendoza's1623 .019969 .426757 4.725791 .354142.0 .611
Spacemen16222 .136776 .469899 5.5270105 .389141.4 .627
Really Really Rottens1620 .000237 .228810 5.0493230 .467154.4 .604
Totals64836 .05628286 .4413638 5.61267489 .386143.5 .614

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Northside Shitsuckers6748 .71611 .1644724763 .255162332 2.0151 2.2
The Flying Mendoza's5031 .62018 .3602325791 .354162292 1.8159 1.8
Spacemen3818 .47420 .52612270105 .389162349 2.2140 2.5
Really Really Rottens5918 .30532 .54230493230 .467162523 3.2162 3.2
Totals214115 .53781 .3791121267489 .3866481496 2.3612 2.4