Team pitching - 2024 Belleville Thunderbolts
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Iglesias, Rcl 1.3073386800083.1371212158466299
Puk, A*mr 1.616124000050.12299196231193
Kopech, Mmr 1.862173000038.22488185733157
Adam, Jmr 2.056456600092.04621212391114348
Law, Dmr 3.044005400071.0622524216577287
Payamps, Jmr 3.066224800061.2592121216071263
Schmidt, Csp 3.331180262600146.01445954571561118628
Weathers, Rsp 3.581830323210191.0163787642175219777
Eflin, Zsp 4.211490323121194.1215979137154267833
Fairbanks, Pcl 4.241252000023.1241111131610105
Severino, Lsp 4.25340991059.15530282154145252
Miller, Tmr 4.291215300056.25427271349102238
Cease, Dsp 4.3510100333300178.0163918678242267772
Gil, Lsp 4.4274015150077.1624038468395335
Kelly, Msp 4.9375015150084.09247462273131368
Webb, Jmr 4.970001100012.212878120060
Brown, Bsp 5.651001600028.2241818223781131
Quintana, Jsp 6.461301050030.2372322142281142
Strickland, Hmr 11.5700080009.1141212962250
Total  3.6910561601661664121488.113096376114991498186806238

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Iglesias, Rcl211310010 4.0 1.6 5.9 9.1 0.6 5.6 17.3 .666
Puk, A*mr102113010 3.9 3.4 7.5 11.1 0.5 3.3 19.6 .632
Kopech, Mmr420572010 5.6 4.2 10.9 13.3 0.7 3.2 21.4 .584
Adam, Jmr1200402020 4.5 2.3 7.1 8.9 1.1 4.0 19.5 .642
Law, Dmr240320120 7.9 2.7 10.9 8.2 0.9 3.1 20.6 .623
Payamps, Jmr125100000 8.6 3.1 11.8 8.8 1.0 2.9 20.7 .633
Schmidt, Csp460910040 8.9 3.5 12.9 9.6 0.7 2.7 94.3 .610
Weathers, Rsp4601402020 7.7 2.0 10.3 8.2 1.0 4.2 88.8 .651
Eflin, Zsp1780500250 10.0 1.7 11.9 7.1 1.2 4.2 88.8 .671
Fairbanks, Pcl113121000 9.3 5.0 14.7 6.2 0.4 1.2 20.0 .612
Severino, Lsp524502030 8.3 3.2 12.3 8.2 2.1 2.6105.9 .603
Miller, Tmr111600020 8.6 2.1 11.6 7.8 1.6 3.8 16.2 .646
Cease, Dsp9354140031 8.2 3.9 12.4 12.2 1.3 3.1 92.3 .618
Gil, Lsp321222210 7.2 5.4 12.8 9.7 1.0 1.8 90.0 .577
Kelly, Msp600111230 9.9 2.4 12.3 7.8 1.4 3.3 88.6 .674
Webb, Jmr200000000 8.5 5.7 14.2 8.5 0.0 1.5 22.0 .545
Brown, Bsp100100000 7.5 6.9 14.8 11.6 2.5 1.7 34.2 .583
Quintana, Jsp320210010 10.9 4.1 15.6 6.5 2.3 1.6 53.8 .612
Strickland, Hmr000100010 13.5 8.7 23.1 5.8 1.9 0.7 22.0 .534
Total 7840226832157321 7.9 3.0 11.3 9.1 1.1 3.0  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias, Rcl .413 0.62191 .16279 .26482 .274 11.2 1.2 1.09 0.98
Puk, A*mr .439 0.81108 .17657 .29558 .301 9.3 1.6 1.49 1.23
Kopech, Mmr .570 1.0974 .28454 .34459 .376 11.9 2.8 2.50 2.72
Adam, Jmr .495 0.75219 .160114 .328118 .339 20.9 2.0 1.84 1.44
Law, Dmr .674 1.17191 .288118 .411121 .422 27.7 3.5 3.16 3.23
Payamps, Jmr .723 1.30174 .299121 .460122 .464 31.1 4.5 4.09 3.60
Schmidt, Csp .720 1.38395 .337272 .433281 .447 70.0 4.3 3.88 4.07
Weathers, Rsp .660 1.07525 .270314 .404328 .422 76.1 3.6 3.23 2.96
Eflin, Zsp .730 1.30611 .309367 .441372 .447102.7 4.7 4.28 4.11
Fairbanks, Pcl .736 1.5974 .31147 .44848 .457 13.2 5.2 4.57 4.38
Severino, Lsp .797 1.28158 .259127 .504132 .524 34.0 5.2 4.65 4.70
Miller, Tmr .754 1.18160 .275110 .462116 .487 30.4 4.9 4.34 4.06
Cease, Dsp .723 1.35422 .325356 .461360 .466 92.7 4.7 4.22 4.07
Gil, Lsp .707 1.40195 .272153 .457155 .463 37.6 4.4 3.94 3.93
Kelly, Msp .797 1.36259 .305186 .505187 .508 54.4 5.8 5.25 4.38
Webb, Jmr .622 1.5840 .30023 .38323 .383 6.0 4.1 3.86 3.68
Brown, Bsp .840 1.6063 .25474 .56575 .573 20.5 6.5 5.80 6.11
Quintana, Jsp .885 1.6696 .30278 .54980 .563 24.7 7.3 6.53 7.09
Strickland, Hmr1.224 2.4632 .37538 .76039 .780 14.113.6 12.27 11.53
Total  .690 1.213987 .2822688 .4312756 .442673.3 4.1 3.66 3.48

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Iglesias, Rcl00 .00000 .0000 0.030 .000
Puk, A*mr00 .00000 .0000 0.0113 .273
Kopech, Mmr00 .00000 .0000 0.0122 .167
Adam, Jmr00 .00000 .0000 0.0161 .063
Law, Dmr00 .00000 .0000 0.0146 .429
Payamps, Jmr00 .00000 .0000 0.0143 .214
Schmidt, Csp260 .000013 .500120 4.6219 .429
Weathers, Rsp321 .031018 .563173 5.4156 .400
Eflin, Zsp312 .065118 .581157 5.1131 .077
Fairbanks, Pcl00 .00000 .0000 0.030 .000
Severino, Lsp91 .11104 .44435 3.952 .400
Miller, Tmr00 .00000 .0000 0.0232 .087
Cease, Dsp330 .000014 .424140 4.2163 .188
Gil, Lsp150 .00006 .40082 5.593 .333
Kelly, Msp150 .00006 .40088 5.991 .111
Webb, Jmr00 .00000 .0000 0.041 .250
Brown, Bsp00 .00000 .0000 0.053 .600
Quintana, Jsp50 .00002 .40021 4.273 .429
Strickland, Hmr00 .00000 .0000 0.051 .200
Total 1664 .0241281 .488816 4.920550 .244

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Iglesias, Rcl38381.0000 .0003344 .118686859
Puk, A*mr221.0000 .00010344 .11840407
Kopech, Mmr87 .8750 .0004154 .267303018
Adam, Jmr75 .7142 .28626163 .188666618
Law, Dmr30 .0002 .66773411 .324545414
Payamps, Jmr42 .5001 .25082910 .345484812
Schmidt, Csp00 .0000 .000000 .0002600
Weathers, Rsp00 .0000 .000000 .0003200
Eflin, Zsp00 .0000 .000010 .0003211
Fairbanks, Pcl551.0000 .000363 .500202013
Severino, Lsp00 .0000 .000000 .000900
Miller, Tmr31 .3332 .66723164 .25053536
Cease, Dsp00 .0000 .000000 .0003300
Gil, Lsp00 .0000 .000000 .0001500
Kelly, Msp00 .0000 .000000 .0001500
Webb, Jmr00 .0000 .000241 .25011113
Brown, Bsp00 .0000 .0002126 .50016166
Quintana, Jsp00 .0000 .000130 .0001052
Strickland, Hmr00 .0000 .000010 .000883
Total 7060 .8577 .1008920550 .244166420162