Team pitching - 2025 Buffalo Carp
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Bleday, J* | cf | 2.25 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 17 |
| Cleavinger, G | mr | 2.89 | 4 | 2 | 1 | 53 | 0 | 0 | 0 | 56.0 | 34 | 20 | 18 | 19 | 74 | 11 | 3 | 226 |
| Santana, D | mr | 3.19 | 2 | 3 | 3 | 50 | 0 | 0 | 0 | 59.1 | 34 | 21 | 21 | 20 | 50 | 6 | 2 | 230 |
| Okert, S* | mr | 3.30 | 2 | 1 | 2 | 53 | 0 | 0 | 0 | 60.0 | 54 | 23 | 22 | 9 | 70 | 9 | 5 | 241 |
| Senga, K* | sp | 3.49 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 28.1 | 22 | 12 | 11 | 16 | 27 | 4 | 3 | 121 |
| Warren, W | sp | 3.68 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 22.0 | 22 | 11 | 9 | 9 | 23 | 1 | 0 | 99 |
| Lopez, P* | sp | 3.68 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 29.1 | 34 | 12 | 12 | 6 | 32 | 5 | 0 | 130 |
| Crochet, G* | sp | 4.05 | 6 | 4 | 0 | 18 | 14 | 1 | 0 | 97.2 | 96 | 48 | 44 | 21 | 103 | 15 | 6 | 403 |
| Banks, T | mr | 4.46 | 1 | 1 | 1 | 35 | 0 | 0 | 0 | 38.1 | 33 | 19 | 19 | 15 | 34 | 10 | 4 | 158 |
| Walter, B* | sp | 4.92 | 7 | 11 | 6 | 63 | 0 | 0 | 0 | 108.0 | 110 | 61 | 59 | 17 | 95 | 23 | 6 | 452 |
| McLean, N | sp | 5.07 | 12 | 8 | 8 | 70 | 0 | 0 | 0 | 103.0 | 119 | 66 | 58 | 37 | 116 | 20 | 9 | 460 |
| Brown, H | sp | 5.09 | 6 | 11 | 0 | 50 | 30 | 0 | 0 | 173.1 | 163 | 100 | 98 | 76 | 196 | 29 | 16 | 754 |
| Peralta, F | sp | 5.38 | 2 | 11 | 0 | 30 | 22 | 0 | 0 | 118.2 | 112 | 74 | 71 | 66 | 133 | 23 | 6 | 528 |
| deGrom, J* | sp | 5.40 | 12 | 10 | 1 | 51 | 38 | 0 | 0 | 211.2 | 194 | 140 | 127 | 75 | 236 | 59 | 4 | 905 |
| Ryan, J | sp | 6.12 | 7 | 17 | 0 | 52 | 38 | 1 | 0 | 211.2 | 203 | 147 | 144 | 88 | 215 | 56 | 7 | 928 |
| Wacha, M | sp | 6.15 | 3 | 9 | 0 | 23 | 16 | 0 | 0 | 89.1 | 112 | 64 | 61 | 30 | 54 | 13 | 8 | 402 |
| Burrows, M | sp | 6.55 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 44.0 | 55 | 33 | 32 | 15 | 42 | 10 | 5 | 198 |
| Lile, D* | rf | 7.71 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 | 8 | 7 | 6 | 9 | 1 | 1 | 0 | 38 |
| Varsho, D* | cf | 12.60 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10.0 | 14 | 14 | 14 | 9 | 4 | 3 | 2 | 50 |
| Laureano, R | lf | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 6 |
| Wells, A* | c | 54.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 8 |
| Total |   | 5.09 | 69 | 97 | 31 | 166 | 166 | 2 | 1 | 1473.1 | 1425 | 881 | 834 | 546 | 1507 | 299 | 86 | 6354 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Bleday, J* | cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 6.8 | 11.3 | 4.5 | 0.0 | 0.7 | 20.0 | .583 |
| Cleavinger, G | mr | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 5.5 | 3.1 | 9.3 | 11.9 | 1.8 | 3.9 | 16.2 | .640 |
| Santana, D | mr | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.2 | 3.0 | 8.3 | 7.6 | 0.9 | 2.5 | 18.5 | .633 |
| Okert, S* | mr | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 1.3 | 9.4 | 10.5 | 1.3 | 7.8 | 15.7 | .676 |
| Senga, K* | sp | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7.0 | 5.1 | 12.7 | 8.6 | 1.3 | 1.7 | 32.9 | .586 |
| Warren, W | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.7 | 13.5 | 9.4 | 0.4 | 2.6 | 30.3 | .626 |
| Lopez, P* | sp | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 10.4 | 1.8 | 12.6 | 9.8 | 1.5 | 5.3 | 23.8 | .680 |
| Crochet, G* | sp | 3 | 5 | 2 | 2 | 3 | 4 | 2 | 6 | 0 | 8.8 | 1.9 | 11.0 | 9.5 | 1.4 | 4.9 | 82.2 | .646 |
| Banks, T | mr | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 7.7 | 3.5 | 11.5 | 8.0 | 2.3 | 2.3 | 16.5 | .648 |
| Walter, B* | sp | 9 | 0 | 8 | 7 | 0 | 0 | 0 | 5 | 1 | 9.2 | 1.4 | 11.2 | 7.9 | 1.9 | 5.6 | 23.8 | .694 |
| McLean, N | sp | 5 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 10.4 | 3.2 | 13.8 | 10.1 | 1.7 | 3.1 | 24.8 | .617 |
| Brown, H | sp | 36 | 5 | 0 | 11 | 0 | 2 | 4 | 5 | 0 | 8.5 | 3.9 | 13.0 | 10.2 | 1.5 | 2.6 | 59.3 | .608 |
| Peralta, F | sp | 6 | 6 | 3 | 6 | 5 | 3 | 1 | 5 | 0 | 8.5 | 5.0 | 14.0 | 10.1 | 1.7 | 2.0 | 72.3 | .582 |
| deGrom, J* | sp | 19 | 8 | 0 | 6 | 5 | 0 | 1 | 2 | 0 | 8.2 | 3.2 | 11.7 | 10.0 | 2.5 | 3.1 | 68.0 | .631 |
| Ryan, J | sp | 22 | 8 | 6 | 16 | 0 | 1 | 1 | 4 | 0 | 8.6 | 3.7 | 13.1 | 9.1 | 2.4 | 2.4 | 67.8 | .616 |
| Wacha, M | sp | 4 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 11.3 | 3.0 | 14.6 | 5.4 | 1.3 | 1.8 | 65.9 | .613 |
| Burrows, M | sp | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 11.3 | 3.1 | 14.9 | 8.6 | 2.0 | 2.8 | 91.6 | .610 |
| Lile, D* | rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.3 | 11.6 | 21.9 | 1.3 | 1.3 | 0.1 | 36.3 | .503 |
| Varsho, D* | cf | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.6 | 8.1 | 21.6 | 3.6 | 2.7 | 0.4 | 30.0 | .511 |
| Laureano, R | lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 36.0 | 0.0 | 0.0 | 0.0 | 22.0 | .409 |
| Wells, A* | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.0 | 54.0 | 81.0 | 0.0 | 13.5 | 0.0 | 41.0 | .415 |
| Total |   | 131 | 43 | 27 | 69 | 30 | 12 | 20 | 47 | 1 | 8.7 | 3.3 | 12.5 | 9.2 | 1.8 | 2.8 |   | .624 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bleday, J* | cf | .580 | 1.25 | 12 | .167 | 7 | .412 | 7 | .412 | 1.5 | 3.3 | 3.00 | 1.66 |
| Cleavinger, G | mr | .621 | 0.95 | 117 | .197 | 91 | .403 | 96 | .425 | 19.8 | 3.1 | 2.86 | 2.67 |
| Santana, D | mr | .523 | 0.91 | 153 | .183 | 78 | .339 | 79 | .343 | 15.3 | 2.3 | 2.09 | 1.78 |
| Okert, S* | mr | .648 | 1.05 | 153 | .294 | 98 | .407 | 98 | .407 | 22.1 | 3.2 | 2.98 | 2.82 |
| Senga, K* | sp | .729 | 1.34 | 72 | .250 | 56 | .463 | 58 | .479 | 13.8 | 4.4 | 3.93 | 4.10 |
| Warren, W | sp | .686 | 1.41 | 64 | .328 | 40 | .404 | 42 | .424 | 10.9 | 4.4 | 4.03 | 3.96 |
| Lopez, P* | sp | .760 | 1.36 | 86 | .337 | 60 | .462 | 61 | .469 | 17.5 | 5.2 | 4.83 | 4.57 |
| Crochet, G* | sp | .721 | 1.20 | 262 | .309 | 179 | .444 | 181 | .449 | 45.3 | 4.1 | 3.76 | 3.67 |
| Banks, T | mr | .823 | 1.25 | 98 | .235 | 86 | .544 | 87 | .551 | 21.6 | 5.1 | 4.56 | 4.47 |
| Walter, B* | sp | .773 | 1.18 | 310 | .281 | 218 | .482 | 225 | .498 | 60.3 | 5.0 | 4.52 | 4.08 |
| McLean, N | sp | .820 | 1.51 | 285 | .347 | 235 | .511 | 237 | .515 | 68.5 | 5.9 | 5.38 | 5.55 |
| Brown, H | sp | .762 | 1.38 | 442 | .303 | 358 | .475 | 369 | .489 | 99.6 | 5.1 | 4.66 | 4.63 |
| Peralta, F | sp | .822 | 1.50 | 300 | .297 | 279 | .528 | 285 | .540 | 77.3 | 5.9 | 5.27 | 5.25 |
| deGrom, J* | sp | .798 | 1.27 | 529 | .255 | 480 | .530 | 486 | .537 | 127.1 | 5.3 | 4.87 | 4.69 |
| Ryan, J | sp | .839 | 1.37 | 553 | .266 | 504 | .543 | 520 | .560 | 143.3 | 6.1 | 5.48 | 5.33 |
| Wacha, M | sp | .857 | 1.59 | 302 | .328 | 210 | .522 | 213 | .530 | 65.1 | 6.6 | 5.90 | 5.81 |
| Burrows, M | sp | .919 | 1.59 | 128 | .352 | 111 | .561 | 114 | .576 | 36.2 | 7.5 | 6.66 | 6.68 |
| Lile, D* | rf | .912 | 2.43 | 27 | .259 | 22 | .579 | 22 | .579 | 6.7 | 8.2 | 7.73 | 8.88 |
| Varsho, D* | cf | 1.155 | 2.30 | 33 | .333 | 36 | .720 | 37 | .740 | 12.9 | 12.4 | 10.46 | 11.54 |
| Laureano, R | lf | 1.667 | 4.00 | 4 | .500 | 6 | 1.000 | 6 | 1.000 | 3.0 | 40.7 | 24.41 | 19.56 |
| Wells, A* | c | 2.417 | 9.00 | 3 | .333 | 9 | 1.125 | 9 | 1.125 | 5.7 | 76.9 | 69.25 | 69.47 |
| Total |   | .784 | 1.34 | 3933 | .286 | 3163 | .498 | 3232 | .509 | 864.2 | 5.3 | 4.75 | 4.64 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Bleday, J* | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Cleavinger, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| Santana, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| Okert, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Senga, K* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Warren, W | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| Lopez, P* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Crochet, G* | sp | 14 | 1 | .071 | 0 | 8 | .571 | 64 | 4.6 | 7 | 2 | .286 |
| Banks, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| Walter, B* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| McLean, N | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| Brown, H | sp | 30 | 0 | .000 | 0 | 10 | .333 | 147 | 4.9 | 25 | 8 | .320 |
| Peralta, F | sp | 22 | 0 | .000 | 0 | 8 | .364 | 72 | 3.3 | 11 | 5 | .455 |
| deGrom, J* | sp | 38 | 0 | .000 | 0 | 12 | .316 | 196 | 5.2 | 18 | 6 | .333 |
| Ryan, J | sp | 38 | 1 | .026 | 0 | 12 | .316 | 165 | 4.3 | 29 | 11 | .379 |
| Wacha, M | sp | 16 | 0 | .000 | 0 | 5 | .313 | 55 | 3.4 | 15 | 3 | .200 |
| Burrows, M | sp | 8 | 0 | .000 | 0 | 2 | .250 | 48 | 6.0 | 6 | 0 | .000 |
| Lile, D* | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Varsho, D* | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Laureano, R | lf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Wells, A* | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 166 | 2 | .012 | 1 | 57 | .343 | 747 | 4.5 | 206 | 57 | .277 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Bleday, J* | cf | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| Cleavinger, G | mr | 3 | 1 | .333 | 1 | .333 | 9 | 19 | 5 | .263 | 53 | 53 | 11 |
| Santana, D | mr | 6 | 3 | .500 | 3 | .500 | 7 | 21 | 5 | .238 | 50 | 50 | 8 |
| Okert, S* | mr | 5 | 2 | .400 | 3 | .600 | 11 | 22 | 5 | .227 | 53 | 53 | 14 |
| Senga, K* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 2 | .250 | 15 | 15 | 7 |
| Warren, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 12 | 12 | 8 |
| Lopez, P* | sp | 6 | 5 | .833 | 1 | .167 | 0 | 13 | 6 | .462 | 20 | 20 | 14 |
| Crochet, G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 18 | 4 | 2 |
| Banks, T | mr | 5 | 1 | .200 | 2 | .400 | 5 | 21 | 5 | .238 | 35 | 35 | 3 |
| Walter, B* | sp | 13 | 6 | .462 | 7 | .538 | 4 | 46 | 14 | .304 | 63 | 63 | 37 |
| McLean, N | sp | 15 | 8 | .533 | 7 | .467 | 4 | 41 | 11 | .268 | 70 | 70 | 42 |
| Brown, H | sp | 2 | 0 | .000 | 1 | .500 | 3 | 5 | 1 | .200 | 50 | 20 | 2 |
| Peralta, F | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 30 | 8 | 0 |
| deGrom, J* | sp | 4 | 1 | .250 | 1 | .250 | 1 | 1 | 0 | .000 | 51 | 13 | 1 |
| Ryan, J | sp | 1 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 52 | 14 | 1 |
| Wacha, M | sp | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 23 | 7 | 2 |
| Burrows, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Lile, D* | rf | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 3 |
| Varsho, D* | cf | 1 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 6 | 4 |
| Laureano, R | lf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Wells, A* | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Total |   | 64 | 31 | .484 | 26 | .406 | 52 | 206 | 57 | .277 | 166 | 452 | 164 |