Team pitching - 2024 Buffalo Carp
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Miller, T | mr | 0.79 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 11.1 | 3 | 1 | 1 | 2 | 10 | 0 | 1 | 41 |
| Martinez, N* | mr | 2.26 | 12 | 8 | 14 | 119 | 0 | 0 | 0 | 219.1 | 162 | 63 | 55 | 33 | 150 | 20 | 14 | 852 |
| Singer, B | sp | 2.41 | 5 | 4 | 0 | 11 | 7 | 0 | 0 | 52.1 | 53 | 14 | 14 | 18 | 47 | 2 | 6 | 221 |
| Santana, D | mr | 2.70 | 8 | 4 | 7 | 57 | 0 | 0 | 0 | 80.0 | 58 | 24 | 24 | 38 | 83 | 3 | 3 | 337 |
| Crochet, G* | sp | 3.42 | 6 | 14 | 0 | 34 | 33 | 0 | 0 | 181.2 | 174 | 86 | 69 | 40 | 248 | 32 | 4 | 756 |
| Schmidt, C | sp | 3.57 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 19 | 9 | 9 | 8 | 23 | 1 | 2 | 93 |
| Ryan, J | sp | 3.68 | 14 | 14 | 0 | 36 | 34 | 1 | 0 | 225.0 | 178 | 105 | 92 | 45 | 232 | 48 | 13 | 894 |
| Martin, C | mr | 4.07 | 3 | 1 | 6 | 62 | 0 | 0 | 0 | 79.2 | 88 | 40 | 36 | 7 | 82 | 15 | 9 | 330 |
| Fedde, E | sp | 4.35 | 11 | 12 | 0 | 33 | 33 | 1 | 0 | 198.2 | 191 | 110 | 96 | 71 | 174 | 43 | 19 | 850 |
| Stone, G | sp | 4.86 | 6 | 9 | 0 | 26 | 22 | 0 | 0 | 137.0 | 158 | 80 | 74 | 50 | 109 | 21 | 9 | 600 |
| Scott, T | mr | 4.93 | 3 | 5 | 19 | 69 | 0 | 0 | 0 | 80.1 | 59 | 47 | 44 | 52 | 82 | 10 | 3 | 350 |
| Peralta, F | sp | 5.92 | 5 | 20 | 0 | 34 | 33 | 1 | 0 | 187.0 | 204 | 133 | 123 | 79 | 246 | 44 | 8 | 846 |
| Total |   | 3.89 | 74 | 92 | 46 | 166 | 166 | 3 | 10 | 1475.0 | 1347 | 712 | 637 | 443 | 1486 | 239 | 91 | 6170 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Miller, T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 1.6 | 4.0 | 7.9 | 0.0 | 5.0 | 17.8 | .669 |
| Martinez, N* | mr | 23 | 2 | 4 | 7 | 4 | 0 | 6 | 7 | 0 | 6.6 | 1.4 | 8.3 | 6.2 | 0.8 | 4.5 | 24.5 | .673 |
| Singer, B | sp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.1 | 3.1 | 12.4 | 8.1 | 0.3 | 2.6 | 77.8 | .639 |
| Santana, D | mr | 7 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 6.5 | 4.3 | 11.0 | 9.3 | 0.3 | 2.2 | 22.7 | .619 |
| Crochet, G* | sp | 27 | 4 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 8.6 | 2.0 | 10.8 | 12.3 | 1.6 | 6.2 | 87.5 | .661 |
| Schmidt, C | sp | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7.5 | 3.2 | 11.9 | 9.1 | 0.4 | 2.9 | 95.0 | .613 |
| Ryan, J | sp | 16 | 9 | 0 | 7 | 0 | 1 | 0 | 6 | 0 | 7.1 | 1.8 | 9.2 | 9.3 | 1.9 | 5.2 | 94.0 | .652 |
| Martin, C | mr | 5 | 4 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 9.9 | 0.8 | 11.7 | 9.3 | 1.7 | 11.7 | 19.3 | .709 |
| Fedde, E | sp | 24 | 2 | 0 | 10 | 0 | 1 | 2 | 7 | 0 | 8.7 | 3.2 | 12.3 | 7.9 | 1.9 | 2.5 | 96.3 | .620 |
| Stone, G | sp | 16 | 10 | 0 | 2 | 9 | 0 | 1 | 4 | 0 | 10.4 | 3.3 | 13.8 | 7.2 | 1.4 | 2.2 | 86.7 | .604 |
| Scott, T | mr | 13 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 6.6 | 5.8 | 12.8 | 9.2 | 1.1 | 1.6 | 20.6 | .569 |
| Peralta, F | sp | 38 | 6 | 1 | 8 | 7 | 4 | 2 | 8 | 1 | 9.8 | 3.8 | 14.0 | 11.8 | 2.1 | 3.1 | 101.6 | .616 |
| Total |   | 172 | 43 | 13 | 55 | 26 | 8 | 16 | 41 | 1 | 8.2 | 2.7 | 11.3 | 9.1 | 1.5 | 3.4 |   | .637 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Miller, T | mr | .199 | 0.44 | 29 | .103 | 5 | .122 | 5 | .122 | 0.3 | 0.3 | 0.25 | 0.32 |
| Martinez, N* | mr | .575 | 0.89 | 642 | .221 | 302 | .354 | 309 | .363 | 64.9 | 2.6 | 2.40 | 1.87 |
| Singer, B | sp | .643 | 1.36 | 153 | .333 | 82 | .371 | 83 | .376 | 20.8 | 3.6 | 3.22 | 3.60 |
| Santana, D | mr | .617 | 1.20 | 211 | .261 | 134 | .398 | 136 | .404 | 31.2 | 3.5 | 3.16 | 2.51 |
| Crochet, G* | sp | .726 | 1.18 | 433 | .328 | 350 | .463 | 353 | .467 | 93.5 | 4.6 | 4.17 | 3.65 |
| Schmidt, C | sp | .681 | 1.19 | 58 | .310 | 37 | .398 | 40 | .430 | 9.2 | 3.7 | 3.29 | 3.26 |
| Ryan, J | sp | .700 | 0.99 | 562 | .231 | 415 | .464 | 422 | .472 | 91.9 | 3.6 | 3.31 | 2.99 |
| Martin, C | mr | .767 | 1.19 | 217 | .336 | 148 | .448 | 157 | .476 | 41.0 | 4.6 | 4.17 | 4.56 |
| Fedde, E | sp | .805 | 1.32 | 552 | .268 | 439 | .516 | 449 | .528 | 120.0 | 5.4 | 4.89 | 4.71 |
| Stone, G | sp | .826 | 1.52 | 418 | .328 | 308 | .513 | 310 | .517 | 89.9 | 5.9 | 5.32 | 5.35 |
| Scott, T | mr | .677 | 1.38 | 203 | .241 | 154 | .440 | 157 | .449 | 37.7 | 4.2 | 3.80 | 3.76 |
| Peralta, F | sp | .841 | 1.51 | 469 | .341 | 450 | .532 | 458 | .541 | 137.1 | 6.5 | 5.94 | 5.79 |
| Total |   | .724 | 1.21 | 3947 | .281 | 2824 | .458 | 2879 | .467 | 728.4 | 4.4 | 4.00 | 3.75 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Miller, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Martinez, N* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 9 | .243 |
| Singer, B | sp | 7 | 0 | .000 | 0 | 7 | 1.000 | 35 | 5.0 | 7 | 2 | .286 |
| Santana, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| Crochet, G* | sp | 33 | 0 | .000 | 0 | 12 | .364 | 106 | 3.2 | 17 | 3 | .176 |
| Schmidt, C | sp | 4 | 0 | .000 | 0 | 2 | .500 | 18 | 4.5 | 1 | 0 | .000 |
| Ryan, J | sp | 34 | 1 | .029 | 0 | 21 | .618 | 121 | 3.6 | 16 | 6 | .375 |
| Martin, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| Fedde, E | sp | 33 | 1 | .030 | 0 | 17 | .515 | 132 | 4.0 | 20 | 6 | .300 |
| Stone, G | sp | 22 | 0 | .000 | 0 | 9 | .409 | 72 | 3.3 | 12 | 3 | .250 |
| Scott, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| Peralta, F | sp | 33 | 1 | .030 | 0 | 13 | .394 | 110 | 3.3 | 22 | 7 | .318 |
| Total |   | 166 | 3 | .018 | 10 | 81 | .488 | 594 | 3.6 | 197 | 53 | .269 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Miller, T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 9 | 9 | 3 |
| Martinez, N* | mr | 19 | 14 | .737 | 5 | .263 | 19 | 71 | 19 | .268 | 119 | 119 | 46 |
| Singer, B | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 11 | 4 | 1 |
| Santana, D | mr | 11 | 7 | .636 | 4 | .364 | 7 | 32 | 5 | .156 | 57 | 57 | 36 |
| Crochet, G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 1 |
| Schmidt, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Ryan, J | sp | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 2 | 1 |
| Martin, C | mr | 8 | 6 | .750 | 2 | .250 | 7 | 49 | 15 | .306 | 62 | 62 | 35 |
| Fedde, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Stone, G | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 7 | 4 | .571 | 26 | 4 | 3 |
| Scott, T | mr | 25 | 19 | .760 | 5 | .200 | 8 | 34 | 9 | .265 | 69 | 69 | 37 |
| Peralta, F | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 34 | 1 | 0 |
| Total |   | 67 | 46 | .687 | 19 | .284 | 41 | 197 | 53 | .269 | 166 | 328 | 163 |