Team pitching - 2024 Wrigleyville Noswads
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Morgan, E | mr | 2.45 | 3 | 2 | 4 | 22 | 0 | 0 | 0 | 33.0 | 28 | 10 | 9 | 8 | 27 | 1 | 2 | 132 |
| Helsley, R | cl | 2.67 | 6 | 7 | 5 | 101 | 0 | 0 | 0 | 107.2 | 102 | 37 | 32 | 23 | 126 | 10 | 6 | 435 |
| Hodge, P | mr | 2.83 | 5 | 6 | 16 | 84 | 0 | 0 | 0 | 98.2 | 50 | 34 | 31 | 58 | 123 | 11 | 5 | 405 |
| Cole, G | sp | 3.32 | 11 | 5 | 0 | 24 | 24 | 0 | 0 | 143.2 | 127 | 54 | 53 | 46 | 140 | 22 | 16 | 592 |
| Diaz, E | cl | 3.46 | 5 | 3 | 2 | 27 | 0 | 0 | 0 | 39.0 | 40 | 18 | 15 | 23 | 58 | 6 | 1 | 178 |
| Schwellenbach, S | sp | 4.09 | 13 | 7 | 0 | 33 | 33 | 1 | 0 | 218.0 | 198 | 102 | 99 | 58 | 239 | 38 | 11 | 907 |
| Junis, J | mr | 4.11 | 7 | 7 | 10 | 70 | 0 | 0 | 0 | 129.1 | 112 | 61 | 59 | 19 | 101 | 18 | 15 | 518 |
| Jansen, K# | cl | 4.35 | 6 | 6 | 4 | 87 | 0 | 0 | 0 | 93.0 | 85 | 46 | 45 | 34 | 105 | 22 | 5 | 393 |
| Baz, S | sp | 4.61 | 10 | 9 | 0 | 34 | 34 | 0 | 0 | 197.0 | 170 | 104 | 101 | 72 | 177 | 40 | 8 | 831 |
| Gausman, K* | sp | 4.63 | 12 | 12 | 0 | 33 | 33 | 1 | 1 | 184.2 | 169 | 105 | 95 | 65 | 173 | 37 | 9 | 787 |
| Lopez, P* | sp | 5.03 | 4 | 12 | 0 | 33 | 33 | 1 | 0 | 198.2 | 237 | 118 | 111 | 51 | 220 | 41 | 16 | 868 |
| Berrios, J | sp | 5.37 | 3 | 5 | 0 | 9 | 9 | 0 | 0 | 53.2 | 52 | 33 | 32 | 15 | 40 | 16 | 3 | 226 |
| Total |   | 4.10 | 85 | 81 | 41 | 166 | 166 | 3 | 10 | 1496.1 | 1370 | 722 | 682 | 472 | 1529 | 262 | 97 | 6272 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Morgan, E | mr | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.6 | 2.2 | 10.4 | 7.4 | 0.3 | 3.4 | 22.8 | .643 |
| Helsley, R | cl | 10 | 8 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 8.5 | 1.9 | 10.7 | 10.5 | 0.8 | 5.5 | 17.0 | .632 |
| Hodge, P | mr | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 4.6 | 5.3 | 10.1 | 11.2 | 1.0 | 2.1 | 20.7 | .583 |
| Cole, G | sp | 13 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 8.0 | 2.9 | 11.3 | 8.8 | 1.4 | 3.0 | 92.3 | .626 |
| Diaz, E | cl | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.2 | 5.3 | 14.5 | 13.4 | 1.4 | 2.5 | 26.9 | .619 |
| Schwellenbach, S | sp | 10 | 2 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 8.2 | 2.4 | 10.9 | 9.9 | 1.6 | 4.1 | 101.7 | .653 |
| Junis, J | mr | 14 | 0 | 3 | 14 | 6 | 1 | 0 | 2 | 0 | 7.8 | 1.3 | 10.1 | 7.0 | 1.3 | 5.3 | 25.9 | .660 |
| Jansen, K# | cl | 12 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 8.2 | 3.3 | 11.6 | 10.2 | 2.1 | 3.1 | 17.6 | .621 |
| Baz, S | sp | 8 | 4 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 7.8 | 3.3 | 11.5 | 8.1 | 1.8 | 2.5 | 92.6 | .617 |
| Gausman, K* | sp | 27 | 5 | 2 | 2 | 2 | 0 | 1 | 5 | 0 | 8.2 | 3.2 | 11.5 | 8.4 | 1.8 | 2.7 | 90.0 | .625 |
| Lopez, P* | sp | 12 | 7 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 10.7 | 2.3 | 13.4 | 10.0 | 1.9 | 4.3 | 96.6 | .661 |
| Berrios, J | sp | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 2.5 | 11.7 | 6.7 | 2.7 | 2.7 | 89.8 | .621 |
| Total |   | 117 | 40 | 17 | 60 | 28 | 3 | 9 | 25 | 0 | 8.2 | 2.8 | 11.4 | 9.2 | 1.6 | 3.2 |   | .633 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Morgan, E | mr | .643 | 1.09 | 94 | .287 | 51 | .386 | 53 | .402 | 12.1 | 3.3 | 2.97 | 2.48 |
| Helsley, R | cl | .655 | 1.16 | 273 | .337 | 169 | .389 | 172 | .395 | 41.6 | 3.5 | 3.13 | 3.16 |
| Hodge, P | mr | .579 | 1.09 | 210 | .186 | 161 | .398 | 164 | .405 | 31.8 | 2.9 | 2.61 | 2.35 |
| Cole, G | sp | .716 | 1.20 | 376 | .279 | 266 | .449 | 274 | .463 | 65.6 | 4.1 | 3.70 | 3.75 |
| Diaz, E | cl | .802 | 1.62 | 91 | .374 | 91 | .511 | 91 | .511 | 25.7 | 5.9 | 5.34 | 5.20 |
| Schwellenbach, S | sp | .731 | 1.17 | 564 | .284 | 426 | .470 | 434 | .479 | 108.7 | 4.5 | 4.04 | 3.66 |
| Junis, J | mr | .702 | 1.01 | 366 | .257 | 223 | .431 | 237 | .458 | 55.2 | 3.8 | 3.46 | 3.06 |
| Jansen, K# | cl | .782 | 1.28 | 231 | .273 | 204 | .519 | 205 | .522 | 52.7 | 5.1 | 4.59 | 4.36 |
| Baz, S | sp | .732 | 1.23 | 533 | .244 | 393 | .473 | 402 | .484 | 100.0 | 4.6 | 4.11 | 4.03 |
| Gausman, K* | sp | .750 | 1.27 | 510 | .259 | 386 | .490 | 388 | .493 | 100.2 | 4.8 | 4.39 | 4.05 |
| Lopez, P* | sp | .852 | 1.45 | 549 | .357 | 464 | .535 | 471 | .543 | 136.6 | 6.2 | 5.57 | 5.56 |
| Berrios, J | sp | .849 | 1.25 | 152 | .237 | 126 | .558 | 129 | .571 | 33.9 | 5.7 | 5.11 | 5.01 |
| Total |   | .740 | 1.23 | 3949 | .281 | 2960 | .472 | 3020 | .482 | 759.9 | 4.6 | 4.11 | 3.92 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Morgan, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| Helsley, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 12 | .308 |
| Hodge, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| Cole, G | sp | 24 | 0 | .000 | 0 | 15 | .625 | 104 | 4.3 | 10 | 3 | .300 |
| Diaz, E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| Schwellenbach, S | sp | 33 | 1 | .030 | 0 | 21 | .636 | 167 | 5.1 | 18 | 7 | .389 |
| Junis, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| Jansen, K# | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 5 | .143 |
| Baz, S | sp | 34 | 0 | .000 | 0 | 16 | .471 | 157 | 4.6 | 16 | 3 | .188 |
| Gausman, K* | sp | 33 | 1 | .030 | 1 | 15 | .455 | 185 | 5.6 | 16 | 3 | .188 |
| Lopez, P* | sp | 33 | 1 | .030 | 0 | 17 | .515 | 132 | 4.0 | 15 | 5 | .333 |
| Berrios, J | sp | 9 | 0 | .000 | 0 | 5 | .556 | 27 | 3.0 | 2 | 1 | .500 |
| Total |   | 166 | 3 | .018 | 10 | 89 | .536 | 772 | 4.7 | 198 | 53 | .268 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Morgan, E | mr | 6 | 4 | .667 | 1 | .167 | 0 | 13 | 1 | .077 | 22 | 22 | 15 |
| Helsley, R | cl | 15 | 5 | .333 | 6 | .400 | 30 | 41 | 12 | .293 | 101 | 101 | 15 |
| Hodge, P | mr | 23 | 16 | .696 | 7 | .304 | 11 | 34 | 7 | .206 | 84 | 84 | 40 |
| Cole, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| Diaz, E | cl | 3 | 2 | .667 | 1 | .333 | 0 | 17 | 9 | .529 | 27 | 27 | 21 |
| Schwellenbach, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Junis, J | mr | 14 | 10 | .714 | 4 | .286 | 0 | 47 | 12 | .255 | 70 | 70 | 57 |
| Jansen, K# | cl | 13 | 4 | .308 | 7 | .538 | 20 | 46 | 12 | .261 | 87 | 87 | 15 |
| Baz, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Gausman, K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Lopez, P* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Berrios, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Total |   | 74 | 41 | .554 | 26 | .351 | 61 | 198 | 53 | .268 | 166 | 391 | 163 |