Team pitching - 2022 Wrigleyville Noswads
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garrett, Amr 2.431247200063.0351917457316269
Romano, Jcl 2.442536400081.0622222178475324
Wacha, Msp 2.653011000017.014554162168
Morgan, Emr 2.952232400036.234141292791153
Barlow, Scl 3.057353400056.0372019214839224
Scherzer, Msp 3.141070272731183.11466864401901911743
Diaz, Ecl 3.2354227600083.260303021152100331
Graterol, Bmr 3.5961047300097.2834339328288407
Cease, Dsp 3.658110343400195.0162847986236288829
Ober, Bsp 3.761760333300177.0161767439153207729
Cole, Gsp 4.071760333300196.21869289462452713805
Taillon, Jsp 4.4942367000104.111059521880214442
Gausman, K*sp 4.54120661135.237201884542153
Bieber, Ssp 4.6213100343310208.2214113107462023618864
Total  3.679670451661665111535.213416656274321633195936341

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garrett, Amr516590110 5.0 6.4 12.1 10.4 0.1 1.6 14.8 .563
Romano, Jcl700800030 6.9 1.9 9.7 9.3 0.8 4.9 19.0 .651
Wacha, Msp100020010 7.4 2.1 9.5 8.5 1.1 4.0 26.9 .647
Morgan, Emr301100010 8.3 2.2 10.8 6.6 2.2 3.0 23.5 .661
Barlow, Scl411630030 5.9 3.4 10.3 7.7 0.5 2.3 24.6 .632
Scherzer, Msp12021210070 7.2 2.0 9.7 9.3 0.9 4.8100.9 .658
Diaz, Ecl400110010 6.5 2.3 8.8 16.4 1.1 7.2 18.2 .654
Graterol, Bmr705500110 7.6 2.9 11.1 7.6 0.7 2.6 20.3 .648
Cease, Dsp1762743020 7.5 4.0 11.8 10.9 1.3 2.7 98.1 .600
Ober, Bsp1021724040 8.2 2.0 10.5 7.8 1.0 3.9 82.7 .653
Cole, Gsp1860914050 8.5 2.1 11.0 11.2 1.2 5.3 96.8 .645
Taillon, Jsp621410030 9.5 1.6 11.4 6.9 1.8 4.4 22.9 .660
Gausman, K*sp610101010 9.3 2.0 11.6 11.4 1.0 5.6 92.7 .667
Bieber, Ssp1030470040 9.2 2.0 11.4 8.7 1.6 4.4 93.3 .661
Total 11022197031122370 7.9 2.5 10.8 9.6 1.1 3.8  .642

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garrett, Amr .557 1.27145 .23497 .361102 .379 19.5 2.7 2.50 2.43
Romano, Jcl .583 0.98208 .264110 .340118 .364 26.5 3.0 2.65 2.43
Wacha, Msp .614 1.0646 .26126 .38226 .382 6.0 3.2 2.87 2.63
Morgan, Emr .802 1.17107 .23482 .53683 .542 21.8 5.3 4.81 4.03
Barlow, Scl .554 1.04146 .23373 .32679 .353 15.0 2.4 2.18 2.34
Scherzer, Msp .609 1.01482 .263274 .369286 .385 64.7 3.1 2.86 2.55
Diaz, Ecl .566 0.97147 .340119 .360120 .363 26.3 2.9 2.55 2.21
Graterol, Bmr .665 1.18280 .268168 .413173 .425 41.0 3.8 3.40 2.98
Cease, Dsp .696 1.27472 .284371 .448378 .456 92.6 4.3 3.85 3.70
Ober, Bsp .683 1.13510 .276310 .425317 .435 78.8 4.0 3.60 3.11
Cole, Gsp .734 1.18478 .333370 .460379 .471 96.6 4.5 3.98 3.61
Taillon, Jsp .781 1.23319 .279219 .495223 .505 60.2 5.1 4.67 4.23
Gausman, K*sp .706 1.2695 .34766 .43167 .438 18.0 4.4 4.08 3.70
Bieber, Ssp .749 1.25576 .309405 .469409 .473106.7 4.6 4.14 4.12
Total  .680 1.154011 .2862690 .4242760 .435670.7 3.9 3.54 3.26

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garrett, Amr00 .00000 .0000 0.0445 .114
Romano, Jcl00 .00000 .0000 0.0317 .226
Wacha, Msp00 .00000 .0000 0.030 .000
Morgan, Emr00 .00000 .0000 0.090 .000
Barlow, Scl00 .00000 .0000 0.0155 .333
Scherzer, Msp273 .111119 .704113 4.293 .333
Diaz, Ecl00 .00000 .0000 0.0167 .438
Graterol, Bmr00 .00000 .0000 0.0279 .333
Cease, Dsp340 .000015 .441130 3.8163 .188
Ober, Bsp330 .000018 .545193 5.8163 .188
Cole, Gsp330 .000023 .697161 4.9132 .154
Taillon, Jsp00 .00000 .0000 0.0246 .250
Gausman, K*sp61 .16712 .33328 4.741 .250
Bieber, Ssp331 .030018 .545145 4.4166 .375
Total 1665 .0301195 .572770 4.624357 .235

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garrett, Amr94 .4443 .33317408 .200727216
Romano, Jcl73 .4294 .571234113 .317646412
Wacha, Msp21 .5001 .500041 .25010102
Morgan, Emr43 .7501 .2501269 .346242415
Barlow, Scl551.0000 .0000224 .182343419
Scherzer, Msp00 .0000 .000000 .0002700
Diaz, Ecl2722 .8155 .1856406 .150767647
Graterol, Bmr104 .4004 .40016305 .167737321
Cease, Dsp00 .0000 .000000 .0003400
Ober, Bsp00 .0000 .000000 .0003300
Cole, Gsp00 .0000 .000000 .0003300
Taillon, Jsp83 .3755 .625114011 .275676728
Gausman, K*sp00 .0000 .000000 .000600
Bieber, Ssp00 .0000 .000000 .0003411
Total 7245 .62523 .3197424357 .235166421161