Team pitching - 2024 New Orleans VooDooDoggs
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Strahm, M | mr | 1.72 | 5 | 0 | 4 | 42 | 0 | 0 | 0 | 57.2 | 30 | 11 | 11 | 16 | 76 | 4 | 6 | 215 |
| Holton, T* | mr | 2.07 | 7 | 5 | 30 | 68 | 0 | 0 | 0 | 82.2 | 61 | 20 | 19 | 16 | 50 | 10 | 7 | 321 |
| Hoeing, B | mr | 2.65 | 8 | 5 | 5 | 71 | 0 | 0 | 0 | 118.2 | 86 | 35 | 35 | 37 | 92 | 8 | 15 | 465 |
| Skubal, T | sp | 2.87 | 22 | 3 | 0 | 34 | 34 | 4 | 3 | 225.2 | 200 | 74 | 72 | 47 | 251 | 18 | 26 | 903 |
| Snell, B* | sp | 2.90 | 9 | 3 | 0 | 23 | 23 | 0 | 0 | 127.1 | 101 | 44 | 41 | 41 | 168 | 14 | 4 | 526 |
| Sands, C | mr | 3.20 | 4 | 4 | 6 | 60 | 0 | 0 | 0 | 76.0 | 76 | 32 | 27 | 25 | 90 | 5 | 3 | 331 |
| Valdez, F | sp | 3.20 | 20 | 6 | 0 | 33 | 33 | 2 | 2 | 216.1 | 186 | 82 | 77 | 61 | 219 | 19 | 29 | 879 |
| Moll, S* | mr | 3.50 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 18.0 | 17 | 7 | 7 | 9 | 17 | 2 | 1 | 79 |
| Robertson, D | mr | 3.62 | 3 | 4 | 4 | 43 | 0 | 0 | 0 | 59.2 | 55 | 25 | 24 | 22 | 81 | 6 | 5 | 259 |
| Bradford, C* | sp | 3.99 | 11 | 10 | 0 | 33 | 33 | 1 | 1 | 207.1 | 212 | 107 | 92 | 38 | 179 | 39 | 3 | 873 |
| Fried, M* | sp | 4.02 | 18 | 9 | 0 | 33 | 33 | 2 | 1 | 215.0 | 195 | 107 | 96 | 79 | 181 | 30 | 31 | 897 |
| Lodolo, N* | sp | 4.20 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 55.2 | 45 | 27 | 26 | 34 | 57 | 5 | 1 | 246 |
| Garcia, R | mr | 5.40 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 15.0 | 20 | 9 | 9 | 4 | 13 | 1 | 2 | 67 |
| Abreu, B | mr | 8.41 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 20.1 | 24 | 19 | 19 | 14 | 19 | 3 | 0 | 100 |
| Total |   | 3.34 | 113 | 53 | 53 | 166 | 166 | 9 | 17 | 1495.1 | 1308 | 599 | 555 | 443 | 1493 | 164 | 133 | 6161 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Strahm, M | mr | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4.7 | 2.5 | 7.8 | 11.9 | 0.6 | 4.8 | 19.7 | .647 |
| Holton, T* | mr | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6.6 | 1.7 | 8.7 | 5.4 | 1.1 | 3.1 | 17.0 | .658 |
| Hoeing, B | mr | 8 | 5 | 2 | 1 | 14 | 0 | 0 | 7 | 0 | 6.5 | 2.8 | 9.4 | 7.0 | 0.6 | 2.5 | 24.6 | .627 |
| Skubal, T | sp | 3 | 5 | 0 | 7 | 5 | 0 | 1 | 4 | 0 | 8.0 | 1.9 | 10.1 | 10.0 | 0.7 | 5.3 | 99.6 | .669 |
| Snell, B* | sp | 15 | 3 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 7.1 | 2.9 | 10.2 | 11.9 | 1.0 | 4.1 | 94.0 | .621 |
| Sands, C | mr | 10 | 1 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 9.0 | 3.0 | 12.3 | 10.7 | 0.6 | 3.6 | 19.8 | .669 |
| Valdez, F | sp | 6 | 2 | 1 | 13 | 4 | 2 | 1 | 3 | 0 | 7.7 | 2.5 | 10.8 | 9.1 | 0.8 | 3.6 | 100.5 | .629 |
| Moll, S* | mr | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 4.5 | 13.0 | 8.5 | 1.0 | 1.9 | 22.5 | .614 |
| Robertson, D | mr | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 8.3 | 3.3 | 12.4 | 12.2 | 0.9 | 3.7 | 23.6 | .641 |
| Bradford, C* | sp | 25 | 5 | 2 | 2 | 2 | 0 | 2 | 6 | 0 | 9.2 | 1.6 | 10.9 | 7.8 | 1.7 | 4.7 | 95.6 | .677 |
| Fried, M* | sp | 9 | 4 | 0 | 10 | 10 | 0 | 1 | 5 | 0 | 8.2 | 3.3 | 11.9 | 7.6 | 1.3 | 2.3 | 103.4 | .620 |
| Lodolo, N* | sp | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7.3 | 5.5 | 13.3 | 9.2 | 0.8 | 1.7 | 94.7 | .599 |
| Garcia, R | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 | 2.4 | 14.4 | 7.8 | 0.6 | 3.3 | 16.1 | .615 |
| Abreu, B | mr | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.6 | 6.2 | 17.3 | 8.4 | 1.3 | 1.4 | 22.3 | .574 |
| Total |   | 96 | 32 | 18 | 55 | 56 | 4 | 8 | 32 | 0 | 7.9 | 2.7 | 10.9 | 9.0 | 1.0 | 3.4 |   | .641 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Strahm, M | mr | .475 | 0.80 | 115 | .226 | 63 | .293 | 67 | .312 | 10.4 | 1.6 | 1.46 | 1.48 |
| Holton, T* | mr | .617 | 0.93 | 242 | .211 | 126 | .393 | 129 | .402 | 25.9 | 2.8 | 2.54 | 2.24 |
| Hoeing, B | mr | .569 | 1.04 | 327 | .239 | 164 | .353 | 165 | .355 | 32.2 | 2.4 | 2.20 | 2.19 |
| Skubal, T | sp | .630 | 1.09 | 580 | .314 | 341 | .378 | 348 | .385 | 77.1 | 3.1 | 2.77 | 2.78 |
| Snell, B* | sp | .614 | 1.12 | 300 | .290 | 203 | .386 | 206 | .392 | 47.8 | 3.3 | 3.04 | 2.78 |
| Sands, C | mr | .654 | 1.33 | 208 | .341 | 128 | .387 | 131 | .396 | 34.0 | 4.0 | 3.63 | 3.41 |
| Valdez, F | sp | .643 | 1.14 | 567 | .295 | 339 | .386 | 352 | .400 | 78.7 | 3.3 | 2.95 | 3.07 |
| Moll, S* | mr | .754 | 1.44 | 51 | .294 | 38 | .481 | 38 | .481 | 10.9 | 5.5 | 4.91 | 4.20 |
| Robertson, D | mr | .648 | 1.29 | 145 | .338 | 98 | .378 | 103 | .398 | 25.1 | 3.7 | 3.41 | 3.80 |
| Bradford, C* | sp | .737 | 1.21 | 615 | .281 | 407 | .466 | 409 | .468 | 110.7 | 4.8 | 4.32 | 3.87 |
| Fried, M* | sp | .699 | 1.27 | 597 | .276 | 385 | .429 | 395 | .440 | 93.5 | 3.9 | 3.52 | 3.96 |
| Lodolo, N* | sp | .684 | 1.42 | 147 | .272 | 107 | .435 | 110 | .447 | 27.8 | 4.5 | 4.05 | 3.92 |
| Garcia, R | mr | .755 | 1.60 | 49 | .388 | 29 | .433 | 29 | .433 | 8.7 | 5.2 | 4.71 | 5.25 |
| Abreu, B | mr | .931 | 1.87 | 63 | .333 | 60 | .600 | 61 | .610 | 19.7 | 8.7 | 7.83 | 6.59 |
| Total |   | .657 | 1.17 | 4006 | .286 | 2488 | .404 | 2543 | .413 | 596.8 | 3.6 | 3.23 | 3.20 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Strahm, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Holton, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| Hoeing, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| Skubal, T | sp | 34 | 4 | .118 | 3 | 25 | .735 | 202 | 5.9 | 10 | 3 | .300 |
| Snell, B* | sp | 23 | 0 | .000 | 0 | 11 | .478 | 130 | 5.7 | 12 | 0 | .000 |
| Sands, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| Valdez, F | sp | 33 | 2 | .061 | 2 | 24 | .727 | 187 | 5.7 | 8 | 1 | .125 |
| Moll, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Robertson, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| Bradford, C* | sp | 33 | 1 | .030 | 1 | 17 | .515 | 175 | 5.3 | 18 | 6 | .333 |
| Fried, M* | sp | 33 | 2 | .061 | 1 | 16 | .485 | 179 | 5.4 | 19 | 7 | .368 |
| Lodolo, N* | sp | 10 | 0 | .000 | 0 | 3 | .300 | 66 | 6.6 | 5 | 2 | .400 |
| Garcia, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| Abreu, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| Total |   | 166 | 9 | .054 | 17 | 96 | .578 | 939 | 5.7 | 162 | 49 | .302 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Strahm, M | mr | 6 | 4 | .667 | 1 | .167 | 9 | 26 | 10 | .385 | 42 | 42 | 19 |
| Holton, T* | mr | 34 | 30 | .882 | 3 | .088 | 0 | 38 | 14 | .368 | 68 | 68 | 61 |
| Hoeing, B | mr | 9 | 5 | .556 | 4 | .444 | 13 | 36 | 7 | .194 | 71 | 71 | 29 |
| Skubal, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Snell, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Sands, C | mr | 7 | 6 | .857 | 1 | .143 | 12 | 25 | 8 | .320 | 60 | 60 | 26 |
| Valdez, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Moll, S* | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 6 | 2 | .333 | 13 | 13 | 4 |
| Robertson, D | mr | 6 | 4 | .667 | 2 | .333 | 15 | 14 | 3 | .214 | 43 | 43 | 9 |
| Bradford, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Fried, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Lodolo, N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Garcia, R | mr | 5 | 2 | .400 | 2 | .400 | 3 | 10 | 3 | .300 | 16 | 16 | 6 |
| Abreu, B | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 7 | 2 | .286 | 18 | 18 | 3 |
| Total |   | 71 | 53 | .746 | 15 | .211 | 59 | 162 | 49 | .302 | 166 | 331 | 157 |