Team pitching - 2025 The Broners
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Herrin, T* | mr | 1.86 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 8 | 2 | 2 | 2 | 7 | 0 | 1 | 37 |
| Jansen, K# | cl | 2.41 | 0 | 3 | 2 | 41 | 0 | 0 | 0 | 59.2 | 39 | 18 | 16 | 21 | 66 | 10 | 4 | 240 |
| Armstrong, S | mr | 2.55 | 1 | 0 | 3 | 47 | 0 | 0 | 0 | 60.0 | 45 | 18 | 17 | 30 | 60 | 7 | 5 | 254 |
| Bazardo, E | mr | 3.94 | 5 | 3 | 3 | 48 | 0 | 0 | 0 | 75.1 | 59 | 34 | 33 | 36 | 95 | 13 | 3 | 319 |
| Peterson, D* | sp | 4.05 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 20.0 | 27 | 9 | 9 | 6 | 14 | 1 | 2 | 90 |
| Taillon, J | sp | 4.05 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 20.0 | 22 | 14 | 9 | 2 | 17 | 3 | 0 | 85 |
| Weaver, L | mr | 4.15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 21 |
| Kolek, S | sp | 4.16 | 10 | 14 | 0 | 32 | 31 | 5 | 1 | 203.1 | 198 | 99 | 94 | 55 | 132 | 26 | 29 | 839 |
| Pomeranz, D | mr | 4.17 | 3 | 2 | 2 | 52 | 0 | 0 | 0 | 69.0 | 73 | 34 | 32 | 27 | 80 | 11 | 8 | 306 |
| Hader, J* | cl | 4.35 | 5 | 3 | 6 | 120 | 0 | 0 | 0 | 111.2 | 94 | 58 | 54 | 27 | 165 | 27 | 4 | 448 |
| Nelson, R | sp | 5.49 | 4 | 8 | 10 | 81 | 0 | 0 | 0 | 162.1 | 177 | 101 | 99 | 44 | 114 | 38 | 15 | 693 |
| Pepiot, R | sp | 5.52 | 8 | 16 | 0 | 33 | 33 | 0 | 0 | 179.1 | 184 | 118 | 110 | 60 | 180 | 46 | 8 | 772 |
| Gil, L | sp | 5.82 | 7 | 17 | 1 | 36 | 31 | 0 | 0 | 164.0 | 164 | 116 | 106 | 112 | 118 | 19 | 8 | 761 |
| Ragans, C* | sp | 5.91 | 8 | 15 | 0 | 33 | 33 | 0 | 0 | 160.0 | 174 | 111 | 105 | 65 | 265 | 30 | 4 | 716 |
| Cabrera, E | sp | 7.87 | 5 | 22 | 0 | 34 | 33 | 0 | 0 | 154.1 | 193 | 138 | 135 | 72 | 172 | 37 | 12 | 725 |
| Blanco, R | sp | 9.00 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.0 | 10 | 10 | 9 | 8 | 10 | 2 | 0 | 46 |
| Kelly, K | mr | 9.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 1 | 5 | 2 | 0 | 26 |
| Total |   | 5.13 | 56 | 110 | 27 | 166 | 166 | 5 | 5 | 1467.0 | 1481 | 887 | 837 | 571 | 1504 | 273 | 103 | 6378 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Herrin, T* | mr | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 1.9 | 10.2 | 6.5 | 0.0 | 3.5 | 18.9 | .606 |
| Jansen, K# | cl | 4 | 0 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 5.9 | 3.2 | 9.5 | 10.0 | 1.5 | 3.1 | 21.9 | .652 |
| Armstrong, S | mr | 6 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 0 | 6.8 | 4.5 | 12.1 | 9.0 | 1.0 | 2.0 | 21.6 | .598 |
| Bazardo, E | mr | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 7.0 | 4.3 | 11.6 | 11.3 | 1.6 | 2.6 | 26.3 | .613 |
| Peterson, D* | sp | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.1 | 2.7 | 14.8 | 6.3 | 0.4 | 2.3 | 100.0 | .643 |
| Taillon, J | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.9 | 0.9 | 10.8 | 7.6 | 1.3 | 8.5 | 47.3 | .677 |
| Weaver, L | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 6.2 | 16.6 | 8.3 | 2.1 | 1.3 | 26.3 | .544 |
| Kolek, S | sp | 8 | 3 | 2 | 8 | 0 | 0 | 2 | 8 | 0 | 8.8 | 2.4 | 11.6 | 5.8 | 1.2 | 2.4 | 92.0 | .627 |
| Pomeranz, D | mr | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 9.5 | 3.5 | 13.8 | 10.4 | 1.4 | 3.0 | 22.2 | .631 |
| Hader, J* | cl | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 7.6 | 2.2 | 9.8 | 13.3 | 2.2 | 6.1 | 14.6 | .648 |
| Nelson, R | sp | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 9.8 | 2.4 | 12.3 | 6.3 | 2.1 | 2.6 | 31.1 | .629 |
| Pepiot, R | sp | 27 | 8 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 9.2 | 3.0 | 12.5 | 9.0 | 2.3 | 3.0 | 90.6 | .614 |
| Gil, L | sp | 23 | 5 | 1 | 5 | 6 | 6 | 0 | 11 | 0 | 9.0 | 6.1 | 15.4 | 6.5 | 1.0 | 1.1 | 81.3 | .558 |
| Ragans, C* | sp | 25 | 6 | 1 | 10 | 5 | 1 | 1 | 3 | 0 | 9.8 | 3.7 | 14.0 | 14.9 | 1.7 | 4.1 | 87.7 | .635 |
| Cabrera, E | sp | 31 | 5 | 0 | 14 | 12 | 0 | 0 | 7 | 0 | 11.3 | 4.2 | 16.3 | 10.0 | 2.2 | 2.4 | 81.6 | .604 |
| Blanco, R | sp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 | 8.0 | 19.0 | 10.0 | 2.0 | 1.3 | 25.0 | .585 |
| Kelly, K | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 1.8 | 19.8 | 9.0 | 3.6 | 5.0 | 19.0 | .663 |
| Total |   | 155 | 38 | 24 | 64 | 37 | 9 | 5 | 60 | 0 | 9.1 | 3.5 | 13.0 | 9.2 | 1.7 | 2.6 |   | .617 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Herrin, T* | mr | .591 | 1.03 | 27 | .296 | 12 | .324 | 13 | .351 | 2.4 | 2.3 | 2.05 | 2.38 |
| Jansen, K# | cl | .608 | 1.01 | 140 | .207 | 95 | .396 | 98 | .408 | 20.2 | 3.0 | 2.74 | 2.55 |
| Armstrong, S | mr | .713 | 1.25 | 151 | .252 | 114 | .449 | 120 | .472 | 29.0 | 4.4 | 3.92 | 3.47 |
| Bazardo, E | mr | .691 | 1.26 | 173 | .266 | 142 | .445 | 144 | .451 | 35.5 | 4.2 | 3.82 | 3.74 |
| Peterson, D* | sp | .773 | 1.65 | 69 | .377 | 39 | .433 | 39 | .433 | 12.0 | 5.4 | 4.88 | 5.37 |
| Taillon, J | sp | .739 | 1.20 | 63 | .302 | 39 | .459 | 39 | .459 | 11.2 | 4.9 | 4.53 | 3.64 |
| Weaver, L | mr | .852 | 1.62 | 12 | .250 | 11 | .524 | 12 | .571 | 3.4 | 7.2 | 6.44 | 6.68 |
| Kolek, S | sp | .718 | 1.24 | 618 | .278 | 366 | .436 | 374 | .446 | 91.8 | 4.1 | 3.66 | 3.83 |
| Pomeranz, D | mr | .769 | 1.45 | 182 | .341 | 142 | .464 | 148 | .484 | 40.1 | 5.2 | 4.70 | 5.07 |
| Hader, J* | cl | .765 | 1.08 | 228 | .294 | 232 | .518 | 233 | .520 | 55.3 | 4.5 | 4.01 | 3.50 |
| Nelson, R | sp | .866 | 1.36 | 496 | .280 | 394 | .569 | 395 | .570 | 108.8 | 6.0 | 5.43 | 5.05 |
| Pepiot, R | sp | .854 | 1.36 | 481 | .287 | 434 | .562 | 439 | .569 | 122.7 | 6.1 | 5.54 | 5.18 |
| Gil, L | sp | .812 | 1.68 | 507 | .286 | 392 | .515 | 397 | .522 | 115.5 | 6.3 | 5.70 | 5.41 |
| Ragans, C* | sp | .849 | 1.49 | 346 | .416 | 384 | .536 | 394 | .550 | 117.9 | 6.7 | 5.97 | 5.49 |
| Cabrera, E | sp | .932 | 1.72 | 430 | .363 | 418 | .577 | 432 | .596 | 140.3 | 8.2 | 7.36 | 7.39 |
| Blanco, R | sp | .941 | 2.00 | 25 | .320 | 27 | .587 | 28 | .609 | 9.6 | 9.6 | 8.61 | 7.92 |
| Kelly, K | mr | 1.143 | 2.20 | 18 | .444 | 19 | .731 | 19 | .731 | 8.2 | 14.7 | 13.23 | 12.09 |
| Total |   | .806 | 1.40 | 3966 | .305 | 3260 | .511 | 3324 | .521 | 917.3 | 5.6 | 5.06 | 4.86 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Herrin, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Jansen, K# | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| Armstrong, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| Bazardo, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| Peterson, D* | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 2 | 0.7 | 0 | 0 | .000 |
| Taillon, J | sp | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 0.5 | 2 | 2 | 1.000 |
| Weaver, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Kolek, S | sp | 31 | 5 | .161 | 1 | 14 | .452 | 114 | 3.7 | 21 | 10 | .476 |
| Pomeranz, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| Hader, J* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 5 | .161 |
| Nelson, R | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 12 | .414 |
| Pepiot, R | sp | 33 | 0 | .000 | 0 | 8 | .242 | 118 | 3.6 | 20 | 6 | .300 |
| Gil, L | sp | 31 | 0 | .000 | 0 | 6 | .194 | 115 | 3.7 | 28 | 5 | .179 |
| Ragans, C* | sp | 33 | 0 | .000 | 0 | 7 | .212 | 132 | 4.0 | 20 | 7 | .350 |
| Cabrera, E | sp | 33 | 0 | .000 | 0 | 6 | .182 | 114 | 3.5 | 21 | 12 | .571 |
| Blanco, R | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| Kelly, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 166 | 5 | .030 | 5 | 44 | .265 | 596 | 3.6 | 252 | 78 | .310 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Herrin, T* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 7 | 7 | 3 |
| Jansen, K# | cl | 3 | 2 | .667 | 1 | .333 | 2 | 22 | 7 | .318 | 41 | 41 | 19 |
| Armstrong, S | mr | 4 | 3 | .750 | 1 | .250 | 2 | 31 | 11 | .355 | 47 | 47 | 24 |
| Bazardo, E | mr | 4 | 3 | .750 | 1 | .250 | 4 | 36 | 11 | .306 | 48 | 48 | 20 |
| Peterson, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Taillon, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 7 | 5 | 5 |
| Weaver, L | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 3 | 1 |
| Kolek, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 32 | 1 | 1 |
| Pomeranz, D | mr | 5 | 2 | .400 | 3 | .600 | 3 | 28 | 10 | .357 | 52 | 52 | 24 |
| Hader, J* | cl | 12 | 6 | .500 | 5 | .417 | 20 | 87 | 27 | .310 | 120 | 120 | 17 |
| Nelson, R | sp | 11 | 10 | .909 | 1 | .091 | 7 | 28 | 5 | .179 | 81 | 81 | 40 |
| Pepiot, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Gil, L | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 36 | 5 | 4 |
| Ragans, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Cabrera, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 34 | 1 | 1 |
| Blanco, R | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 3 | .750 | 8 | 8 | 1 |
| Kelly, K | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 5 | 5 | 1 |
| Total |   | 41 | 27 | .659 | 13 | .317 | 41 | 252 | 78 | .310 | 166 | 424 | 161 |