Team pitching - 2025 Anti Harmonys
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Gore, M* | sp | 4.04 | 7 | 4 | 0 | 22 | 22 | 0 | 0 | 122.2 | 134 | 72 | 55 | 38 | 138 | 21 | 5 | 536 |
| Skenes, P | sp | 4.18 | 7 | 20 | 0 | 34 | 34 | 0 | 0 | 200.1 | 186 | 100 | 93 | 64 | 244 | 32 | 15 | 844 |
| Singer, B | sp | 4.34 | 8 | 3 | 2 | 55 | 0 | 0 | 0 | 105.2 | 103 | 55 | 51 | 39 | 98 | 18 | 15 | 451 |
| Misiorowski, J | sp | 4.47 | 10 | 10 | 0 | 33 | 33 | 0 | 0 | 177.0 | 156 | 97 | 88 | 98 | 240 | 24 | 20 | 775 |
| Uceta, E | mr | 5.03 | 3 | 2 | 2 | 65 | 0 | 0 | 0 | 82.1 | 77 | 49 | 46 | 34 | 109 | 14 | 4 | 358 |
| Mlodzinski, C | mr | 5.20 | 9 | 13 | 23 | 109 | 0 | 0 | 0 | 161.0 | 177 | 96 | 93 | 43 | 139 | 29 | 21 | 689 |
| Lugo, S | sp | 5.99 | 1 | 6 | 0 | 75 | 0 | 0 | 0 | 115.2 | 125 | 77 | 77 | 64 | 100 | 24 | 7 | 531 |
| Kelly, M | sp | 6.36 | 2 | 7 | 0 | 11 | 11 | 0 | 0 | 63.2 | 78 | 46 | 45 | 12 | 62 | 21 | 1 | 282 |
| Strider, S | sp | 6.67 | 6 | 12 | 0 | 33 | 33 | 0 | 0 | 172.2 | 192 | 135 | 128 | 82 | 179 | 32 | 8 | 790 |
| Keller, M | sp | 6.77 | 4 | 4 | 4 | 73 | 0 | 0 | 0 | 106.1 | 128 | 83 | 80 | 39 | 81 | 24 | 5 | 484 |
| Liberatore, M* | sp | 8.02 | 6 | 22 | 0 | 33 | 33 | 0 | 0 | 168.1 | 235 | 160 | 150 | 54 | 142 | 47 | 11 | 784 |
| Total |   | 5.53 | 63 | 103 | 31 | 166 | 166 | 0 | 2 | 1475.2 | 1591 | 970 | 906 | 567 | 1532 | 286 | 112 | 6524 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Gore, M* | sp | 12 | 4 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 9.8 | 2.8 | 12.8 | 10.1 | 1.5 | 3.6 | 95.4 | .620 |
| Skenes, P | sp | 11 | 6 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 8.4 | 2.9 | 11.7 | 11.0 | 1.4 | 3.8 | 95.9 | .647 |
| Singer, B | sp | 4 | 3 | 3 | 10 | 2 | 0 | 1 | 4 | 0 | 8.8 | 3.3 | 12.9 | 8.3 | 1.5 | 2.5 | 31.6 | .605 |
| Misiorowski, J | sp | 9 | 5 | 3 | 9 | 4 | 0 | 0 | 6 | 0 | 7.9 | 5.0 | 13.4 | 12.2 | 1.2 | 2.4 | 94.8 | .591 |
| Uceta, E | mr | 10 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 8.4 | 3.7 | 12.8 | 11.9 | 1.5 | 3.2 | 22.3 | .621 |
| Mlodzinski, C | mr | 7 | 3 | 1 | 8 | 8 | 0 | 1 | 8 | 0 | 9.9 | 2.4 | 12.7 | 7.8 | 1.6 | 3.2 | 23.6 | .639 |
| Lugo, S | sp | 4 | 2 | 5 | 5 | 5 | 0 | 0 | 6 | 0 | 9.7 | 5.0 | 15.1 | 7.8 | 1.9 | 1.6 | 28.0 | .597 |
| Kelly, M | sp | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 11.0 | 1.7 | 12.9 | 8.8 | 3.0 | 5.2 | 91.8 | .642 |
| Strider, S | sp | 28 | 10 | 0 | 10 | 0 | 4 | 4 | 3 | 0 | 10.0 | 4.3 | 14.8 | 9.3 | 1.7 | 2.2 | 95.4 | .596 |
| Keller, M | sp | 13 | 3 | 4 | 5 | 1 | 0 | 3 | 3 | 0 | 10.8 | 3.3 | 14.6 | 6.9 | 2.0 | 2.1 | 24.6 | .624 |
| Liberatore, M* | sp | 32 | 3 | 3 | 7 | 3 | 0 | 1 | 6 | 0 | 12.6 | 2.9 | 15.8 | 7.6 | 2.5 | 2.6 | 84.6 | .632 |
| Total |   | 137 | 43 | 24 | 75 | 30 | 6 | 13 | 41 | 0 | 9.7 | 3.5 | 13.6 | 9.3 | 1.7 | 2.7 |   | .618 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Gore, M* | sp | .790 | 1.40 | 336 | .336 | 265 | .494 | 268 | .500 | 76.0 | 5.5 | 5.02 | 4.80 |
| Skenes, P | sp | .749 | 1.25 | 493 | .312 | 401 | .475 | 412 | .488 | 103.1 | 4.6 | 4.17 | 3.98 |
| Singer, B | sp | .794 | 1.34 | 286 | .297 | 220 | .488 | 230 | .510 | 58.7 | 5.0 | 4.50 | 4.74 |
| Misiorowski, J | sp | .744 | 1.44 | 404 | .327 | 366 | .472 | 375 | .484 | 93.0 | 4.7 | 4.26 | 4.46 |
| Uceta, E | mr | .765 | 1.35 | 195 | .323 | 173 | .483 | 179 | .500 | 48.0 | 5.2 | 4.72 | 4.51 |
| Mlodzinski, C | mr | .829 | 1.37 | 470 | .315 | 356 | .517 | 364 | .528 | 99.0 | 5.5 | 4.98 | 4.93 |
| Lugo, S | sp | .854 | 1.63 | 338 | .299 | 287 | .540 | 292 | .550 | 85.3 | 6.7 | 5.97 | 6.09 |
| Kelly, M | sp | .922 | 1.41 | 186 | .306 | 172 | .610 | 173 | .613 | 52.3 | 7.3 | 6.65 | 6.04 |
| Strider, S | sp | .862 | 1.59 | 487 | .329 | 428 | .542 | 438 | .554 | 130.7 | 6.7 | 6.13 | 5.89 |
| Keller, M | sp | .888 | 1.57 | 335 | .310 | 269 | .556 | 274 | .566 | 84.8 | 7.2 | 6.46 | 6.18 |
| Liberatore, M* | sp | .977 | 1.72 | 534 | .352 | 483 | .616 | 490 | .625 | 167.0 | 9.0 | 8.04 | 7.71 |
| Total |   | .832 | 1.46 | 4064 | .321 | 3420 | .524 | 3495 | .536 | 991.5 | 6.0 | 5.44 | 5.33 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Gore, M* | sp | 22 | 0 | .000 | 0 | 8 | .364 | 112 | 5.1 | 12 | 6 | .500 |
| Skenes, P | sp | 34 | 0 | .000 | 0 | 18 | .529 | 108 | 3.2 | 13 | 6 | .462 |
| Singer, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Misiorowski, J | sp | 33 | 0 | .000 | 0 | 10 | .303 | 145 | 4.4 | 27 | 6 | .222 |
| Uceta, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 14 | .500 |
| Mlodzinski, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| Lugo, S | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 10 | .263 |
| Kelly, M | sp | 11 | 0 | .000 | 0 | 4 | .364 | 48 | 4.4 | 3 | 1 | .333 |
| Strider, S | sp | 33 | 0 | .000 | 0 | 11 | .333 | 149 | 4.5 | 23 | 10 | .435 |
| Keller, M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 12 | .375 |
| Liberatore, M* | sp | 33 | 0 | .000 | 0 | 7 | .212 | 123 | 3.7 | 15 | 10 | .667 |
| Total |   | 166 | 0 | .000 | 2 | 58 | .349 | 685 | 4.1 | 215 | 81 | .377 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Gore, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Skenes, P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Singer, B | sp | 7 | 2 | .286 | 5 | .714 | 6 | 39 | 17 | .436 | 55 | 55 | 23 |
| Misiorowski, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Uceta, E | mr | 6 | 2 | .333 | 2 | .333 | 9 | 44 | 13 | .295 | 65 | 65 | 22 |
| Mlodzinski, C | mr | 35 | 23 | .657 | 12 | .343 | 5 | 49 | 14 | .286 | 109 | 109 | 89 |
| Lugo, S | sp | 0 | 0 | .000 | 0 | .000 | 7 | 53 | 22 | .415 | 75 | 75 | 10 |
| Kelly, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Strider, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Keller, M | sp | 10 | 4 | .400 | 5 | .500 | 14 | 30 | 15 | .500 | 73 | 73 | 22 |
| Liberatore, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Total |   | 58 | 31 | .534 | 24 | .414 | 41 | 215 | 81 | .377 | 166 | 377 | 166 |