Team pitching - 2021 Anti Harmonys
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kittredge, Amr 3.120101710026.01911992220107
Cortes, Nsp 3.9611140363500215.219310895482324619871
Matz, Ssp 4.345456000083.0944240327497371
Musgrove, Jsp 4.4512110353500210.1203109104822223126910
Duffy, D*sp 4.50120550030.029181562883124
Dunn, Jsp 4.67961262400133.0113816996141253618
Cishek, Smr 5.145327500084.09250485276513393
Hernandez, Cmr 5.44127136000099.19260605093148437
Sulser, Cmr 5.470012100024.227151562562103
Javier, Cmr 5.74666103000147.11401049492178349674
Reyes, Acl 6.05110137100074.167525060109194348
Kaprielian, Jsp 6.796190353500175.0190142132991674613807
Bundy, D#sp 6.904110403100168.1182140129831484914764
Contreras, Rsp 27.0000010001.1444221010
Total  5.28729441166166071472.1144593686471715172951216537

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kittredge, Amr210100110 6.6 3.1 10.0 7.6 0.7 2.4 22.5 .634
Cortes, Nsp350303240 8.1 2.0 10.2 9.7 1.9 4.8 91.6 .648
Matz, Ssp514110240 10.2 3.5 13.8 8.0 1.0 2.3 22.8 .640
Musgrove, Jsp142101900160 8.7 3.5 13.0 9.5 1.3 2.7 98.5 .625
Duffy, D*sp000000010 8.7 1.8 10.5 8.4 2.4 4.7 97.2 .601
Dunn, Jsp1518400150 7.6 6.5 14.4 9.5 1.7 1.5 89.5 .568
Cishek, Smr9001143040 9.9 5.6 16.6 8.1 0.5 1.5 21.5 .551
Hernandez, Cmr310684040 8.3 4.5 13.4 8.4 1.3 1.9 27.3 .580
Sulser, Cmr000050000 9.9 2.2 12.0 9.1 2.2 4.2 18.7 .608
Javier, Cmr174491202100 8.6 5.6 14.7 10.9 2.1 1.9 26.6 .570
Reyes, Acl2212133020 8.1 7.3 15.6 13.2 2.3 1.8 21.2 .551
Kaprielian, Jsp1955200361 9.8 5.1 15.0 8.6 2.4 1.7 87.3 .588
Bundy, D#sp460810260 9.7 4.4 14.6 7.9 2.6 1.8 74.4 .595
Contreras, Rsp000000000 27.0 13.5 40.5 13.5 6.8 1.0 45.0 .556
Total 93283266441314531 8.8 4.4 13.6 9.3 1.8 2.1  .597

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kittredge, Amr .589 1.0873 .23339 .36440 .374 9.1 3.1 2.83 2.41
Cortes, Nsp .730 1.12542 .271414 .475417 .479 97.0 4.0 3.64 3.61
Matz, Ssp .772 1.52255 .333174 .469175 .472 49.8 5.3 4.86 4.76
Musgrove, Jsp .785 1.35556 .309443 .487462 .508120.0 5.1 4.62 4.49
Duffy, D*sp .778 1.1782 .25664 .51664 .516 15.5 4.6 4.19 4.12
Dunn, Jsp .761 1.57352 .250309 .500313 .506 83.8 5.5 5.10 5.01
Cishek, Smr .799 1.71249 .349184 .468195 .496 56.1 6.0 5.41 5.79
Hernandez, Cmr .742 1.43274 .285202 .462208 .476 54.1 4.9 4.41 4.60
Sulser, Cmr .846 1.3466 .31857 .55357 .553 15.8 5.9 5.19 5.07
Javier, Cmr .813 1.57361 .294347 .515356 .528 99.9 6.0 5.49 5.86
Reyes, Acl .857 1.71158 .304198 .569200 .575 55.1 6.6 6.01 6.42
Kaprielian, Jsp .926 1.65493 .292491 .608493 .611146.2 7.4 6.77 6.46
Bundy, D#sp .939 1.57476 .279469 .614477 .624137.7 7.3 6.63 6.58
Contreras, Rsp1.600 4.505 .600101.000101.000 5.134.5 31.06 31.96
Total  .814 1.473942 .2923401 .5203467 .530942.3 5.7 5.18 5.18

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kittredge, Amr10 .00000 .0005 5.064 .667
Cortes, Nsp350 .000018 .514137 3.9133 .231
Matz, Ssp00 .00000 .0000 0.0353 .086
Musgrove, Jsp350 .000020 .571177 5.1224 .182
Duffy, D*sp50 .00001 .20018 3.632 .667
Dunn, Jsp240 .00006 .250117 4.9153 .200
Cishek, Smr00 .00000 .0000 0.04814 .292
Hernandez, Cmr00 .00000 .0000 0.0124 .333
Sulser, Cmr00 .00000 .0000 0.052 .400
Javier, Cmr00 .00000 .0000 0.03912 .308
Reyes, Acl00 .00000 .0000 0.0224 .182
Kaprielian, Jsp350 .00008 .229139 4.0225 .227
Bundy, D#sp310 .00006 .194147 4.7199 .474
Contreras, Rsp00 .00000 .0000 0.000 .000
Total 1660 .000759 .355740 4.526169 .264

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kittredge, Amr20 .00021.000396 .66717166
Cortes, Nsp00 .0000 .000000 .0003611
Matz, Ssp85 .6252 .2507315 .161606023
Musgrove, Jsp00 .0000 .000000 .0003500
Duffy, D*sp00 .0000 .000000 .000500
Dunn, Jsp111.0000 .000010 .0002622
Cishek, Smr52 .4003 .600144312 .27975757
Hernandez, Cmr1813 .7224 .2221457 .156606048
Sulser, Cmr111.0000 .0006123 .25021216
Javier, Cmr136 .4626 .462167722 .28610310335
Reyes, Acl2113 .6198 .381123812 .316717134
Kaprielian, Jsp00 .0000 .000000 .0003500
Bundy, D#sp00 .0000 .000041 .2504094
Contreras, Rsp00 .0000 .0000111.000110
Total 6941 .59425 .3625926169 .264166419166