Team pitching - 2025 Schalls Sluggers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Chapman, A* | cl | 1.85 | 4 | 3 | 30 | 65 | 0 | 0 | 0 | 82.2 | 51 | 17 | 17 | 30 | 96 | 7 | 4 | 328 |
| Bender, A | mr | 2.94 | 6 | 2 | 3 | 65 | 0 | 0 | 0 | 95.0 | 61 | 32 | 31 | 41 | 65 | 6 | 4 | 385 |
| Bednar, D* | cl | 3.31 | 4 | 4 | 2 | 69 | 0 | 0 | 0 | 87.0 | 63 | 39 | 32 | 31 | 107 | 11 | 3 | 353 |
| Megill, T* | cl | 3.51 | 9 | 5 | 4 | 68 | 0 | 0 | 0 | 82.0 | 64 | 33 | 32 | 26 | 105 | 10 | 6 | 326 |
| Williams, D | cl | 4.10 | 1 | 5 | 2 | 61 | 0 | 0 | 0 | 74.2 | 70 | 37 | 34 | 38 | 85 | 12 | 2 | 330 |
| Sheehan, E | sp | 4.33 | 11 | 9 | 0 | 33 | 33 | 0 | 0 | 187.0 | 138 | 94 | 90 | 74 | 209 | 30 | 5 | 766 |
| Mahle, T | sp | 4.55 | 10 | 8 | 0 | 33 | 33 | 0 | 0 | 196.0 | 190 | 104 | 99 | 84 | 144 | 33 | 24 | 846 |
| Munoz, A | cl | 4.78 | 7 | 8 | 4 | 68 | 0 | 0 | 0 | 84.2 | 78 | 47 | 45 | 52 | 106 | 5 | 3 | 380 |
| Wheeler, Z* | sp | 4.94 | 12 | 15 | 0 | 34 | 34 | 2 | 2 | 220.1 | 192 | 128 | 121 | 51 | 273 | 44 | 10 | 902 |
| Burnes, C | sp | 5.01 | 9 | 13 | 0 | 33 | 33 | 0 | 0 | 195.2 | 172 | 117 | 109 | 81 | 198 | 46 | 12 | 836 |
| Glasnow, T* | sp | 5.28 | 10 | 11 | 0 | 33 | 33 | 0 | 0 | 189.1 | 157 | 114 | 111 | 89 | 222 | 45 | 11 | 805 |
| Megill, T | sp | 17.18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 10 | 7 | 7 | 2 | 3 | 3 | 0 | 25 |
| Total |   | 4.37 | 83 | 83 | 45 | 166 | 166 | 2 | 10 | 1498.0 | 1246 | 769 | 728 | 599 | 1613 | 252 | 84 | 6282 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Chapman, A* | cl | 2 | 2 | 2 | 1 | 9 | 0 | 1 | 2 | 0 | 5.6 | 3.3 | 8.9 | 10.5 | 0.8 | 3.2 | 19.2 | .634 |
| Bender, A | mr | 16 | 2 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 5.8 | 3.9 | 10.2 | 6.2 | 0.6 | 1.6 | 22.6 | .590 |
| Bednar, D* | cl | 18 | 3 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 6.5 | 3.2 | 9.9 | 11.1 | 1.1 | 3.5 | 21.0 | .624 |
| Megill, T* | cl | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 | 2.9 | 9.9 | 11.5 | 1.1 | 4.0 | 18.5 | .633 |
| Williams, D | cl | 11 | 6 | 3 | 5 | 5 | 0 | 1 | 3 | 0 | 8.4 | 4.6 | 13.6 | 10.2 | 1.4 | 2.2 | 21.2 | .608 |
| Sheehan, E | sp | 12 | 6 | 0 | 2 | 7 | 0 | 1 | 7 | 0 | 6.6 | 3.6 | 10.3 | 10.1 | 1.4 | 2.8 | 93.5 | .624 |
| Mahle, T | sp | 25 | 2 | 1 | 3 | 0 | 4 | 2 | 6 | 0 | 8.7 | 3.9 | 12.7 | 6.6 | 1.5 | 1.7 | 96.0 | .607 |
| Munoz, A | cl | 10 | 4 | 0 | 2 | 10 | 0 | 1 | 4 | 0 | 8.3 | 5.5 | 14.0 | 11.3 | 0.5 | 2.0 | 22.6 | .578 |
| Wheeler, Z* | sp | 22 | 5 | 0 | 7 | 6 | 0 | 0 | 5 | 0 | 7.8 | 2.1 | 10.2 | 11.2 | 1.8 | 5.4 | 103.6 | .646 |
| Burnes, C | sp | 39 | 12 | 3 | 12 | 2 | 8 | 1 | 2 | 0 | 7.9 | 3.7 | 12.2 | 9.1 | 2.1 | 2.4 | 97.8 | .602 |
| Glasnow, T* | sp | 28 | 7 | 0 | 7 | 9 | 5 | 2 | 5 | 0 | 7.5 | 4.2 | 12.0 | 10.6 | 2.1 | 2.5 | 95.8 | .591 |
| Megill, T | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24.5 | 4.9 | 34.4 | 7.4 | 7.4 | 1.5 | 27.8 | .568 |
| Total |   | 198 | 50 | 12 | 49 | 56 | 17 | 9 | 46 | 0 | 7.5 | 3.6 | 11.4 | 9.7 | 1.5 | 2.7 |   | .613 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chapman, A* | cl | .547 | 0.98 | 194 | .227 | 117 | .357 | 118 | .360 | 22.5 | 2.4 | 2.21 | 1.90 |
| Bender, A | mr | .583 | 1.07 | 267 | .206 | 142 | .369 | 148 | .384 | 32.5 | 3.1 | 2.77 | 2.30 |
| Bednar, D* | cl | .619 | 1.08 | 202 | .257 | 140 | .397 | 142 | .402 | 33.2 | 3.4 | 3.09 | 2.70 |
| Megill, T* | cl | .642 | 1.10 | 185 | .292 | 135 | .414 | 135 | .414 | 31.7 | 3.5 | 3.13 | 2.79 |
| Williams, D | cl | .785 | 1.45 | 190 | .305 | 163 | .494 | 168 | .509 | 45.6 | 5.5 | 4.94 | 4.80 |
| Sheehan, E | sp | .689 | 1.13 | 451 | .239 | 353 | .461 | 355 | .463 | 81.9 | 3.9 | 3.55 | 3.07 |
| Mahle, T | sp | .753 | 1.40 | 582 | .270 | 403 | .476 | 406 | .480 | 106.4 | 4.8 | 4.40 | 4.57 |
| Munoz, A | cl | .697 | 1.54 | 215 | .340 | 164 | .432 | 166 | .437 | 44.0 | 4.7 | 4.21 | 4.22 |
| Wheeler, Z* | sp | .736 | 1.10 | 527 | .281 | 436 | .483 | 443 | .491 | 107.9 | 4.4 | 3.97 | 3.45 |
| Burnes, C | sp | .797 | 1.29 | 499 | .253 | 436 | .522 | 448 | .536 | 115.4 | 5.2 | 4.78 | 4.61 |
| Glasnow, T* | sp | .767 | 1.30 | 442 | .253 | 406 | .504 | 413 | .513 | 105.1 | 5.0 | 4.50 | 4.51 |
| Megill, T | sp | 1.465 | 3.27 | 15 | .467 | 21 | .840 | 23 | .920 | 11.2 | 27.5 | 24.79 | 27.95 |
| Total |   | .717 | 1.23 | 3769 | .264 | 2916 | .464 | 2965 | .472 | 732.3 | 4.4 | 3.96 | 3.72 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Chapman, A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| Bender, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 8 | .364 |
| Bednar, D* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| Megill, T* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| Williams, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 6 | .214 |
| Sheehan, E | sp | 33 | 0 | .000 | 0 | 15 | .455 | 166 | 5.0 | 11 | 3 | .273 |
| Mahle, T | sp | 33 | 0 | .000 | 0 | 17 | .515 | 150 | 4.5 | 19 | 2 | .105 |
| Munoz, A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 13 | .382 |
| Wheeler, Z* | sp | 34 | 2 | .059 | 2 | 17 | .500 | 148 | 4.4 | 21 | 8 | .381 |
| Burnes, C | sp | 33 | 0 | .000 | 0 | 13 | .394 | 138 | 4.2 | 22 | 6 | .273 |
| Glasnow, T* | sp | 33 | 0 | .000 | 0 | 14 | .424 | 128 | 3.9 | 19 | 3 | .158 |
| Megill, T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| Total |   | 166 | 2 | .012 | 10 | 76 | .458 | 730 | 4.4 | 230 | 65 | .283 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Chapman, A* | cl | 35 | 30 | .857 | 5 | .143 | 0 | 36 | 10 | .278 | 65 | 65 | 59 |
| Bender, A | mr | 5 | 3 | .600 | 2 | .400 | 13 | 32 | 13 | .406 | 65 | 65 | 15 |
| Bednar, D* | cl | 11 | 2 | .182 | 8 | .727 | 16 | 41 | 12 | .293 | 69 | 69 | 28 |
| Megill, T* | cl | 7 | 4 | .571 | 2 | .286 | 9 | 48 | 16 | .333 | 68 | 68 | 25 |
| Williams, D | cl | 3 | 2 | .667 | 1 | .333 | 10 | 36 | 8 | .222 | 61 | 61 | 20 |
| Sheehan, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Mahle, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Munoz, A | cl | 9 | 4 | .444 | 5 | .556 | 19 | 36 | 6 | .167 | 68 | 68 | 17 |
| Wheeler, Z* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Burnes, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Glasnow, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Megill, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 0 |
| Total |   | 70 | 45 | .643 | 23 | .329 | 67 | 230 | 65 | .283 | 166 | 400 | 164 |