Team pitching - 2024 Schalls Sluggers
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Megill, T* | cl | 1.79 | 8 | 0 | 3 | 67 | 0 | 0 | 0 | 95.1 | 67 | 21 | 19 | 21 | 115 | 3 | 1 | 371 |
| Yates, K* | cl | 1.80 | 4 | 3 | 27 | 58 | 0 | 0 | 0 | 80.0 | 31 | 17 | 16 | 31 | 117 | 9 | 0 | 302 |
| Miller, E* | mr | 3.08 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 38.0 | 23 | 13 | 13 | 20 | 53 | 3 | 1 | 156 |
| Wheeler, Z* | sp | 3.14 | 16 | 12 | 0 | 33 | 33 | 3 | 2 | 223.2 | 164 | 82 | 78 | 60 | 245 | 29 | 12 | 892 |
| Turnbull, S | mr | 3.79 | 8 | 7 | 7 | 55 | 0 | 0 | 0 | 109.1 | 76 | 46 | 46 | 42 | 121 | 23 | 6 | 452 |
| Kahnle, T | mr | 3.91 | 4 | 1 | 1 | 33 | 0 | 0 | 0 | 50.2 | 25 | 22 | 22 | 23 | 48 | 8 | 1 | 199 |
| Munoz, A | cl | 4.02 | 4 | 4 | 2 | 69 | 0 | 0 | 0 | 78.1 | 42 | 36 | 35 | 49 | 80 | 12 | 4 | 326 |
| Manaea, S | sp | 4.17 | 9 | 11 | 0 | 33 | 33 | 0 | 0 | 192.0 | 170 | 95 | 89 | 68 | 196 | 44 | 15 | 803 |
| Burnes, C | sp | 4.21 | 9 | 12 | 0 | 34 | 34 | 0 | 0 | 209.1 | 189 | 103 | 98 | 71 | 204 | 34 | 10 | 876 |
| Glasnow, T* | sp | 4.63 | 10 | 9 | 0 | 33 | 33 | 0 | 0 | 190.2 | 162 | 103 | 98 | 63 | 242 | 36 | 10 | 788 |
| Ober, B | sp | 5.43 | 11 | 15 | 0 | 33 | 33 | 0 | 0 | 184.0 | 168 | 116 | 111 | 60 | 197 | 48 | 9 | 775 |
| Chapman, A* | mr | 5.50 | 3 | 4 | 2 | 50 | 0 | 0 | 0 | 54.0 | 52 | 35 | 33 | 31 | 86 | 9 | 3 | 242 |
| Total |   | 3.93 | 87 | 79 | 44 | 166 | 166 | 3 | 11 | 1505.1 | 1169 | 689 | 658 | 539 | 1704 | 258 | 72 | 6182 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Megill, T* | cl | 17 | 3 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 6.3 | 2.0 | 8.5 | 10.9 | 0.3 | 5.5 | 21.8 | .650 |
| Yates, K* | cl | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.5 | 3.5 | 7.1 | 13.2 | 1.0 | 3.8 | 22.3 | .608 |
| Miller, E* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.4 | 4.7 | 10.2 | 12.6 | 0.7 | 2.7 | 24.8 | .563 |
| Wheeler, Z* | sp | 10 | 4 | 8 | 12 | 6 | 0 | 3 | 1 | 0 | 6.6 | 2.4 | 9.5 | 9.9 | 1.2 | 4.1 | 104.4 | .640 |
| Turnbull, S | mr | 12 | 3 | 2 | 12 | 6 | 1 | 0 | 2 | 0 | 6.3 | 3.5 | 10.7 | 10.0 | 1.9 | 2.9 | 33.3 | .598 |
| Kahnle, T | mr | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.4 | 4.1 | 8.9 | 8.5 | 1.4 | 2.1 | 24.1 | .599 |
| Munoz, A | cl | 9 | 3 | 3 | 9 | 3 | 1 | 2 | 0 | 0 | 4.8 | 5.6 | 11.5 | 9.2 | 1.4 | 1.6 | 19.2 | .591 |
| Manaea, S | sp | 17 | 5 | 1 | 10 | 2 | 0 | 0 | 4 | 0 | 8.0 | 3.2 | 11.6 | 9.2 | 2.1 | 2.9 | 95.7 | .611 |
| Burnes, C | sp | 43 | 8 | 0 | 8 | 8 | 2 | 1 | 9 | 0 | 8.1 | 3.1 | 11.5 | 8.8 | 1.5 | 2.9 | 98.1 | .627 |
| Glasnow, T* | sp | 37 | 4 | 1 | 3 | 11 | 5 | 0 | 5 | 0 | 7.6 | 3.0 | 10.8 | 11.4 | 1.7 | 3.8 | 96.8 | .618 |
| Ober, B | sp | 13 | 9 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 8.2 | 2.9 | 11.4 | 9.6 | 2.3 | 3.3 | 91.6 | .639 |
| Chapman, A* | mr | 12 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 8.7 | 5.2 | 14.3 | 14.3 | 1.5 | 2.8 | 20.2 | .590 |
| Total |   | 189 | 43 | 21 | 68 | 46 | 9 | 8 | 33 | 0 | 7.0 | 3.2 | 10.6 | 10.2 | 1.5 | 3.2 |   | .619 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Megill, T* | cl | .493 | 0.92 | 230 | .278 | 107 | .288 | 109 | .294 | 23.6 | 2.2 | 2.01 | 1.61 |
| Yates, K* | cl | .440 | 0.77 | 144 | .153 | 93 | .308 | 94 | .311 | 16.0 | 1.8 | 1.62 | 1.31 |
| Miller, E* | mr | .597 | 1.13 | 80 | .250 | 63 | .404 | 63 | .404 | 13.5 | 3.2 | 2.87 | 2.29 |
| Wheeler, Z* | sp | .627 | 1.00 | 546 | .247 | 355 | .398 | 367 | .411 | 78.7 | 3.2 | 2.85 | 2.53 |
| Turnbull, S | mr | .702 | 1.08 | 254 | .209 | 206 | .456 | 218 | .482 | 49.5 | 4.0 | 3.67 | 3.47 |
| Kahnle, T | mr | .576 | 0.95 | 118 | .144 | 79 | .397 | 81 | .407 | 15.8 | 2.8 | 2.52 | 2.18 |
| Munoz, A | cl | .639 | 1.16 | 176 | .170 | 137 | .420 | 146 | .448 | 30.8 | 3.6 | 3.19 | 3.21 |
| Manaea, S | sp | .764 | 1.24 | 485 | .260 | 396 | .493 | 406 | .506 | 101.9 | 4.8 | 4.30 | 4.37 |
| Burnes, C | sp | .712 | 1.24 | 559 | .277 | 390 | .445 | 398 | .454 | 104.8 | 4.5 | 4.05 | 3.89 |
| Glasnow, T* | sp | .740 | 1.18 | 444 | .284 | 386 | .490 | 389 | .494 | 98.2 | 4.6 | 4.17 | 3.61 |
| Ober, B | sp | .814 | 1.24 | 464 | .259 | 421 | .543 | 427 | .551 | 107.9 | 5.2 | 4.75 | 4.49 |
| Chapman, A* | mr | .836 | 1.54 | 113 | .381 | 130 | .537 | 133 | .550 | 38.3 | 6.4 | 5.74 | 5.21 |
| Total |   | .690 | 1.13 | 3613 | .252 | 2763 | .447 | 2831 | .458 | 670.6 | 4.0 | 3.61 | 3.33 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Megill, T* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| Yates, K* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| Miller, E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Wheeler, Z* | sp | 33 | 3 | .091 | 2 | 25 | .758 | 146 | 4.4 | 14 | 3 | .214 |
| Turnbull, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Kahnle, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| Munoz, A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 10 | .357 |
| Manaea, S | sp | 33 | 0 | .000 | 0 | 16 | .485 | 140 | 4.2 | 22 | 7 | .318 |
| Burnes, C | sp | 34 | 0 | .000 | 0 | 15 | .441 | 135 | 4.0 | 13 | 1 | .077 |
| Glasnow, T* | sp | 33 | 0 | .000 | 0 | 17 | .515 | 151 | 4.6 | 19 | 5 | .263 |
| Ober, B | sp | 33 | 0 | .000 | 0 | 15 | .455 | 138 | 4.2 | 17 | 1 | .059 |
| Chapman, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| Total |   | 166 | 3 | .018 | 11 | 88 | .530 | 710 | 4.3 | 170 | 45 | .265 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Megill, T* | cl | 5 | 3 | .600 | 2 | .400 | 9 | 35 | 8 | .229 | 67 | 67 | 14 |
| Yates, K* | cl | 32 | 27 | .844 | 5 | .156 | 2 | 23 | 6 | .261 | 58 | 58 | 45 |
| Miller, E* | mr | 3 | 2 | .667 | 1 | .333 | 1 | 12 | 6 | .500 | 26 | 26 | 19 |
| Wheeler, Z* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Turnbull, S | mr | 10 | 7 | .700 | 3 | .300 | 1 | 32 | 8 | .250 | 55 | 55 | 32 |
| Kahnle, T | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 3 | .375 | 33 | 33 | 22 |
| Munoz, A | cl | 9 | 2 | .222 | 6 | .667 | 25 | 25 | 6 | .240 | 69 | 69 | 13 |
| Manaea, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Burnes, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Glasnow, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Ober, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Chapman, A* | mr | 4 | 2 | .500 | 2 | .500 | 3 | 35 | 8 | .229 | 50 | 50 | 18 |
| Total |   | 64 | 44 | .688 | 19 | .297 | 42 | 170 | 45 | .265 | 166 | 358 | 163 |