Team batting - 2022 Schalls Sluggers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hayes, K3b .282 .342 .44363174491224172214362081
Diaz, Alf .274 .322 .3869022361815232713373110
Pena, Jss .259 .306 .3971666381652012264693616181194
Bader, Hcf .250 .250 .2502516400020020000
Garcia, Arf .227 .285 .40916665314834227836338215160128
Bethancourt, Cc .226 .255 .394150513116290195357191522284
Ward, Trf .223 .297 .366166632141131257480601798123
Cronenworth, J*2b .215 .294 .346148497107184135238521115002
Kelly, Cc .210 .248 .3703410021214884281000
Taylor, Clf .209 .273 .3431343737821473834281445073
O'Neill, Tlf .198 .277 .2556519238502201119462072
Yastrzemski, M*cf .198 .280 .37014144087321143852471385473
Stanton, Gdh .170 .264 .23451478001146140000
Moore, Drf .164 .298 .28316655591175136551792262904023
Grisham, T*cf .151 .217 .27816651077154144945401824041
Pitchers  .000 .000 .0001660000000000000
Total  .214 .283 .3561665563119122626170587561455167190911554

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hayes, K3b4819000630 .785 26.0 5.3 .161 .765 .28218778
Diaz, Alf4824010640 .708 26.9 4.3 .112 .613 .17514866
Pena, Jss16668521360 .703 81.3 4.5 .138 .658 .2184325316
Bader, Hcf01600100 .500 0.8 1.6 .000 .308 .000041
Garcia, Arf166708011270 .694 74.0 3.8 .182 .634 .247632677
Bethancourt, Cc 134537031170 .649 48.3 3.1 .168 .561 .212482026
Ward, Trf1667030313160 .663 68.9 3.6 .142 .594 .236392317
Cronenworth, J*2b11855804160 .640 54.5 3.7 .131 .583 .231351726
Kelly, Cc 3210500400 .618 8.0 2.6 .160 .506 .2007377
Taylor, Clf11840811220 .616 36.7 3.3 .134 .560 .220321285
O'Neill, Tlf4821300340 .532 14.7 2.5 .057 .484 .1827495
Yastrzemski, M*cf11849604260 .651 49.0 3.7 .173 .620 .289471636
Stanton, Gdh05300000 .498 3.3 2.3 .064 .436 .1911113
Moore, Drf166669151170 .581 51.5 2.8 .119 .612 .292351576
Grisham, T*cf16656033660 .496 32.3 2.0 .127 .432 .212331426
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 166614182581740 .639 572.3 3.4 .142 .586 .2344221979 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hayes, K3b3.022.76134 .33691 .47993 .489 2.6
Diaz, Alf2.672.48182 .30899 .412102 .425 2.8
Pena, Jss4.133.84458 .312289 .422297 .434 4.5
Bader, Hcf0.640.6414 .2864 .2504 .25099.0
Garcia, Arf4.273.93412 .294305 .431321 .453 5.7
Bethancourt, Cc 3.583.42345 .281221 .412223 .415 8.0
Ward, Trf4.233.81431 .269291 .414299 .425 3.0
Cronenworth, J*2b3.773.36377 .249224 .401229 .410 2.1
Kelly, Cc 3.092.9468 .25041 .39042 .400 7.0
Taylor, Clf3.042.78224 .317156 .382161 .395 5.1
O'Neill, Tlf3.282.95144 .25068 .31970 .329 2.4
Yastrzemski, M*cf3.523.12292 .250210 .423215 .433 2.9
Stanton, Gdh1.040.9232 .21917 .32117 .321 2.3
Moore, Drf4.033.34322 .242236 .353265 .396 2.9
Grisham, T*cf3.373.07320 .197182 .325186 .332 4.6
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 36.9933.513755 .2722434 .3962524 .411 3.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayes, K3b .289 .342 .456 .798149431114201126
Diaz, Alf .282 .335 .351 .68617449412211324
Pena, Jss .279 .324 .335 .65919755801121249
Bader, Hcf .167 .167 .167 .33361000001
Garcia, Arf .176 .267 .333 .601153271204101955
Bethancourt, Cc .230 .295 .400 .69513531506221340
Ward, Trf .233 .311 .288 .60016338112191836
Cronenworth, J*2b .281 .452 .438 .8903290111711
Kelly, Cc .208 .240 .500 .7402451023110
Taylor, Clf .150 .320 .350 .6702031011411
O'Neill, Tlf .198 .270 .241 .5101623240171438
Yastrzemski, M*cf .143 .182 .429 .6102130023110
Stanton, Gdh .125 .125 .125 .25081000001
Moore, Drf .168 .337 .282 .61914925205183160
Grisham, T*cf .199 .225 .397 .6221362741718447
Pitchers  .000 .000 .000 .00000000000
Total  .228 .303 .344 .647152934953538155148419

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayes, K3b .240 .345 .360 .7052561102310
Diaz, Alf .245 .275 .510 .78549124036013
Pena, Jss .249 .298 .424 .722441110121215724112
Bader, Hcf .300 .300 .300 .600103000001
Garcia, Arf .242 .291 .432 .723500121222235319160
Bethancourt, Cc .225 .240 .392 .6313788524013356112
Ward, Trf .220 .292 .392 .685469103120236142143
Cronenworth, J*2b .211 .281 .340 .62146598183123745100
Kelly, Cc .211 .250 .329 .57976161125318
Taylor, Clf .212 .270 .343 .6123537520463324133
O'Neill, Tlf .200 .314 .333 .648306101458
Yastrzemski, M*cf .200 .285 .368 .65241984321124946128
Stanton, Gdh .179 .289 .256 .5453970014613
Moore, Drf .163 .283 .283 .5664066615583348166
Grisham, T*cf .134 .214 .235 .4503745011372736135
Pitchers  .000 .000 .000 .00000000000
Total  .209 .275 .360 .6354034842173211324063071252