Team pitching - 2018 Huntly Stormtroops
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leclerc, Jmr 0.0010030004.2200170017
Castillo, Dmr 0.0000033008.0200580030
Jeffress, Jmr 1.1300150008.0511361128
Moronta, Rmr 3.000111100015.09558161062
Verlander, Jsp 4.0455012100064.26132291891113281
Greinke, Zsp 4.61690232130148.1148907626131339625
Mikolas, Msp 4.6346011110072.0924237747126314
Pressly, Rmr 4.9245391000100.2108655535134143456
Strasburg, Ssp 5.326120232200130.11428477401472611579
Woodruff, B*mr 5.85576115000172.1209127112652073116794
Sanchez, Asp 5.8927013131065.28445432270123296
Mengden, Dsp 6.163200322900178.119913512243111385782
Gray, Ssp 6.721144691500172.221015112993154238831
Cueto, Jsp 6.830002300029.03623221224101141
Fulmer, Msp 7.1741064690095.1125837649791610460
Cahill, Tsp 7.183251473300183.0226163146851743215856
Conley, A*mr 7.9410050005.2655471126
Total  5.794512122166166461453.2166410519355161413261926578

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leclerc, Jmr100010000 3.9 1.9 5.8 13.5 0.0 7.0 23.7 .676
Castillo, Dmr000101000 2.3 5.6 9.0 9.0 0.0 1.6 39.3 .576
Jeffress, Jmr010000000 5.6 3.4 9.0 6.8 1.1 2.0 24.2 .612
Moronta, Rmr000010000 5.4 4.8 10.2 9.6 0.6 2.0 24.1 .608
Verlander, Jsp000310040 8.5 2.5 11.4 12.7 1.5 5.1 90.5 .655
Greinke, Zsp320710040 9.0 1.6 11.0 7.9 2.0 5.0102.3 .657
Mikolas, Msp210200200 11.5 0.9 12.6 5.9 1.5 6.7 94.5 .687
Pressly, Rmr4317110250 9.7 3.1 13.4 12.0 1.3 3.8 19.5 .627
Strasburg, Ssp5301420250 9.8 2.8 13.5 10.2 1.8 3.7 97.7 .634
Woodruff, B*mr9221051470 10.9 3.4 14.8 10.8 1.6 3.2 27.2 .636
Sanchez, Asp840010100 11.5 3.0 14.5 9.6 1.6 3.2 88.9 .631
Mengden, Dsp5607130040 10.0 2.2 12.6 5.6 1.9 2.6 89.7 .649
Gray, Ssp7309134770 10.9 4.8 16.3 8.0 1.2 1.7 47.1 .598
Cueto, Jsp000420040 11.2 3.7 16.1 7.4 3.1 2.0 23.7 .607
Fulmer, Msp420510050 11.8 4.6 16.9 7.5 1.5 1.6 37.5 .608
Cahill, Tsp15709130140 11.1 4.2 15.7 8.6 1.6 2.0 71.1 .602
Conley, A*mr000000000 9.5 6.4 15.9 11.1 1.6 1.8 19.8 .515
Total 633437865619490 10.3 3.2 14.0 8.7 1.6 2.7  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leclerc, Jmr .364 0.649 .2224 .2354 .235 0.7 1.3 1.16 0.71
Castillo, Dmr .392 0.8816 .1258 .2679 .300 1.2 1.5 1.23 1.26
Jeffress, Jmr .606 1.0018 .22211 .39311 .393 1.9 2.3 1.90 2.56
Moronta, Rmr .589 1.1337 .21625 .40325 .403 5.2 3.1 2.83 2.23
Verlander, Jsp .764 1.22158 .316139 .495142 .505 36.1 4.8 4.53 3.78
Greinke, Zsp .759 1.17428 .269302 .483309 .494 78.4 4.7 4.28 4.09
Mikolas, Msp .792 1.38246 .325149 .475151 .481 43.8 5.4 4.93 4.95
Pressly, Rmr .746 1.42266 .353204 .447211 .463 58.5 5.1 4.71 4.67
Strasburg, Ssp .832 1.40352 .330295 .509309 .534 86.5 5.9 5.38 5.34
Woodruff, B*mr .844 1.59481 .370408 .514418 .526124.8 6.4 5.86 5.98
Sanchez, Asp .857 1.61192 .375158 .534158 .534 49.0 6.7 6.04 6.09
Mengden, Dsp .832 1.36583 .276417 .533424 .542119.2 5.9 5.41 4.95
Gray, Ssp .844 1.75552 .339426 .513435 .523134.2 6.8 6.29 6.25
Cueto, Jsp .939 1.6691 .28681 .57485 .603 27.2 8.2 7.60 7.86
Fulmer, Msp .898 1.83311 .350253 .550258 .561 80.9 7.5 6.87 7.12
Cahill, Tsp .887 1.70556 .349473 .553482 .563147.2 7.1 6.52 6.49
Conley, A*mr .839 1.7614 .35714 .53814 .538 3.8 6.1 5.46 6.39
Total  .826 1.504310 .3263367 .5123445 .524995.9 6.0 5.55 5.45

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leclerc, Jmr00 .00000 .0000 0.000 .000
Castillo, Dmr30 .00000 .00015 5.000 .000
Jeffress, Jmr00 .00000 .0000 0.050 .000
Moronta, Rmr00 .00000 .0000 0.062 .333
Verlander, Jsp100 .00005 .50059 5.942 .500
Greinke, Zsp213 .143011 .52492 4.4159 .600
Mikolas, Msp110 .00005 .45543 3.983 .375
Pressly, Rmr00 .00000 .0000 0.04215 .357
Strasburg, Ssp220 .000010 .45585 3.9153 .200
Woodruff, B*mr00 .00000 .0000 0.04617 .370
Sanchez, Asp131 .07703 .23142 3.2125 .417
Mengden, Dsp290 .00008 .27692 3.21810 .556
Gray, Ssp150 .00006 .40041 2.74418 .409
Cueto, Jsp00 .00000 .0000 0.042 .500
Fulmer, Msp90 .00001 .11136 4.093 .333
Cahill, Tsp330 .00008 .242125 3.83815 .395
Conley, A*mr00 .00000 .0000 0.052 .400
Total 1664 .024657 .343630 3.8271106 .391

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leclerc, Jmr00 .0000 .000020 .000333
Castillo, Dmr00 .0000 .000000 .000300
Jeffress, Jmr111.0000 .000250 .000551
Moronta, Rmr111.0000 .000180 .00011113
Verlander, Jsp00 .0000 .000000 .0001221
Greinke, Zsp00 .0000 .000020 .0002322
Mikolas, Msp00 .0000 .000000 .0001100
Pressly, Rmr93 .3332 .22295617 .304919140
Strasburg, Ssp00 .0000 .000000 .0002310
Woodruff, B*mr116 .5453 .27367930 .38011511549
Sanchez, Asp00 .0000 .000000 .0001300
Mengden, Dsp00 .0000 .000032 .6673233
Gray, Ssp84 .5003 .37503915 .385695410
Cueto, Jsp00 .0000 .00001912 .632232311
Fulmer, Msp126 .5006 .50003723 .622463733
Cahill, Tsp31 .3331 .3330187 .38947145
Conley, A*mr10 .0000 .000030 .000551
Total 4622 .47815 .32618271106 .391166366162