Team batting - 2015 Bartonville Burs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez, Jrf .291 .353 .5731666561913534810899612093212
Lindor, F#ss .289 .344 .44616665719012825111875613313196
Gordon, D*2b .286 .311 .353118538154164468571395715021
Cruz, Nrf .285 .330 .5801666981992416099131452275783
Odor, R*2b .278 .316 .4442118511023130000
Wieters, M#c .274 .353 .47681164451207242820380100
Donaldson, J3b .264 .339 .50916669318336442120126731659193
d'Arnaud, Tc .253 .318 .490142459116231286581401037301
Wong, K*2b .252 .319 .3376616341830171110267040
Morales, K#dh .243 .327 .411145547133380186763631268502
Upton, Jlf .239 .325 .4401424521081932273685712911145
Fowler, D#cf .226 .331 .38816651811723141177538113431157
Holt, B*2b .225 .316 .300671202790019916380100
Zimmerman, R1b .203 .252 .356441182460415138320001
Jackson, Acf .190 .227 .23812221410022150020
Dozier, B2b .111 .226 .1481427310022490000
Pitchers  .000 .000 .0001660000000000000
Total  .263 .330 .46116658491540264422698698335491472512612251

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Martinez, Jrf1667230312150 .926 131.4 7.4 .282 .921 .373863769
Lindor, F#ss166726931960 .790 98.8 5.3 .157 .750 .262452939
Gordon, D*2b118566621020 .664 56.9 3.6 .067 .627 .1452419016
Cruz, Nrf166755078170 .910 133.7 7.0 .295 .908 .3678540513
Odor, R*2b01900000 .760 2.6 5.4 .167 .692 .222282
Wieters, M#c 2818400250 .829 28.4 6.3 .201 .810 .32319785
Donaldson, J3b166785378220 .848 124.2 6.3 .245 .852 .3598235313
d'Arnaud, Tc 138512061260 .809 70.2 5.2 .237 .764 .3225222515
Wong, K*2b4018202210 .656 19.2 4.1 .086 .613 .17211556
Morales, K#dh1396230522130 .739 70.7 4.3 .168 .676 .280562258
Upton, Jlf139510001550 .766 63.3 4.7 .201 .745 .3474419910
Fowler, D#cf16660925450 .719 73.0 4.7 .162 .728 .334482017
Holt, B*2b2713600420 .616 11.4 3.2 .075 .536 .2089366
Zimmerman, R1b2712701530 .608 9.1 2.4 .153 .500 .21210425
Jackson, Acf02200000 .465 1.4 2.3 .048 .471 .190151
Dozier, B2b83100300 .374 0.7 0.7 .037 .296 .185141
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 166651020411261020 .791 886.3 5.3 .197 .762 .3035752695 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez, Jrf4.363.95402 .356437 .604440 .609 3.4
Lindor, F#ss4.373.96511 .323349 .481350 .482 2.4
Gordon, D*2b4.804.56447 .336203 .359210 .371 7.3
Cruz, Nrf4.554.20418 .333450 .596455 .603 5.0
Odor, R*2b0.900.8615 .3339 .4749 .474 3.0
Wieters, M#c 2.272.02119 .31998 .53398 .533 1.9
Donaldson, J3b4.734.17496 .284426 .543435 .554 2.3
d'Arnaud, Tc 3.613.23334 .263265 .518272 .531 2.6
Wong, K*2b2.762.47139 .29565 .35772 .396 2.6
Morales, K#dh4.303.77408 .282288 .462296 .475 2.0
Upton, Jlf3.593.18301 .286256 .502257 .504 2.3
Fowler, D#cf3.673.12380 .279282 .463285 .468 1.7
Holt, B*2b2.031.7982 .32952 .38252 .382 2.4
Zimmerman, R1b2.892.6883 .24150 .39450 .394 4.0
Jackson, Acf0.180.1716 .2506 .2736 .273 5.0
Dozier, B2b2.211.9318 .1678 .2588 .258 2.3
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.2235.234169 .3053244 .4983295 .506 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez, Jrf .239 .346 .541 .888109261110211746
Lindor, F#ss .297 .331 .593 .9241183542925626
Gordon, D*2b .250 .291 .292 .583962421011317
Cruz, Nrf .352 .400 .6411.04112845819231140
Odor, R*2b .000 .000 .000 .00000000000
Wieters, M#c .353 .450 .7061.156176002634
Donaldson, J3b .233 .314 .467 .781120281224161634
d'Arnaud, Tc .268 .345 .567 .9129726508151216
Wong, K*2b .250 .400 .250 .65082000011
Morales, K#dh .206 .256 .324 .580347101434
Upton, Jlf .421 .450 .7891.239198102813
Fowler, D#cf .303 .364 .477 .84110933704131026
Holt, B*2b .220 .304 .317 .621821880061029
Zimmerman, R1b .216 .267 .392 .658972150412726
Jackson, Acf .222 .300 .333 .63392100013
Dozier, B2b .053 .217 .053 .270191000046
Pitchers  .000 .000 .000 .00000000000
Total  .266 .332 .480 .812106228255753160105281

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez, Jrf .302 .354 .580 .934547165342387844163
Lindor, F#ss .288 .347 .414 .76153915586166250107
Gordon, D*2b .294 .315 .367 .6824421301434461078
Cruz, Nrf .270 .314 .567 .8805701541605110834187
Odor, R*2b .278 .316 .444 .760185110313
Wieters, M#c .265 .341 .449 .790147391205221734
Donaldson, J3b .271 .344 .518 .8635731552423811057131
d'Arnaud, Tc .249 .311 .470 .7813629018120662887
Wong, K*2b .252 .314 .342 .6561553983011925
Morales, K#dh .246 .332 .417 .749513126370175960122
Upton, Jlf .231 .320 .425 .745433100183206056126
Fowler, D#cf .205 .323 .364 .68740984161474071108
Holt, B*2b .237 .341 .263 .604389100369
Zimmerman, R1b .143 .182 .190 .372213100116
Jackson, Acf .167 .167 .167 .333122000202
Dozier, B2b .250 .250 .375 .62582100203
Pitchers  .000 .000 .000 .00000000000
Total  .263 .329 .456 .78647871258209352166734441191