Team batting - 2012 Bartonville Burs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perez, Sc .318 .339 .533401073450611174100300
Headley, C#3b .297 .393 .538752908611119524845783541
Zimmerman, R3b .290 .359 .4688935910416016485240611142
Zobrist, B#rf .289 .378 .527164651188558281119995122131110
Kinsler, I2b .287 .346 .4153494276029128111133
Markakis, N*rf .271 .328 .407164693188275199879601073012
Upton, Jrf .270 .327 .369164585158182126463461367154
Avila, A*c .266 .362 .429129403107292115348591144000
Cruz, Nrf .256 .316 .463140484124362207366381105052
Castro, Sss .253 .284 .375164581147271086557269621116
Santana, C#c .250 .352 .379164581145246137664911292435
Beltran, C#rf .239 .317 .500249222606141310211011
Belt, B*1b .238 .385 .3103942103002310140120
Ludwick, Rlf .229 .292 .4481646501493213689119531548000
Reynolds, M1b .200 .333 .5001410200111220000
Youkilis, K3b .000 .000 .00000000000000000
Maybin, Ccf .000 .000 .000182000010010010
Pitchers  .000 .000 .0001640000000000000
Total  .265 .336 .4361645624149129537197767741587116638205136

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Perez, Sc 21112011210 .872 13.4 4.2 .215 .718 .25211574
Headley, C#3b7534103370 .931 65.1 8.3 .2411.000 .407311566
Zimmerman, R3b89404041840 .827 56.5 5.5 .178 .775 .295321689
Zobrist, B#rf1647565420110 .905 126.9 6.8 .238 .913 .386913439
Kinsler, I2b2310401210 .761 12.9 4.8 .128 .708 .2138395
Markakis, N*rf164765091690 .735 92.5 4.7 .136 .662 .2215128213
Upton, Jrf164645071080 .696 72.0 4.3 .099 .621 .1793221618
Avila, A*c 120474441930 .791 61.7 5.2 .164 .749 .3104217310
Cruz, Nrf140529021440 .778 68.2 4.9 .207 .723 .291582246
Castro, Sss164616072150 .659 56.3 3.2 .122 .557 .176452188
Santana, C#c 164677032640 .730 75.3 4.3 .129 .677 .2824322014
Beltran, C#rf2410401120 .817 14.9 5.5 .261 .806 .37012466
Belt, B*1b05200000 .694 6.3 5.3 .071 .781 .3573134
Ludwick, Rlf1647233917170 .739 83.6 4.3 .218 .680 .300692919
Reynolds, M1b01200100 .833 1.4 4.1 .300 .778 .500151
Youkilis, K3b0000000 .000 0.0 0.0 .000 .000 .000000
Maybin, Ccf0200000 .000 0.0 0.0 .000 .500 .500000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16463161255180760 .771 803.1 4.9 .171 .719 .2785292451 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perez, Sc 2.802.6792 .30461 .54561 .545 2.5
Headley, C#3b4.553.87196 .342201 .589204 .598 1.7
Zimmerman, R3b4.544.03286 .308208 .515209 .517 1.5
Zobrist, B#rf4.613.97510 .314438 .579439 .581 1.3
Kinsler, I2b3.062.7682 .30547 .45248 .462 1.4
Markakis, N*rf4.664.23576 .293342 .447345 .451 1.8
Upton, Jrf3.933.57444 .329262 .406269 .417 3.0
Avila, A*c 3.673.12286 .336232 .489236 .498 1.9
Cruz, Nrf3.783.46356 .292262 .495267 .505 2.9
Castro, Sss3.763.54484 .287244 .396246 .399 3.7
Santana, C#c 4.133.54442 .299311 .459313 .462 1.4
Beltran, C#rf4.333.8366 .24256 .53857 .548 2.1
Belt, B*1b1.331.0828 .35723 .44223 .442 1.4
Ludwick, Rlf4.413.96472 .239344 .476352 .487 2.9
Reynolds, M1b0.860.717 .1437 .5837 .583 1.0
Youkilis, K3b0.000.000 .0000 .0000 .000 0.0
Maybin, Ccf0.110.111 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.5134.294328 .2993038 .4813076 .487 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez, Sc .368 .394 .6621.05668255051532
Headley, C#3b .304 .345 .633 .978792420819619
Zimmerman, R3b .287 .392 .425 .817872560281512
Zobrist, B#rf .328 .381 .508 .890177581705261643
Kinsler, I2b .293 .365 .413 .77875223021187
Markakis, N*rf .293 .333 .410 .74318855406221122
Upton, Jrf .260 .338 .405 .74213134324181416
Avila, A*c .038 .219 .077 .2962611000611
Cruz, Nrf .316 .376 .566 .942136431905151326
Castro, Sss .291 .314 .399 .7131484381217625
Santana, C#c .264 .380 .321 .70114037202112618
Beltran, C#rf .368 .400 .8421.242197302406
Belt, B*1b .667 .6671.0001.66732100100
Ludwick, Rlf .261 .339 .588 .927153406114391921
Reynolds, M1b .000 .000 .000 .00000000000
Youkilis, K3b .000 .000 .000 .00000000000
Maybin, Ccf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .291 .355 .472 .827143041680457206143228

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez, Sc .231 .244 .308 .552399001218
Headley, C#3b .294 .409 .502 .912211629111293959
Zimmerman, R3b .290 .348 .482 .8292727910014442549
Zobrist, B#rf .274 .377 .534 .91147413038823737979
Kinsler, I2b .263 .263 .421 .684195300104
Markakis, N*rf .263 .326 .406 .73250513323513574985
Upton, Jrf .273 .324 .359 .68345412415084532120
Avila, A*c .281 .372 .454 .826377106282114853103
Cruz, Nrf .233 .292 .422 .7153488117215512584
Castro, Sss .240 .274 .367 .6414331041996402071
Santana, C#c .245 .342 .397 .739441108226115365111
Beltran, C#rf .205 .298 .411 .709731530491015
Belt, B*1b .205 .367 .256 .62439820021014
Ludwick, Rlf .219 .276 .404 .681497109260228034133
Reynolds, M1b .200 .333 .500 .833102001122
Youkilis, K3b .000 .000 .000 .00000000000
Maybin, Ccf .000 .000 .000 .00020000001
Pitchers  .000 .000 .000 .00000000000
Total  .256 .329 .423 .7534194107521533140535444938