Team pitching (vs batter) - 2018 Morton Short Bus
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cishek, Smr .180 .284 .327266486398783167410
Sale, C*sp .192 .247 .3077821502541924016434324144
Flaherty, Jsp .210 .306 .384692145201332661781021052
Sipp, T*mr .214 .391 .347982111103422754011
Hernandez, Dmr .216 .276 .463328711971615272118523
Bauer, Tsp .225 .288 .3622716111189861909651
Cedeno, X*mr .233 .334 .39925860122910304026301
Hughes, Jmr .246 .294 .367357881301013132106454
Fields, Jmr .248 .314 .39526666120910532305831
Stanek, Rmr .252 .358 .4803027613118145249010160
Anderson, Csp .256 .332 .49348912520330241553011082
Chavez, Jmr .259 .285 .4295221356127224119111610
Rodriguez, E*sp .272 .344 .444721196283303201170220196
Minter, A*mr .275 .336 .39631386192512442637371
Total  .234 .307 .40156651328215292232270855232416156726

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cishek, Smr .611184 .212118 .386126 .412 24.9 3.0 2.71 2.66
Sale, C*sp .554445 .294283 .334299 .353 62.5 2.6 2.38 2.00
Flaherty, Jsp .690454 .247347 .436364 .458 85.5 4.1 3.71 3.82
Sipp, T*mr .73859 .35661 .47763 .492 15.2 5.1 4.44 4.13
Hernandez, Dmr .739232 .237173 .479180 .499 39.2 3.9 3.50 3.07
Bauer, Tsp .649170 .312117 .391123 .411 30.2 3.8 3.41 3.11
Cedeno, X*mr .734187 .273143 .478143 .478 34.5 4.5 4.07 4.27
Hughes, Jmr .661285 .274152 .397155 .405 34.6 3.2 2.96 3.23
Fields, Jmr .709201 .284128 .435131 .446 33.8 4.4 3.99 3.96
Stanek, Rmr .838185 .314194 .546196 .552 54.0 6.2 5.56 5.88
Anderson, Csp .824355 .268294 .532299 .541 79.5 5.6 5.05 5.16
Chavez, Jmr .715380 .284243 .448244 .449 59.3 4.0 3.54 3.75
Rodriguez, E*sp .788494 .336390 .484401 .498113.8 5.7 5.12 5.22
Minter, A*mr .732238 .340150 .434154 .445 43.3 5.0 4.48 4.19
Total  .7083869 .2862793 .4422878 .456704.9 4.2 3.82 3.78

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cishek, Smr .194 .340 .331 .671124243141152353501
Sale, C*sp .177 .220 .200 .4201753140067306101
Flaherty, Jsp .206 .320 .322 .6423356910192935409112
Sipp, T*mr .143 .333 .179 .51228410012601000
Hernandez, Dmr .250 .322 .599 .9201523886113321504612
Bauer, Tsp .224 .275 .303 .578165374031021005201
Cedeno, X*mr .274 .370 .387 .7576217401601001601
Hughes, Jmr .268 .324 .357 .68116845902143110610
Fields, Jmr .223 .271 .323 .59513029702100902801
Stanek, Rmr .245 .350 .452 .801155386182212506002
Anderson, Csp .263 .353 .449 .8022476581123713605215
Chavez, Jmr .252 .291 .392 .6832506350102711315501
Rodriguez, E*sp .294 .368 .477 .846153451115159905500
Minter, A*mr .286 .349 .338 .6867722210101702101
Total  .237 .317 .376 .6932221527821267231372316588418

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cishek, Smr .169 .229 .324 .55314224325133813900
Sale, C*sp .196 .254 .338 .5926071192141964940426305
Flaherty, Jsp .213 .292 .443 .7353577610024521427011902
Sipp, T*mr .243 .413 .414 .827701710101202153001
Hernandez, Dmr .188 .234 .347 .581176331115175613911
Bauer, Tsp .226 .306 .453 .75910624715194904402
Cedeno, X*mr .219 .323 .403 .726196438282303024700
Hughes, Jmr .228 .266 .376 .642189434082601005810
Fields, Jmr .272 .353 .463 .816136375071831403010
Stanek, Rmr .259 .366 .510 .8761473870102512404100
Anderson, Csp .248 .308 .537 .84524260122183841705800
Chavez, Jmr .265 .281 .463 .744272721117400606100
Rodriguez, E*sp .266 .338 .435 .7725681511722580261214613
Minter, A*mr .271 .332 .415 .7472366417152631935211
Total  .233 .300 .417 .71734448011331715645348292181027515