Team batting - 2018 Morton Short Bus
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Flowers, Tc .339 .497 .5736112442508222538442900
Cain, Lcf .307 .379 .39316660018428081074966127615312
Markakis, N*rf .300 .370 .4201475101534007565756782100
Turner, J3b .288 .361 .45216666619252019102975712924120
Kemp, Mlf .269 .312 .449166624168321267391351965000
Realmuto, Jc .267 .330 .460147491131331207564401168161
Trout, Mcf .254 .378 .493165645164316371149812019990278
Baez, J2b .236 .267 .45016664715342330801002121078138
Goldschmidt, P1b .232 .303 .4361656691553503491114672422292
Goodrum, N#2b .209 .277 .37978182381225202217671021
Carpenter, M*1b .205 .303 .3931666441324002792868922342121
Rosario, Ass .111 .182 .111129100022031010
Pitchers  .000 .000 .0001660000000000000
Total  .260 .336 .43916658111513350132218348056061634712512533

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Flowers, Tc 37165013401.070 38.112.0 .2341.306 .54013714
Cain, Lcf166675031060 .773 98.3 6.0 .087 .824 .2653623613
Markakis, N*rf129571031660 .789 78.7 5.6 .120 .729 .229472149
Turner, J3b16676031020140 .813 109.7 5.8 .164 .777 .2527130110
Kemp, Mlf166666021270 .761 85.8 4.9 .179 .684 .2365928016
Realmuto, Jc 129543048110 .790 76.2 5.5 .193 .759 .285542268
Trout, Mcf163776026140 .871 131.8 7.2 .239 .958 .4547431810
Baez, J2b166685649110 .716 73.8 3.8 .213 .650 .253752918
Goldschmidt, P1b165739017140 .740 91.5 4.7 .205 .707 .3156929212
Goodrum, N#2b41203121320 .656 15.8 2.6 .170 .563 .26919695
Carpenter, M*1b16674205270 .696 85.4 4.4 .188 .695 .343672536
Rosario, Ass01101100 .293 0.2 0.6 .000 .333 .111011
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16665361038107960 .775 881.8 5.3 .179 .756 .2995842552 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Flowers, Tc 2.702.0373 .466109 .661111 .673 1.2
Cain, Lcf4.073.61468 .376302 .447308 .456 1.9
Markakis, N*rf3.883.47428 .341270 .473272 .476 1.4
Turner, J3b4.584.01531 .326358 .471382 .503 2.3
Kemp, Mlf4.013.76404 .351315 .473320 .480 5.6
Realmuto, Jc 3.693.34359 .309266 .490274 .505 2.9
Trout, Mcf4.703.91411 .309438 .564447 .576 1.7
Baez, J2b4.133.90417 .295312 .455319 .46610.0
Goldschmidt, P1b4.484.05394 .307359 .486361 .488 3.6
Goodrum, N#2b2.602.33113 .29286 .42487 .429 3.9
Carpenter, M*1b4.473.88399 .263342 .461346 .466 2.5
Rosario, Ass0.920.757 .1431 .0912 .18299.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.3735.014004 .3233158 .4833229 .494 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Flowers, Tc .371 .548 .6191.1679736307193631
Cain, Lcf .344 .413 .439 .85315754603132025
Markakis, N*rf .229 .357 .343 .7003581012712
Turner, J3b .313 .400 .435 .835147461202272331
Kemp, Mlf .264 .295 .521 .8171403771925646
Realmuto, Jc .225 .262 .425 .687409202229
Trout, Mcf .236 .330 .376 .70515737733161948
Baez, J2b .229 .242 .444 .68615335101724242
Goldschmidt, P1b .201 .268 .377 .64415431906221453
Goodrum, N#2b .225 .298 .369 .66811125622131233
Carpenter, M*1b .193 .304 .454 .75811923708161939
Rosario, Ass .000 .000 .000 .00030000101
Pitchers  .000 .000 .000 .00000000000
Total  .260 .341 .438 .779131334170750180160370

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Flowers, Tc .222 .267 .407 .6742762016213
Cain, Lcf .293 .367 .377 .74444313022053646102
Markakis, N*rf .305 .371 .425 .7964751453906554966
Turner, J3b .281 .349 .457 .80551914640017703498
Kemp, Mlf .271 .317 .428 .745484131250176629150
Realmuto, Jc .271 .335 .463 .799451122311186238107
Trout, Mcf .260 .392 .531 .9234881272433482101151
Baez, J2b .239 .274 .451 .725494118322237619168
Goldschmidt, P1b .241 .313 .454 .768515124260289253189
Goodrum, N#2b .183 .244 .394 .63871136039534
Carpenter, M*1b .208 .303 .379 .682525109330197070184
Rosario, Ass .167 .286 .167 .45261000102
Pitchers  .000 .000 .000 .00000000000
Total  .261 .334 .440 .7734498117228061716254461264