Team batting - 2009 Huntly Stormtroops
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rivera, Jlf .438 .471 .8442364284261411520100
Hafner, T*dh .292 .375 .4178372216016811191100
Votto, J*1b .288 .386 .4861626591904712710663101179525106
Beltre, A3b .284 .336 .399141552157270126058369810661
Ludwick, Rrf .271 .322 .472130479130232235762331125622
Fowler, D#cf .255 .333 .349116255651830213029612073
Dye, Jrf .228 .321 .3631273918912113484749856010
Upton, Bcf .226 .304 .37016259413432316746266177323111
Thurston, J*3b .210 .283 .28110616735101014714413050
Ortiz, D*dh .209 .300 .352152565118281176177751493111
Cedeno, Rss .208 .259 .327162523109135134061321386075
Crosby, B3b .201 .292 .30015358611821876049731146245
Soto, Gc .201 .281 .37213737475223124545401013000
Gimenez, C1b .102 .243 .20011424525606222145722050
Pitchers  .000 .000 .0001621000000010000
Total  .234 .313 .3771625527129426930153628601609134955447934

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Rivera, Jlf1470012101.315 24.617.0 .4061.553 .48412548
Hafner, T*dh08804200 .792 12.3 5.8 .125 .792 .2787302
Votto, J*1b162766011240 .872 125.9 7.0 .197 .895 .357753208
Beltre, A3b141604061510 .735 73.3 4.7 .114 .662 .188392208
Ludwick, Rrf126521041030 .794 71.1 5.3 .200 .737 .2694822610
Fowler, D#cf5229572530 .682 31.4 4.1 .094 .641 .22421895
Dye, Jrf104448021210 .685 46.5 4.0 .136 .631 .263261426
Upton, Bcf162671441460 .675 68.4 3.7 .145 .660 .290512205
Thurston, J*3b3518510300 .564 14.4 2.9 .072 .511 .18611477
Ortiz, D*dh1526540111080 .652 63.7 3.7 .143 .607 .276461996
Cedeno, Rss162574761220 .586 43.3 2.6 .119 .501 .1843117110
Crosby, B3b153676291560 .593 53.4 2.9 .099 .531 .222361767
Soto, Gc 108420031800 .653 36.1 3.0 .171 .574 .278371397
Gimenez, C1b8729604400 .443 15.1 1.8 .098 .451 .30212493
Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000 
Total 16262692157134350 .690 663.8 4.0 .143 .642 .2614522082 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rivera, Jlf3.042.7857 .38659 .84359 .843 0.4
Hafner, T*dh1.060.8756 .35741 .46642 .477 1.7
Votto, J*1b4.734.07454 .359421 .550426 .556 1.8
Beltre, A3b4.283.91448 .324256 .424266 .440 2.7
Ludwick, Rrf4.013.68348 .307259 .497264 .507 3.4
Fowler, D#cf2.542.20203 .320118 .400120 .407 2.1
Dye, Jrf3.533.08295 .258191 .426197 .440 1.7
Upton, Bcf4.143.67409 .289286 .426289 .431 2.7
Thurston, J*3b1.751.58127 .27661 .33064 .346 2.9
Ortiz, D*dh4.303.72410 .246274 .419277 .424 2.0
Cedeno, Rss3.543.23385 .249203 .354209 .364 4.3
Crosby, B3b4.423.83476 .233249 .368255 .377 1.6
Soto, Gc 3.072.73264 .239179 .426182 .433 2.5
Gimenez, C1b2.602.15171 .11194 .31896 .324 1.6
Pitchers 0.010.010 .0000 .0000 .00099.0
Total 38.7034.124103 .2782691 .4292746 .438 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rivera, Jlf .556 .5811.1481.7292715404830
Hafner, T*dh .000 .125 .000 .12570000014
Votto, J*1b .329 .395 .543 .9382106912011251958
Beltre, A3b .318 .428 .490 .91815750906222930
Ludwick, Rrf .284 .358 .459 .81610931704191232
Fowler, D#cf .312 .374 .429 .803170531810211627
Dye, Jrf .350 .447 .500 .9474014301477
Upton, Bcf .159 .249 .232 .48016426901152057
Thurston, J*3b .158 .262 .263 .5255796002615
Ortiz, D*dh .233 .296 .444 .741180421517271551
Cedeno, Rss .234 .317 .376 .69314133832161836
Crosby, B3b .278 .357 .467 .823180501254272417
Soto, Gc .200 .298 .420 .7185010203977
Gimenez, C1b .116 .282 .179 .4601121310282629
Pitchers  .000 .000 .000 .00010000001
Total  .259 .344 .421 .76516054151061045203203371

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rivera, Jlf .351 .385 .6221.0063713022322
Hafner, T*dh .323 .400 .462 .862652160181015
Votto, J*1b .269 .383 .459 .842449121351163882121
Beltre, A3b .271 .295 .362 .657395107180636768
Ludwick, Rrf .268 .312 .476 .7873709916219432180
Fowler, D#cf .141 .255 .188 .443851202091334
Dye, Jrf .214 .307 .348 .654351759112434278
Upton, Bcf .251 .326 .423 .749430108233154746120
Thurston, J*3b .236 .294 .291 .585110264105826
Ortiz, D*dh .197 .301 .309 .6103857613010506098
Cedeno, Rss .199 .236 .309 .5453827652114514102
Crosby, B3b .167 .262 .227 .48940668933224997
Soto, Gc .201 .278 .364 .642324652039363394
Gimenez, C1b .090 .208 .218 .42613312504131943
Pitchers  .000 .000 .000 .00000000000
Total  .224 .301 .358 .659392287916320108398406978