Team pitching - 2008 Morton Short Bus
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Matsuzaka, Dsp 4.036100343211196.217394881051842311856
Rodney, Fcl 4.531697010089.17948455396127396
Kazmir, S*sp 4.5512110333200188.016210295952213211810
Madson, R*mr 5.4648136300084.09755513165139376
Slowey, Ksp 5.789120282810165.0199113106361412813727
Wuertz, Mmr 5.824214710068.09549444044157333
Perez, Cmr 5.995666200079.272545358801012358
Garland, Jsp 6.02490222200128.2158998646692012583
Buchholz, C*sp 6.218110272700137.2162979569127306633
Speier, Rmr 6.243336200079.199605533541716353
Oswalt, Rsp 6.84170990051.16742391041128222
Marshall, S*mr 7.485315280098.212691825183166474
Swisher, N#cf 7.7101011002.1222211011
Colome, Jmr 8.095635210069.07465625541147335
Mota, Gmr 36.0000010001.054410109
Total  5.67679536162162251438.2157097590768512472441256476

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Matsuzaka, Dsp151001260440 7.9 4.8 13.3 8.4 1.1 1.8 99.1 .583
Rodney, Fcl322180250 8.0 5.3 13.4 9.7 1.2 1.8 22.6 .582
Kazmir, S*sp659550330 7.8 4.5 12.5 10.6 1.5 2.3100.4 .603
Madson, R*mr116143241 10.4 3.3 13.8 7.0 1.4 2.1 22.5 .624
Slowey, Ksp625620380 10.9 2.0 13.1 7.7 1.5 3.9 93.1 .682
Wuertz, Mmr101040020 12.6 5.3 17.9 5.8 2.0 1.1 26.6 .584
Perez, Cmr212430240 8.1 6.6 15.1 9.0 1.1 1.4 23.7 .563
Garland, Jsp720440230 11.1 3.2 14.5 4.8 1.4 1.5 97.5 .622
Buchholz, C*sp1130243630 10.6 4.5 15.2 8.3 2.0 1.8 92.2 .606
Speier, Rmr426330130 11.2 3.7 15.3 6.1 1.9 1.6 21.7 .604
Oswalt, Rsp310000320 11.7 1.8 13.5 7.2 2.1 4.1 86.4 .653
Marshall, S*mr7217100160 11.5 4.7 16.8 7.6 1.5 1.6 34.7 .597
Swisher, N#cf000000000 7.7 7.7 15.4 3.9 3.9 0.5 43.0 .512
Colome, Jmr6326130020 9.7 7.2 17.6 5.3 1.8 0.7 24.9 .551
Mota, Gmr101000010 45.0 9.0 54.0 0.0 9.0 0.0 44.0 .545
Total 7334355166629501 9.8 4.3 14.4 7.8 1.5 1.8  .605

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matsuzaka, Dsp .723 1.41532 .282385 .450397 .464101.3 4.7 4.17 4.32
Rodney, Fcl .773 1.48234 .286199 .503200 .505 51.6 5.1 4.68 4.40
Kazmir, S*sp .754 1.37457 .284397 .490402 .496100.8 4.8 4.34 4.24
Madson, R*mr .803 1.52266 .316185 .492186 .495 52.2 5.5 5.03 5.13
Slowey, Ksp .834 1.42516 .331374 .514380 .523110.8 6.0 5.44 5.07
Wuertz, Mmr .952 1.99234 .342199 .598199 .598 65.6 8.6 7.82 8.27
Perez, Cmr .849 1.63206 .301195 .545199 .556 53.0 6.0 5.39 5.29
Garland, Jsp .835 1.59444 .311298 .511302 .518 90.3 6.3 5.68 5.76
Buchholz, C*sp .871 1.68405 .326345 .545347 .548107.9 7.1 6.35 6.51
Speier, Rmr .898 1.66246 .333194 .550197 .558 57.3 6.6 5.85 6.77
Oswalt, Rsp .917 1.50159 .346127 .572127 .572 37.9 6.6 5.98 6.11
Marshall, S*mr .900 1.79317 .347260 .549267 .563 85.8 7.8 7.04 6.94
Swisher, N#cf1.030 1.717 .1438 .7278 .727 2.4 9.1 8.23 7.57
Colome, Jmr .877 1.87219 .274184 .549190 .567 55.4 7.1 6.50 7.32
Mota, Gmr2.238 6.007 .571121.333121.333 8.072.2 65.02 47.61
Total  .831 1.574249 .3123362 .5193413 .527974.3 6.1 5.49 5.55

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Matsuzaka, Dsp321 .031117 .531131 4.1297 .241
Rodney, Fcl10 .00000 .0007 7.0223 .136
Kazmir, S*sp320 .000017 .531158 4.92211 .500
Madson, R*mr00 .00000 .0000 0.02612 .462
Slowey, Ksp281 .036011 .393161 5.8169 .563
Wuertz, Mmr10 .00000 .0007 7.0234 .174
Perez, Cmr00 .00000 .0000 0.03416 .471
Garland, Jsp220 .00005 .227120 5.5176 .353
Buchholz, C*sp270 .00008 .296148 5.5175 .294
Speier, Rmr00 .00000 .0000 0.0214 .190
Oswalt, Rsp90 .00001 .11129 3.252 .400
Marshall, S*mr80 .00002 .25047 5.93211 .344
Swisher, N#cf10 .00000 .0001 1.0111.000
Colome, Jmr10 .00000 .0002 2.02610 .385
Mota, Gmr00 .00000 .0000 0.000 .000
Total 1622 .012561 .377811 5.0291101 .347

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Matsuzaka, Dsp00 .0000 .000021 .5003420
Rodney, Fcl169 .5636 .375125120 .392706931
Kazmir, S*sp00 .0000 .000000 .0003310
Madson, R*mr1913 .6846 .31663913 .333636339
Slowey, Ksp00 .0000 .000000 .0002800
Wuertz, Mmr31 .3331 .33342612 .462474617
Perez, Cmr106 .6004 .400153914 .359626218
Garland, Jsp00 .0000 .000000 .0002200
Buchholz, C*sp00 .0000 .000000 .0002700
Speier, Rmr63 .5003 .50065621 .375626219
Oswalt, Rsp00 .0000 .000000 .000900
Marshall, S*mr21 .5001 .5000369 .250524412
Swisher, N#cf00 .0000 .000000 .000100
Colome, Jmr93 .3335 .55634110 .244525123
Mota, Gmr00 .0000 .0000111.000111
Total 6536 .55426 .40046291101 .347162401160