Team batting - 2008 Morton Short Bus
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pedroia, D2b .313 .364 .499162683214632201151025558402110
Mauer, J*c .304 .410 .3931434611401845695884642982
Davis, C*1b .298 .370 .531642286815112443824693162
Iwamura, A*2b .295 .351 .45688193571253282416451030
Bartlett, Jss .287 .332 .36793349100190354311541100152
Wells, Vcf .284 .320 .472158654186322297911439910135
Zimmerman, R3b .281 .338 .419162640180280207394511217012
Nady, Xrf .281 .326 .43846178501115262312261221
Crawford, C*lf .275 .328 .387139553152187107765467600298
Jackson, Clf .274 .340 .399154566155271148091566930113
Young, Mss .261 .319 .380162574150241147569471114194
Swisher, N#cf .241 .369 .44298249609113464451772020
Young, Dlf .232 .251 .309701814250323163492021
Ruiz, Cc .212 .286 .2966517938902221319220000
Pitchers  .000 .000 .0001620000000000000
Total  .280 .341 .4201625688159229025153811782518919391411240

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Pedroia, D2b162754482240 .863 119.4 6.3 .186 .840 .2838534116
Mauer, J*c 118557641480 .803 79.3 6.2 .089 .816 .2842718111
Davis, C*1b64257021110 .900 42.1 6.5 .232 .890 .3552812111
Iwamura, A*2b4021101130 .807 32.7 6.4 .161 .788 .25920887
Bartlett, Jss92383631030 .698 43.4 4.3 .080 .644 .1602212811
Wells, Vcf15870401125130 .792 90.3 4.8 .188 .705 .2456330911
Zimmerman, R3b162704068100 .757 92.9 5.3 .137 .696 .2164826810
Nady, Xrf4619302430 .765 24.9 5.0 .157 .699 .23017789
Crawford, C*lf13660304860 .715 73.4 4.7 .112 .693 .2333521410
Jackson, Clf154630142640 .740 73.3 4.4 .125 .673 .2394222610
Young, Mss162630052270 .699 66.2 3.9 .118 .618 .209392188
Swisher, N#cf6830604520 .811 44.8 6.1 .201 .851 .414231105
Young, Dlf37189211410 .561 10.1 1.7 .077 .409 .0998565
Ruiz, Cc 5920011310 .583 15.9 2.9 .084 .500 .19011535
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263212056173660 .761 805.5 5.0 .140 .710 .2444682391 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pedroia, D2b4.654.22617 .314396 .525400 .531 1.1
Mauer, J*c 3.903.22402 .336265 .476267 .479 0.8
Davis, C*1b4.023.56149 .376145 .564148 .576 2.9
Iwamura, A*2b2.402.19146 .370104 .493105 .498 2.8
Bartlett, Jss4.123.75314 .309143 .373153 .399 2.7
Wells, Vcf4.464.14545 .288348 .494348 .494 2.3
Zimmerman, R3b4.353.95505 .317319 .453326 .463 2.4
Nady, Xrf4.203.87149 .30290 .46691 .472 2.2
Crawford, C*lf4.343.98471 .301260 .431260 .431 1.7
Jackson, Clf4.093.68488 .289282 .448285 .452 1.2
Young, Mss3.893.54454 .300265 .421269 .427 2.4
Swisher, N#cf3.122.54163 .288161 .526163 .533 1.5
Young, Dlf2.702.59132 .29559 .31261 .32316.3
Ruiz, Cc 3.082.75157 .22972 .36072 .360 1.2
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.0235.114692 .3072909 .4602948 .466 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pedroia, D2b .284 .343 .467 .810197561426241812
Mauer, J*c .386 .462 .465 .92611444112201418
Davis, C*1b .304 .377 .6301.00846144131149
Iwamura, A*2b .292 .370 .500 .870247201236
Bartlett, Jss .340 .355 .456 .8111033590113310
Wells, Vcf .291 .356 .453 .810172501305231827
Zimmerman, R3b .368 .389 .440 .82818267100125819
Nady, Xrf .192 .263 .269 .5325210101254
Crawford, C*lf .173 .222 .255 .4771101911211736
Jackson, Clf .253 .371 .411 .782146371104242721
Young, Mss .271 .347 .400 .74717046705232031
Swisher, N#cf .256 .413 .488 .9018221514152422
Young, Dlf .253 .267 .402 .669872240311124
Ruiz, Cc .179 .271 .284 .55595177018127
Pitchers  .000 .000 .000 .00000000000
Total  .282 .349 .420 .769158044589639212164246

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pedroia, D2b .325 .373 .512 .88548615849014783746
Mauer, J*c .277 .394 .369 .763347961733387046
Davis, C*1b .297 .368 .505 .873182541109272060
Iwamura, A*2b .296 .348 .450 .798169501052221339
Bartlett, Jss .264 .322 .329 .651246651002181231
Wells, Vcf .282 .306 .479 .78548213619224912164
Zimmerman, R3b .247 .319 .410 .729458113180196943102
Nady, Xrf .317 .353 .508 .86112640101421722
Crawford, C*lf .300 .354 .420 .7744431331768543940
Jackson, Clf .281 .328 .395 .72342011816110672948
Young, Mss .257 .307 .371 .6784041041719462780
Swisher, N#cf .234 .345 .419 .76416739409292755
Young, Dlf .213 .237 .223 .46194201005225
Ruiz, Cc .250 .304 .310 .61484212015715
Pitchers  .000 .000 .000 .00000000000
Total  .279 .338 .421 .7594108114720119114570354673