Team batting - 2018 Buffalo Carp
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Olson, M*1b .273 .353 .4431234691283501565564813511010
Munoz, Yss .266 .309 .419163571152360177358321566014
Chapman, M3b .259 .331 .52116663716546143186916019712100
Lucroy, Jc .252 .280 .323631553980113207330000
Cabrera, A#2b .232 .280 .445155548127330286461331454000
Hernandez, Tlf .222 .280 .415166571127389186764382228353
Schebler, S*rf .213 .310 .3901666021282412772717019015113
Gattis, Edh .198 .244 .378166627124230306285342136011
Harper, B*rf .197 .317 .38816660812035027846310224262110
Kingery, Sss .194 .218 .295511292570221104460010
Seager, K*3b .186 .219 .339545911302363200000
Kipnis, J*2b .160 .239 .28114545573171124143441213050
Martin, Rc .132 .304 .1559117423101171238495010
Santana, Drf .000 .000 .00011000000010000
Pitchers  .000 .000 .0001660000000000000
Total  .222 .294 .398166560612423062521166864051317707672711

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Olson, M*1b12353002720 .796 76.4 5.9 .171 .770 .2755020813
Munoz, Yss15961955340 .728 75.3 4.7 .152 .653 .203532399
Chapman, M3b166716072530 .852 104.8 5.6 .262 .813 .356913328
Lucroy, Jc 3916512210 .603 14.2 3.2 .071 .483 .1169507
Cabrera, A#2b134586011120 .725 66.4 4.1 .214 .650 .2746124410
Hernandez, Tlf166617001380 .695 63.8 3.7 .193 .626 .263652378
Schebler, S*rf16668700970 .700 75.3 4.2 .178 .660 .2915223511
Gattis, Edh166672051240 .622 56.3 2.9 .180 .539 .234532375
Harper, B*rf16672334330 .705 84.9 4.6 .191 .723 .377622365
Kingery, Sss3213410000 .513 8.7 2.2 .101 .413 .1409385
Seager, K*3b26402000 .558 4.8 2.6 .153 .479 .2035204
Kipnis, J*2b13250301300 .520 33.3 2.3 .121 .468 .229301285
Martin, Rc 4321700400 .459 11.1 1.9 .023 .458 .2472273
Santana, Drf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1666234102992340 .692 669.9 4.0 .176 .637 .2715422231 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Olson, M*1b4.313.81321 .352256 .483267 .504 2.8
Munoz, Yss3.803.50408 .331271 .438277 .447 4.9
Chapman, M3b4.313.84416 .322392 .547404 .564 3.3
Lucroy, Jc 2.622.46124 .30657 .34557 .345 4.7
Cabrera, A#2b3.783.54376 .263277 .473281 .480 4.4
Hernandez, Tlf3.723.44331 .329275 .446283 .459 5.8
Schebler, S*rf4.143.63385 .262305 .444320 .466 2.7
Gattis, Edh4.053.78389 .242271 .403277 .412 6.3
Harper, B*rf4.363.66346 .269338 .467344 .476 2.4
Kingery, Sss2.632.5382 .28042 .31342 .31311.5
Seager, K*3b1.191.0939 .23123 .35923 .359 6.7
Kipnis, J*2b3.473.14323 .189172 .342175 .348 2.8
Martin, Rc 2.381.91124 .17765 .30070 .323 1.3
Santana, Drf1.001.000 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.5533.773664 .2812744 .4402820 .452 3.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Olson, M*1b .371 .468 .524 .99210539703191325
Munoz, Yss .252 .355 .482 .837139351705172351
Chapman, M3b .286 .376 .469 .84614742934152151
Lucroy, Jc .257 .291 .349 .6391092870116623
Cabrera, A#2b .215 .244 .266 .51079171014320
Hernandez, Tlf .201 .258 .396 .65414429408171160
Schebler, S*rf .285 .340 .521 .8611444151924842
Gattis, Edh .241 .267 .482 .74916640701126433
Harper, B*rf .204 .301 .408 .70915231708222156
Kingery, Sss .195 .209 .310 .5181132270210241
Seager, K*3b .188 .278 .250 .528163100026
Kipnis, J*2b .042 .115 .042 .1572410001210
Martin, Rc .184 .365 .245 .61049900151418
Santana, Drf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .243 .313 .415 .729138733772453176130436

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Olson, M*1b .245 .317 .420 .73736489280123735110
Munoz, Yss .271 .292 .398 .69143211719012419105
Chapman, M3b .251 .317 .537 .8544901233711277639146
Lucroy, Jc .239 .255 .261 .51646111004110
Cabrera, A#2b .235 .286 .475 .761469110320275730125
Hernandez, Tlf .230 .288 .422 .70942798349104727162
Schebler, S*rf .190 .301 .349 .65145887190184762148
Gattis, Edh .182 .236 .341 .57746184160195930180
Harper, B*rf .195 .322 .382 .70345689280194181186
Kingery, Sss .188 .278 .188 .465163000025
Seager, K*3b .186 .196 .372 .5684382026114
Kipnis, J*2b .167 .245 .295 .54043172171124242111
Martin, Rc .112 .279 .120 .3991251410072431
Santana, Drf .000 .000 .000 .00010000001
Pitchers  .000 .000 .000 .00000000000
Total  .215 .288 .392 .6804219905234211584643831334