Team batting - 2009 Springfield Sweatsox
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rivera, Jlf .325 .381 .54913148315730026829943504211
Ramirez, Mlf .325 .403 .604114465151354298386541149284
Dickerson, C*lf .319 .409 .357136210676102422346000137
Teixeira, M#1b .319 .415 .6231555991915444013112092125121654
Napoli, Mc .313 .383 .6179735511114230647536776124
Gload, R*1b .312 .387 .4167012539403131114142000
Ramirez, A3b .303 .369 .45115662819030021100985611015271
Church, R*rf .294 .347 .41513234010038015045294921104
Scutaro, Mss .289 .393 .40011040511728157865705422156
Lopez, J2b .268 .300 .519155593159361379012624736192
Maier, M*cf .261 .391 .40656138361103251924396070
Bourn, M*cf .253 .307 .325151584148151211003942161409219
Hanigan, Rc .238 .334 .3069926563604292037462210
Abreu, B*rf .235 .365 .3383813632612212028371451
Wilson, Jss .232 .257 .32484272631304243510361032
Mathis, Jc .191 .269 .21324479100323122010
Carroll, J2b .167 .282 .1975166112006411100000
Pitchers  .000 .000 .0001620000000000000
Total  .288 .361 .46316257111644329262069238866071067743317955

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Rivera, Jlf1275350513160 .930 99.4 7.8 .224 .921 .3135626516
Ramirez, Mlf1145310310701.007 114.0 9.3 .2801.073 .4046828112
Dickerson, C*lf5525033440 .766 33.7 5.7 .038 .792 .22977510
Teixeira, M#1b15571007101001.038 159.110.0 .3041.142 .4599837314
Napoli, Mc 924001214901.000 78.4 8.0 .3041.004 .400462198
Gload, R*1b2414201410 .803 20.4 6.0 .104 .756 .2167528
Ramirez, A3b153707081690 .820 106.6 6.2 .148 .793 .2475128320
Church, R*rf84382561180 .762 48.5 4.9 .121 .714 .224391419
Scutaro, Mss110485441460 .793 67.0 5.7 .111 .808 .3063416215
Lopez, J2b1496356619150 .820 86.4 5.0 .251 .763 .3047430810
Maier, M*cf3517121150 .796 26.2 6.7 .145 .903 .37014565
Bourn, M*cf146638621410 .632 64.1 3.6 .072 .699 .2692819010
Hanigan, Rc 7530721220 .640 30.2 3.9 .068 .593 .21110818
Abreu, B*rf3716702220 .704 19.5 4.8 .103 .748 .3389469
Wilson, Jss7129245430 .580 22.6 2.7 .092 .474 .13217888
Mathis, Jc 145200010 .482 3.2 2.3 .021 .421 .1061102
Carroll, J2b177911100 .479 4.5 2.1 .030 .429 .1972132
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264833457139990 .823 970.3 6.0 .175 .822 .3035612643 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rivera, Jlf4.083.69412 .318308 .576312 .583 1.2
Ramirez, Mlf4.664.08325 .375335 .631344 .648 2.1
Dickerson, C*lf1.841.54156 .429109 .436109 .436 1.8
Teixeira, M#1b4.583.86441 .342465 .655477 .672 1.4
Napoli, Mc 4.123.66251 .323255 .637261 .652 2.1
Gload, R*1b2.031.79109 .33066 .46568 .479 1.0
Ramirez, A3b4.534.03505 .335339 .479354 .501 2.0
Church, R*rf2.892.58301 .329170 .445172 .450 1.7
Scutaro, Mss4.413.68354 .316232 .478234 .482 0.8
Lopez, J2b4.103.83495 .246332 .523338 .532 3.0
Maier, M*cf3.052.4699 .33380 .46886 .503 1.6
Bourn, M*cf4.233.87430 .342232 .364236 .370 3.8
Hanigan, Rc 3.102.68218 .271118 .384120 .391 1.2
Abreu, B*rf4.393.5899 .30374 .44375 .449 1.3
Wilson, Jss3.483.24241 .24598 .33699 .339 3.6
Mathis, Jc 2.171.9635 .25713 .25015 .288 4.0
Carroll, J2b1.551.2958 .19024 .30424 .304 0.9
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 40.0235.254529 .3183250 .5013324 .513 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rivera, Jlf .397 .450 .7801.230141561201438168
Ramirez, Mlf .305 .359 .603 .962131401508261133
Dickerson, C*lf .279 .396 .302 .69943121005914
Teixeira, M#1b .333 .400 .546 .946174581118281921
Napoli, Mc .313 .415 .566 .9819931407171615
Gload, R*1b .188 .188 .250 .438163100005
Ramirez, A3b .323 .390 .532 .923186609010382033
Church, R*rf .205 .262 .308 .570398400137
Scutaro, Mss .290 .418 .402 .8201073171116247
Lopez, J2b .260 .333 .493 .826146381307331519
Maier, M*cf .292 .430 .469 .89996281102151823
Bourn, M*cf .229 .244 .287 .5301573660112346
Hanigan, Rc .195 .300 .241 .541871710161310
Abreu, B*rf .250 .386 .361 .747369101576
Wilson, Jss .215 .278 .266 .544791740013814
Mathis, Jc .158 .200 .158 .358193000114
Carroll, J2b .176 .326 .206 .531346100184
Pitchers  .000 .000 .000 .00000000000
Total  .285 .363 .464 .8281590453101260255191269

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rivera, Jlf .295 .352 .453 .80534210118012612742
Ramirez, Mlf .332 .419 .6051.02433411120421604381
Dickerson, C*lf .329 .412 .371 .78416755510172546
Teixeira, M#1b .313 .421 .6541.075425133433329273104
Napoli, Mc .313 .370 .6371.0072568010223582062
Gload, R*1b .330 .413 .440 .8531093630311149
Ramirez, A3b .294 .360 .416 .77644213021011603677
Church, R*rf .306 .358 .429 .787301923401442642
Scutaro, Mss .289 .383 .399 .783298862104494647
Lopez, J2b .271 .289 .528 .8174471212313093954
Maier, M*cf .190 .292 .262 .5544280014616
Bourn, M*cf .262 .328 .340 .66842711291202739115
Hanigan, Rc .258 .351 .337 .68817846503142436
Abreu, B*rf .230 .358 .330 .68810023511152131
Wilson, Jss .238 .247 .347 .5951934690422222
Mathis, Jc .214 .313 .250 .563286100128
Carroll, J2b .156 .229 .188 .416325100336
Pitchers  .000 .000 .000 .00000000000
Total  .289 .359 .462 .8224121119122824146631416798