Team batting - 2014 Buffalo Carp
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Peralta, D*rf .281 .311 .415143494139148125479248700119
Puig, Yrf .278 .340 .4431646501814011159488561657053
Plouffe, T3b .278 .354 .45156144401603202518320000
Trout, Mcf .271 .360 .516164663180431033123928923140112
Tulowitzki, Tss .270 .364 .46416463317127032901128813391011
Norris, Dc .261 .329 .452103188491208283320380210
Mauer, J*1b .260 .344 .36216460315744157760781480184
Carpenter, M*3b .257 .373 .3431345101313204732592972011
Snider, T*rf .250 .322 .40668180451414271721430200
Phillips, B2b .228 .267 .27616458413316044552281025137
Moss, B*1b .217 .291 .417164599130180347692602145651
Joseph, Cc .200 .272 .3351363406813011303527978010
Choo, S*lf .194 .324 .35544316201535131000
Pitchers  .000 .000 .0001640000000000000
Total  .254 .329 .4061645619143029131166742713606140041224728

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Peralta, D*rf128526261890 .726 57.2 4.0 .134 .628 .186342058
Puig, Yrf1647202510100 .783 99.7 5.5 .165 .739 .254662889
Plouffe, T3b3616402200 .805 24.1 6.0 .174 .783 .29919657
Trout, Mcf164760139100 .876 128.9 7.0 .244 .903 .3928634216
Tulowitzki, Tss164738175120 .828 114.1 6.5 .194 .838 .3335929415
Norris, Dc 3621002660 .781 27.4 5.0 .191 .731 .30320856
Mauer, J*1b164684031870 .705 75.9 4.4 .101 .650 .237502188
Carpenter, M*3b12860730320 .716 73.4 5.1 .086 .705 .2673617512
Snider, T*rf3620504500 .728 23.8 4.5 .156 .671 .27219735
Phillips, B2b164623242280 .543 38.3 2.1 .048 .410 .089201619
Moss, B*1b1646700612180 .708 73.6 4.1 .200 .664 .3075225015
Joseph, Cc 12838463830 .608 31.7 3.0 .135 .536 .218241144
Choo, S*lf03700000 .679 4.1 4.4 .161 .680 .3233112
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16463281745118850 .735 762.9 4.7 .151 .686 .2634882281 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Peralta, D*rf3.683.45403 .315229 .435229 .435 3.6
Puig, Yrf4.393.96477 .348344 .478351 .488 2.9
Plouffe, T3b2.932.57111 .33383 .50683 .506 1.8
Trout, Mcf4.634.04403 .365431 .567435 .572 2.6
Tulowitzki, Tss4.503.86476 .292382 .518391 .530 1.5
Norris, Dc 2.041.83144 .285105 .500105 .500 1.9
Mauer, J*1b4.173.68453 .336296 .433296 .433 1.9
Carpenter, M*3b4.533.81412 .308267 .440269 .443 1.1
Snider, T*rf3.012.65137 .29994 .45994 .459 2.0
Phillips, B2b3.803.56484 .267189 .303194 .311 3.6
Moss, B*1b4.093.65357 .269310 .463315 .470 3.6
Joseph, Cc 2.822.50241 .237141 .367149 .388 3.6
Choo, S*lf0.840.7017 .29416 .43217 .459 2.6
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.5934.264115 .3072887 .4562928 .463 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Peralta, D*rf .158 .158 .158 .3161930001010
Puig, Yrf .209 .266 .240 .506129274004827
Plouffe, T3b .287 .357 .406 .762101291200181214
Trout, Mcf .310 .396 .6051.001129401109231945
Tulowitzki, Tss .336 .473 .7481.2211194010013282615
Norris, Dc .294 .356 .479 .835119351004221215
Mauer, J*1b .265 .348 .350 .69911731402121533
Carpenter, M*3b .200 .310 .200 .5102550001411
Snider, T*rf .286 .359 .474 .833133381114141736
Phillips, B2b .211 .268 .234 .5021282730012924
Moss, B*1b .299 .362 .433 .79513440006181353
Joseph, Cc .143 .182 .286 .468213001219
Choo, S*lf .000 .500 .000 .50010000011
Pitchers  .000 .000 .000 .00000000000
Total  .271 .349 .427 .776117531865139155137293

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Peralta, D*rf .286 .317 .425 .74247513614812782477
Puig, Yrf .296 .358 .493 .8515211543611158448138
Plouffe, T3b .256 .347 .558 .90543114037618
Trout, Mcf .262 .351 .494 .8455341403210246970186
Tulowitzki, Tss .255 .336 .399 .734514131170198462118
Norris, Dc .203 .282 .406 .688691420411823
Mauer, J*1b .259 .342 .364 .70748612640134863115
Carpenter, M*3b .260 .376 .351 .7264851263204248886
Snider, T*rf .149 .212 .213 .424477300347
Phillips, B2b .232 .267 .287 .5544561061304401978
Moss, B*1b .194 .271 .413 .68446590180287447161
Joseph, Cc .204 .278 .339 .6173196513010332688
Choo, S*lf .200 .314 .367 .6813062013412
Pitchers  .000 .000 .000 .00000000000
Total  .250 .324 .400 .72444441112226301275584691107