Team batting - 2013 Buffalo Carp
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Punto, N#ss .349 .393 .4195312945900191910340010
Puig, Yrf .339 .397 .58316463821640436108137501581531511
Choo, S*cf .314 .447 .56114550615940227120741091181211612
Mercer, Jss .310 .392 .53850145451506262420240410
Carpenter, M*2b .309 .387 .436149598185463811183691088111
Tulowitzki, Tss .292 .369 .48716465719235031101133821362100
Mauer, J*c .287 .363 .397993731072904404046720201
Trout, Mcf .260 .363 .4931646551703883313212810518140219
Byrd, Mrf .259 .300 .4376615841111524329551100
Hill, A2b .259 .322 .386164594154251168069501216643
Castro, J*c .238 .311 .423126421100330156154431422400
Moss, B*1b .221 .321 .45312243997221266569601466253
Norris, Dc .219 .317 .33171178391103281326560611
Martinez, V#dh .210 .247 .321388117302811590000
Harper, B*lf .209 .332 .3115819641804262534383142
Pujols, Adh .000 .000 .00022000000010000
Pitchers 1.0001.0001.0001641100000000000
Total  .279 .362 .4611645771160936520216949911718139959326943

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Punto, N#ss3214221220 .811 21.9 6.6 .070 .756 .1559546
Puig, Yrf1647091511150 .980 145.8 8.7 .2451.018 .3298037219
Choo, S*cf132630307501.008 134.7 9.9 .2471.150 .470692847
Mercer, Jss3216931340 .929 31.1 7.8 .228 .961 .37221785
Carpenter, M*2b1426814214100 .823 103.2 6.4 .127 .792 .242572619
Tulowitzki, Tss1647491717150 .856 119.6 6.6 .195 .838 .3206632014
Mauer, J*c 9942203730 .759 55.3 5.4 .110 .708 .231331489
Trout, Mcf164768045150 .856 125.7 6.7 .234 .908 .4127932315
Byrd, Mrf3217002510 .737 19.6 4.3 .177 .648 .23417696
Hill, A2b164656331170 .707 73.9 4.3 .126 .637 .2124222910
Castro, J*c 11346700861 .734 55.5 4.6 .185 .678 .287481789
Moss, B*1b11650702560 .775 67.0 5.1 .232 .771 .3744919911
Norris, Dc 5120831120 .649 20.2 3.8 .112 .610 .25814594
Martinez, V#dh168903430 .568 5.8 2.2 .111 .456 .1735265
Harper, B*lf5523502230 .643 23.1 3.9 .102 .642 .28612615
Pujols, Adh0200000 .000 0.0 0.0 .000 .000 .000000
Pitchers 01000002.000 1.0 0.0 .000 .000 .00001 
Total 16466052036102971 .824 991.1 6.1 .182 .814 .3116012662 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Punto, N#ss2.682.4398 .45964 .45164 .451 3.4
Puig, Yrf4.323.89450 .400422 .595437 .616 3.2
Choo, S*cf4.343.49364 .363393 .624405 .643 1.1
Mercer, Jss3.382.90119 .32898 .58098 .580 1.2
Carpenter, M*2b4.574.01488 .363330 .485338 .496 1.6
Tulowitzki, Tss4.574.01498 .323402 .537404 .539 1.7
Mauer, J*c 4.263.77300 .343194 .460194 .460 1.6
Trout, Mcf4.683.99445 .308428 .557432 .563 1.7
Byrd, Mrf2.582.39100 .36078 .45979 .465 6.1
Hill, A2b4.003.62463 .298279 .425285 .434 2.4
Castro, J*c 3.713.34265 .321221 .473223 .478 3.3
Moss, B*1b4.163.60269 .264259 .511265 .523 2.4
Norris, Dc 2.932.51123 .29385 .40985 .409 2.2
Martinez, V#dh2.342.1373 .20531 .34831 .348 1.8
Harper, B*lf4.053.38156 .23795 .40498 .417 1.1
Pujols, Adh1.001.001 .0000 .0000 .00099.0
Pitchers 0.010.0111.00011.00011.000 0.0
Total 40.2735.194213 .3313380 .5123439 .521 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Punto, N#ss .378 .416 .427 .843823140015615
Puig, Yrf .395 .489 .7021.19111445728322224
Choo, S*cf .200 .314 .267 .581306010128
Mercer, Jss .382 .461 .6641.125110421306211712
Carpenter, M*2b .260 .313 .370 .68273198001149
Tulowitzki, Tss .363 .475 .6551.13011341908362519
Mauer, J*c .304 .380 .443 .82379241100151117
Trout, Mcf .233 .388 .422 .81011627705192931
Byrd, Mrf .250 .311 .424 .735922351316825
Hill, A2b .253 .331 .404 .735146371303111734
Castro, J*c .178 .260 .333 .5934581028419
Moss, B*1b .023 .106 .023 .1304310000329
Norris, Dc .289 .418 .489 .9079026903122022
Martinez, V#dh .200 .200 .500 .700102001301
Harper, B*lf .286 .389 .429 .817144200515
Pujols, Adh .000 .000 .000 .00000000000
Pitchers 1.0001.0001.0002.00011000000
Total  .291 .383 .476 .859115833789439205169270

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Punto, N#ss .298 .353 .404 .75747145004419
Puig, Yrf .326 .375 .557 .9325241713322810528134
Choo, S*cf .321 .454 .5801.0344761534012773107110
Mercer, Jss .086 .158 .143 .3013532003312
Carpenter, M*2b .316 .397 .446 .8435251663838726599
Tulowitzki, Tss .278 .345 .452 .797544151260239757117
Mauer, J*c .282 .358 .384 .742294831804253555
Trout, Mcf .265 .357 .508 .8665391433182810976150
Byrd, Mrf .273 .284 .455 .738661860216130
Hill, A2b .261 .318 .379 .69844811712113583387
Castro, J*c .245 .317 .434 .75137692320134639123
Moss, B*1b .242 .343 .500 .84339696221266957117
Norris, Dc .148 .200 .170 .37088132001634
Martinez, V#dh .211 .253 .296 .5497115301858
Harper, B*lf .203 .327 .302 .62918237604203333
Pujols, Adh .000 .000 .000 .00020000001
Pitchers  .000 .000 .000 .00000000000
Total  .276 .357 .458 .81546131272276161777065491129