Team batting - 2008 Mile High Redbirds
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Prado, M3b .355 .388 .4401395021783051746027754152
Choo, S*rf .341 .436 .621157575196596301321149415981535
Span, D*rf .304 .378 .465156649197301217133668013600238
Blake, C3b .290 .333 .486149572166422227892301479302
Soto, Gc .290 .361 .461146521151320198182591452300
Aviles, Mss .277 .297 .3851606501803321193741711632194
Griffey, K*rf .272 .357 .46011836710025114506950642211
Rowand, Acf .262 .307 .46371214561609272811563000
Easley, D2b .256 .287 .36885266681315271710412001
Dunn, A*lf .244 .355 .517139414101241297597741250400
Howard, R*1b .243 .321 .59616260414730657118153701974200
Cuddyer, Mrf .227 .284 .320557517211895131031
Lugo, Jss .226 .346 .2646915936600152030390063
Ross, Dc .218 .288 .34755124271002101413310000
Pitchers  .000 .000 .0001622000000000000
Total  .285 .350 .4741625694162035237217921895570134438326027

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Prado, M3b1075481051540 .829 83.8 6.4 .086 .754 .145362219
Choo, S*rf157686275901.057 162.011.0 .2801.188 .4409535714
Span, D*rf15674184750 .843 120.6 6.8 .162 .867 .3085930212
Blake, C3b149616051050 .819 90.8 5.8 .196 .758 .2456627815
Soto, Gc 1355880611100 .821 88.3 6.2 .171 .790 .2845124012
Aviles, Mss160674042350 .681 68.4 3.7 .108 .581 .1574625014
Griffey, K*rf10242607960 .817 62.1 5.9 .188 .801 .324401699
Rowand, Acf5622800320 .770 30.2 5.1 .201 .702 .25225999
Easley, D2b73281211210 .655 24.5 3.1 .113 .521 .14719987
Dunn, A*lf11249305760 .872 80.0 6.6 .273 .900 .452542145
Howard, R*1b16268801020190 .917 112.2 6.2 .353 .910 .469933607
Cuddyer, Mrf128100430 .604 6.0 2.6 .093 .524 .1874244
Lugo, Jss5019102710 .610 15.8 3.2 .038 .586 .2456425
Ross, Dc 2714012100 .635 13.4 3.6 .129 .571 .23412433
Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000 
Total 16263832358134760 .824 945.6 5.9 .189 .795 .2956062697 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Prado, M3b3.943.61441 .401248 .453252 .460 2.8
Choo, S*rf4.373.66395 .420451 .657459 .669 1.7
Span, D*rf4.754.16508 .354382 .516382 .516 1.7
Blake, C3b4.133.84408 .353308 .500317 .515 4.9
Soto, Gc 4.033.57363 .364299 .509301 .512 2.5
Aviles, Mss4.214.06527 .321267 .396270 .401 6.8
Griffey, K*rf3.613.11296 .291219 .514221 .519 1.3
Rowand, Acf3.213.01149 .315110 .482113 .496 5.1
Easley, D2b3.313.13223 .283108 .384110 .391 4.1
Dunn, A*lf3.552.98265 .272288 .584288 .584 1.7
Howard, R*1b4.253.73360 .250430 .625434 .631 2.8
Cuddyer, Mrf1.471.3661 .26229 .35830 .370 2.6
Lugo, Jss2.772.30122 .29572 .37772 .377 1.3
Ross, Dc 2.552.2594 .26656 .40056 .400 2.4
Pitchers 0.010.012 .0000 .0000 .000 0.0
Total 39.4035.154214 .3333267 .5123305 .518 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Prado, M3b .182 .270 .345 .615551052014710
Choo, S*rf .313 .378 .484 .86218257817241771
Span, D*rf .287 .372 .536 .90818152859262540
Blake, C3b .347 .389 .512 .901170591604271235
Soto, Gc .316 .384 .539 .923152481905261845
Aviles, Mss .305 .348 .481 .829187571425261219
Griffey, K*rf .286 .447 .357 .805288200587
Rowand, Acf .279 .316 .521 .83716546130927748
Easley, D2b .285 .326 .438 .7651303780410618
Dunn, A*lf .194 .333 .472 .80636710311818
Howard, R*1b .140 .203 .287 .49015722126121271
Cuddyer, Mrf .190 .292 .190 .482214000035
Lugo, Jss .243 .372 .270 .64311127300172426
Ross, Dc .182 .250 .212 .4623361002312
Pitchers  .000 .000 .000 .00010000000
Total  .273 .341 .447 .7881609440991252227162425

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Prado, M3b .376 .404 .452 .8564471682531462065
Choo, S*rf .354 .460 .6841.14439313951523907788
Span, D*rf .310 .380 .438 .8184681452278405596
Blake, C3b .266 .309 .475 .784402107262186518112
Soto, Gc .279 .351 .428 .779369103130145641100
Aviles, Mss .266 .274 .346 .620463123190648597
Griffey, K*rf .271 .348 .469 .8173399223114644257
Rowand, Acf .204 .278 .265 .5434910300148
Easley, D2b .228 .248 .301 .550136315117423
Dunn, A*lf .249 .357 .521 .87837894231268666107
Howard, R*1b .280 .360 .7051.0654471252945114158126
Cuddyer, Mrf .241 .281 .370 .6515413211928
Lugo, Jss .188 .278 .250 .5284893003613
Ross, Dc .231 .301 .396 .6979121902121019
Pitchers  .000 .000 .000 .00010000000
Total  .289 .354 .484 .8384085118025325165668408919