Team pitching - 2015 Wrigleyville Noswads
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Syndergaard, N*sp 1.8822012120081.1561917147565310
Rodriguez, Fcl 1.9641255100069.0421615127065258
Gregerson, L*cl 2.220023100044.2361311164147182
Robertson, Dcl 2.537135800078.17127221799144320
Verrett, Lmr 2.641364800075.0482322255584290
Osuna, Rcl 3.107313000040.2321414104951161
Miller, Ssp 3.26420771147.0401917143146195
Rondon, Hcl 3.456443700060.0502323135294241
Price, D*sp 3.6511100333353222.02139690622333214932
Familia, Jcl 3.666345800078.263333226761511316
Scherzer, Msp 3.80740151520111.189504724129213449
Hendricks, Ksp 4.0036011110063.06433283347610283
Gray, Ssp 4.0412120343310200.120710090831771713874
Archer, Csp 4.157120222221136.2129676350155148588
Hendriks, Lmr 4.76000900011.112661123147
Hahn, Jsp 4.8113120323211192.2208109103781242835849
Iglesias, Rsp 6.3501011005.2644551127
Total  3.5890764516616612111517.2136665260448314301931326322

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Syndergaard, N*sp530220010 6.2 1.5 8.0 8.3 0.7 5.4 97.2 .653
Rodriguez, Fcl042130130 5.5 1.6 7.2 9.1 0.8 5.8 18.5 .666
Gregerson, L*cl300200020 7.3 3.2 10.9 8.3 0.8 2.6 22.0 .643
Robertson, Dcl110120020 8.2 2.0 10.2 11.4 1.6 5.8 20.7 .679
Verrett, Lmr441210030 5.8 3.0 9.0 6.6 1.0 2.2 22.9 .618
Osuna, Rcl112200020 7.1 2.2 9.7 10.8 1.1 4.9 20.0 .631
Miller, Ssp102100040 7.7 2.7 10.5 5.9 0.8 2.2 98.9 .597
Rondon, Hcl503241010 7.5 1.9 9.8 7.8 1.3 4.0 22.7 .630
Price, D*sp530720330 8.6 2.5 11.4 9.4 1.3 3.8105.2 .648
Familia, Jcl511270110 7.2 3.0 10.4 8.7 1.7 2.9 20.5 .616
Scherzer, Msp733721010 7.2 1.9 9.7 10.4 1.7 5.4109.9 .655
Hendricks, Ksp614500200 9.1 4.7 14.6 6.7 0.9 1.4 92.2 .609
Gray, Ssp7802140260 9.3 3.7 13.1 8.0 0.8 2.1 96.0 .616
Archer, Csp7605100120 8.5 3.3 12.1 10.2 0.9 3.1104.3 .613
Hendriks, Lmr101100000 9.5 0.8 11.1 9.5 2.412.0 17.6 .652
Hahn, Jsp821015100541 9.7 3.6 14.1 5.8 1.3 1.6 97.1 .609
Iglesias, Rsp000000000 9.5 7.9 17.5 7.9 1.6 1.0 96.0 .563
Total 6637295757215351 8.1 2.9 11.3 8.5 1.1 3.0  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Syndergaard, N*sp .536 0.86213 .235103 .332105 .339 19.9 2.2 1.98 1.66
Rodriguez, Fcl .504 0.78169 .21382 .31883 .322 13.4 1.7 1.57 1.41
Gregerson, L*cl .612 1.16119 .26967 .36869 .379 15.1 3.0 2.73 3.03
Robertson, Dcl .688 1.12189 .302140 .438141 .441 33.9 3.9 3.51 3.39
Verrett, Lmr .586 0.97200 .200110 .379112 .386 22.0 2.7 2.38 2.16
Osuna, Rcl .675 1.0395 .28469 .42971 .441 16.5 3.7 3.28 2.68
Miller, Ssp .651 1.15145 .24879 .40580 .410 17.8 3.3 3.07 2.77
Rondon, Hcl .656 1.05165 .248100 .415102 .423 23.6 3.5 3.19 2.86
Price, D*sp .713 1.24598 .303413 .443420 .451106.5 4.3 3.89 3.79
Familia, Jcl .708 1.13197 .244146 .462148 .468 32.7 3.7 3.36 3.46
Scherzer, Msp .697 1.01268 .254203 .452210 .468 48.4 3.9 3.52 3.03
Hendricks, Ksp .762 1.54192 .302130 .459135 .477 35.4 5.0 4.55 4.86
Gray, Ssp .713 1.45595 .319378 .432380 .435100.7 4.5 4.07 4.25
Archer, Csp .687 1.31364 .316248 .422253 .430 62.9 4.1 3.73 3.75
Hendriks, Lmr .809 1.1530 .30024 .51125 .532 6.6 5.2 4.70 4.48
Hahn, Jsp .795 1.48604 .298405 .477420 .495111.3 5.1 4.68 5.19
Iglesias, Rsp .953 1.9416 .31317 .63017 .630 4.9 7.8 7.04 7.17
Total  .692 1.224159 .2822714 .4292771 .438666.2 3.9 3.56 3.52

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Syndergaard, N*sp120 .000011 .91741 3.430 .000
Rodriguez, Fcl00 .00000 .0000 0.081 .125
Gregerson, L*cl00 .00000 .0000 0.091 .111
Robertson, Dcl00 .00000 .0000 0.0151 .067
Verrett, Lmr00 .00000 .0000 0.072 .286
Osuna, Rcl00 .00000 .0000 0.0103 .300
Miller, Ssp71 .14315 .71443 6.132 .667
Rondon, Hcl00 .00000 .0000 0.0111 .091
Price, D*sp335 .152321 .636134 4.1211 .048
Familia, Jcl00 .00000 .0000 0.0171 .059
Scherzer, Msp152 .133010 .66771 4.761 .167
Hendricks, Ksp110 .00006 .54530 2.7103 .300
Gray, Ssp331 .030021 .636145 4.43113 .419
Archer, Csp222 .091112 .54587 4.0142 .143
Hendriks, Lmr00 .00000 .0000 0.020 .000
Hahn, Jsp321 .031112 .375138 4.3259 .360
Iglesias, Rsp10 .00000 .0003 3.020 .000
Total 16612 .0721198 .590692 4.219441 .211

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Syndergaard, N*sp00 .0000 .000000 .0001200
Rodriguez, Fcl3025 .8334 .1330201 .050515140
Gregerson, L*cl221.0000 .0004177 .412313112
Robertson, Dcl53 .6002 .4007318 .258585825
Verrett, Lmr86 .7502 .2502389 .237484830
Osuna, Rcl111.0000 .0003191 .053303010
Miller, Ssp00 .0000 .000000 .000700
Rondon, Hcl64 .6671 .1675286 .214373715
Price, D*sp00 .0000 .000000 .0003300
Familia, Jcl84 .5004 .5006378 .216585819
Scherzer, Msp00 .0000 .000000 .0001500
Hendricks, Ksp00 .0000 .000000 .0001100
Gray, Ssp00 .0000 .000020 .0003411
Archer, Csp00 .0000 .000000 .0002200
Hendriks, Lmr00 .0000 .000121 .500992
Hahn, Jsp00 .0000 .000000 .0003200
Iglesias, Rsp00 .0000 .000000 .000100
Total 6045 .75013 .2172819441 .211166323154