Team batting - 2012 Peoria Playboys
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Butler, Bdh .330 .373 .5581646672203503996119441094410
Cespedes, Ylf .287 .338 .515119491141256257765341016422
Solano, D2b .275 .335 .3821454841331777595439969162
Freese, D3b .271 .341 .390112436118201106236401117121
LaRoche, A*1b .255 .314 .495923689417123507832971401
Jones, Acf .254 .313 .4074417745716242112274131
Holliday, Mlf .252 .330 .434863027613014503733824040
Jaso, J*dh .239 .362 .359147465111233962408510781000
Fowler, D#cf .235 .341 .3931183367967115435521052132
Kipnis, J*2b .232 .307 .4161283538261195551358640105
Frazier, T3b .223 .266 .37581264591636183713634010
Ruggiano, Jcf .220 .297 .393963136921011405035951078
Ransom, Css .212 .268 .481531042281612158440000
Saltalamacchia, J#c .200 .200 .2001010200010030000
Guzman, Jlf .199 .261 .36485206411226202316502000
Weeks, R2b .185 .245 .289461352561215811400020
McKenry, Mc .171 .233 .3506012321406181010390000
Kubel, J*lf .165 .261 .36391237398013262929792201
Howard, R*1b .160 .224 .28252181291004121412673100
LaHair, B*1b .125 .232 .16730486200257250100
Pitchers  .000 .000 .0001640000010000000
Total  .248 .318 .4191645700141225634217754727547142661304123

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Butler, Bdh1647190426110 .930 129.9 7.4 .228 .890 .2957437215
Cespedes, Ylf119535041790 .854 80.4 5.8 .228 .799 .2975625312
Solano, D2b13754008530 .717 65.9 4.9 .107 .668 .1963118511
Freese, D3b112484011420 .731 56.9 4.6 .119 .658 .2133117019
LaRoche, A*1b91404037110 .809 56.3 5.3 .239 .762 .323411826
Jones, Acf4419502910 .720 20.5 3.8 .153 .641 .23214729
Holliday, Mlf7534203730 .764 44.7 5.1 .182 .738 .305271316
Jaso, J*dh137564061270 .721 65.3 4.7 .120 .710 .303351679
Fowler, D#cf7939220400 .734 48.1 4.9 .158 .719 .315241328
Kipnis, J*2b9839622360 .724 46.9 4.5 .184 .703 .297261475
Frazier, T3b7328715710 .641 25.7 3.2 .152 .552 .20525997
Ruggiano, Jcf80355241060 .690 34.1 3.4 .173 .634 .281321237
Ransom, Css2711200310 .749 12.6 4.0 .269 .682 .34615505
Saltalamacchia, J#c 01000100 .400 0.2 0.6 .000 .222 .000021
Guzman, Jlf6022712430 .625 19.7 3.1 .165 .550 .24320756
Weeks, R2b3914701200 .534 10.0 2.4 .104 .464 .2009393
McKenry, Mc 2713300410 .583 9.3 2.4 .179 .500 .26010432
Kubel, J*lf5126800220 .624 23.4 3.1 .198 .582 .31621863
Howard, R*1b5219600810 .506 10.0 1.7 .122 .412 .18814515
LaHair, B*1b115601100 .399 2.2 1.3 .042 .349 .188282
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1646362846146680 .737 752.6 4.5 .171 .681 .2705072387 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Butler, Bdh4.384.07523 .346416 .579420 .584 2.5
Cespedes, Ylf4.504.13369 .314287 .536293 .548 3.0
Solano, D2b3.723.34389 .324224 .415233 .431 2.5
Freese, D3b4.323.89316 .342210 .434217 .448 2.8
LaRoche, A*1b4.394.00251 .283214 .530215 .532 3.0
Jones, Acf4.434.02146 .26784 .43188 .451 2.3
Holliday, Mlf3.983.51209 .297164 .480168 .491 2.5
Jaso, J*dh3.843.16355 .287252 .447260 .461 1.3
Fowler, D#cf3.322.85222 .306184 .469186 .474 2.0
Kipnis, J*2b3.092.76252 .250182 .460186 .470 2.5
Frazier, T3b3.543.26201 .264112 .390116 .404 4.8
Ruggiano, Jcf3.703.26213 .272158 .445159 .448 2.7
Ransom, Css2.111.9654 .29658 .51858 .518 5.5
Saltalamacchia, J#c 1.001.007 .2862 .2002 .20099.0
Guzman, Jlf2.672.42153 .22991 .40193 .410 3.1
Weeks, R2b3.202.9394 .24550 .34050 .340 3.6
McKenry, Mc 2.222.0578 .19253 .39853 .398 3.9
Kubel, J*lf2.952.60145 .179115 .429117 .437 2.7
Howard, R*1b3.773.48110 .22763 .32166 .337 5.6
LaHair, B*1b1.871.6024 .25015 .26815 .268 3.6
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.7934.764111 .2912934 .4612995 .471 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Butler, Bdh .333 .397 .6361.033165558014291815
Cespedes, Ylf .266 .289 .363 .652124335216417
Solano, D2b .280 .294 .317 .61182233005214
Freese, D3b .328 .414 .397 .8101163831161728
LaRoche, A*1b .304 .333 .8391.173561711924319
Jones, Acf .200 .280 .311 .5914592014514
Holliday, Mlf .250 .373 .625 .9984812305111020
Jaso, J*dh .074 .194 .093 .2865441001520
Fowler, D#cf .242 .318 .364 .682992411381028
Kipnis, J*2b .136 .215 .237 .4535980026518
Frazier, T3b .288 .315 .462 .7771043060417419
Ruggiano, Jcf .255 .350 .529 .879102261006241621
Ransom, Css .218 .282 .538 .821781770610732
Saltalamacchia, J#c .000 .000 .000 .00020000001
Guzman, Jlf .229 .318 .438 .7569622614121315
Weeks, R2b .222 .462 .222 .68492000044
McKenry, Mc .179 .233 .405 .63884154059625
Kubel, J*lf .136 .227 .322 .5495982035623
Howard, R*1b .119 .140 .238 .3784252014121
LaHair, B*1b .087 .185 .087 .2722320002313
Pitchers  .000 .000 .000 .00000000000
Total  .242 .309 .429 .739144735064665183139367

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Butler, Bdh .329 .364 .532 .89650216527025902694
Cespedes, Ylf .294 .354 .567 .92136710820424593084
Solano, D2b .274 .343 .396 .7384021101477493782
Freese, D3b .250 .313 .387 .701320801709302383
LaRoche, A*1b .247 .311 .433 .7443127716014542978
Jones, Acf .273 .324 .439 .7641323651517713
Holliday, Mlf .252 .322 .398 .719254641009262362
Jaso, J*dh .260 .382 .394 .7774111072239398087
Fowler, D#cf .232 .350 .405 .75523755568274277
Kipnis, J*2b .252 .325 .452 .778294746117453068
Frazier, T3b .181 .234 .319 .55316029103220944
Ruggiano, Jcf .204 .270 .327 .597211431105261974
Ransom, Css .192 .222 .308 .5302651105112
Saltalamacchia, J#c .250 .250 .250 .50082000002
Guzman, Jlf .173 .207 .300 .5071101961211335
Weeks, R2b .183 .224 .294 .518126236128736
McKenry, Mc .154 .233 .231 .4633960011414
Kubel, J*lf .174 .272 .376 .649178316010242356
Howard, R*1b .173 .248 .295 .54313924803101146
LaHair, B*1b .160 .276 .240 .5162542003412
Pitchers  .000 .000 .000 .00000000000
Total  .250 .321 .415 .73642531062192281525444081059