Team pitching - 2024 Alpha Centauri Spacemen
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Snell, B* | sp | 1.30 | 6 | 3 | 0 | 11 | 11 | 0 | 0 | 62.1 | 31 | 9 | 9 | 22 | 86 | 3 | 0 | 237 |
| Miller, M | cl | 1.42 | 1 | 2 | 11 | 28 | 0 | 0 | 0 | 31.2 | 20 | 5 | 5 | 8 | 49 | 2 | 1 | 121 |
| Puk, A* | mr | 1.82 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 34.2 | 14 | 7 | 7 | 15 | 39 | 3 | 2 | 130 |
| Brown, B | sp | 1.98 | 4 | 2 | 2 | 61 | 0 | 0 | 0 | 104.1 | 58 | 26 | 23 | 51 | 125 | 8 | 6 | 419 |
| Strahm, M | mr | 2.30 | 4 | 2 | 1 | 23 | 0 | 0 | 0 | 27.1 | 18 | 7 | 7 | 7 | 30 | 3 | 2 | 106 |
| Kirby, G | sp | 2.67 | 11 | 8 | 0 | 33 | 33 | 1 | 0 | 205.2 | 166 | 62 | 61 | 25 | 203 | 26 | 4 | 811 |
| Hoffman, J | mr | 2.94 | 5 | 5 | 12 | 58 | 0 | 0 | 0 | 85.2 | 45 | 33 | 28 | 25 | 91 | 7 | 3 | 329 |
| Robertson, D | mr | 3.21 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 | 11 | 5 | 5 | 6 | 18 | 1 | 0 | 60 |
| Luzardo, J* | sp | 3.38 | 3 | 7 | 0 | 14 | 14 | 0 | 0 | 85.1 | 66 | 38 | 32 | 29 | 73 | 14 | 4 | 352 |
| Vest, W | mr | 3.54 | 3 | 5 | 2 | 61 | 1 | 0 | 0 | 73.2 | 53 | 29 | 29 | 26 | 71 | 6 | 4 | 300 |
| Quintana, J | sp | 3.60 | 3 | 5 | 0 | 19 | 11 | 0 | 0 | 75.0 | 60 | 30 | 30 | 22 | 51 | 11 | 6 | 299 |
| Steele, J* | sp | 3.61 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 42.1 | 32 | 17 | 17 | 13 | 41 | 4 | 1 | 170 |
| Abreu, B | mr | 3.66 | 3 | 2 | 2 | 55 | 0 | 0 | 0 | 59.0 | 34 | 25 | 24 | 36 | 73 | 8 | 3 | 239 |
| Lodolo, N* | sp | 3.70 | 3 | 13 | 0 | 23 | 23 | 1 | 1 | 136.1 | 107 | 67 | 56 | 44 | 134 | 8 | 3 | 577 |
| Eovaldi, N | sp | 3.97 | 12 | 14 | 0 | 33 | 33 | 0 | 0 | 192.2 | 171 | 90 | 85 | 61 | 179 | 33 | 12 | 800 |
| Gray, S | sp | 4.17 | 6 | 14 | 0 | 33 | 33 | 0 | 0 | 174.2 | 157 | 86 | 81 | 69 | 200 | 27 | 18 | 729 |
| Fairbanks, P | cl | 4.71 | 3 | 6 | 8 | 40 | 0 | 0 | 0 | 49.2 | 50 | 26 | 26 | 23 | 52 | 9 | 3 | 217 |
| Kelly, M | sp | 6.41 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 46.1 | 45 | 34 | 33 | 18 | 33 | 12 | 4 | 200 |
| Strickland, H | mr | 7.04 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7.2 | 8 | 7 | 6 | 2 | 6 | 2 | 0 | 34 |
| Morii, S* | sp | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| Total |   | 3.38 | 71 | 95 | 40 | 166 | 166 | 2 | 19 | 1509.1 | 1150 | 607 | 567 | 502 | 1555 | 187 | 76 | 6138 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Snell, B* | sp | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.5 | 3.2 | 7.7 | 12.4 | 0.4 | 3.9 | 89.3 | .624 |
| Miller, M | cl | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5.7 | 2.3 | 8.0 | 13.9 | 0.6 | 6.1 | 17.3 | .647 |
| Puk, A* | mr | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 3.6 | 3.9 | 7.5 | 10.1 | 0.8 | 2.6 | 16.2 | .620 |
| Brown, B | sp | 16 | 3 | 5 | 3 | 4 | 0 | 1 | 3 | 0 | 5.0 | 4.4 | 9.7 | 10.8 | 0.7 | 2.5 | 28.1 | .609 |
| Strahm, M | mr | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.9 | 2.3 | 8.9 | 9.9 | 1.0 | 4.3 | 17.1 | .662 |
| Kirby, G | sp | 28 | 5 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 7.3 | 1.1 | 8.8 | 8.9 | 1.1 | 8.1 | 88.5 | .695 |
| Hoffman, J | mr | 7 | 1 | 2 | 4 | 1 | 0 | 1 | 6 | 0 | 4.7 | 2.6 | 7.8 | 9.6 | 0.7 | 3.6 | 21.7 | .631 |
| Robertson, D | mr | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.1 | 3.9 | 11.6 | 11.6 | 0.6 | 3.0 | 18.2 | .596 |
| Luzardo, J* | sp | 10 | 2 | 0 | 4 | 4 | 0 | 1 | 5 | 0 | 7.0 | 3.1 | 10.4 | 7.7 | 1.5 | 2.5 | 94.6 | .622 |
| Vest, W | mr | 8 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 6.5 | 3.2 | 10.6 | 8.7 | 0.7 | 2.7 | 18.9 | .620 |
| Quintana, J | sp | 6 | 2 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 7.2 | 2.6 | 10.3 | 6.1 | 1.3 | 2.3 | 58.5 | .621 |
| Steele, J* | sp | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.8 | 2.8 | 9.8 | 8.7 | 0.9 | 3.2 | 94.3 | .630 |
| Abreu, B | mr | 6 | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 5.2 | 5.5 | 10.8 | 11.1 | 1.2 | 2.0 | 17.9 | .584 |
| Lodolo, N* | sp | 17 | 5 | 1 | 23 | 1 | 0 | 3 | 3 | 0 | 7.1 | 2.9 | 11.5 | 8.8 | 0.5 | 3.0 | 98.7 | .622 |
| Eovaldi, N | sp | 23 | 4 | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 8.0 | 2.8 | 11.2 | 8.4 | 1.5 | 2.9 | 89.4 | .628 |
| Gray, S | sp | 13 | 8 | 11 | 3 | 4 | 0 | 0 | 4 | 0 | 8.1 | 3.6 | 11.8 | 10.3 | 1.4 | 2.9 | 84.8 | .647 |
| Fairbanks, P | cl | 9 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 9.1 | 4.2 | 13.2 | 9.4 | 1.6 | 2.3 | 20.6 | .615 |
| Kelly, M | sp | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8.7 | 3.5 | 12.8 | 6.4 | 2.3 | 1.8 | 26.4 | .628 |
| Strickland, H | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.3 | 11.7 | 7.0 | 2.3 | 3.0 | 21.8 | .611 |
| Morii, S* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 0.0 | 36.0 | 9.0 | 0.0 | 99.0 | 25.0 | .640 |
| Total |   | 166 | 44 | 40 | 75 | 29 | 5 | 11 | 39 | 0 | 6.9 | 3.0 | 10.3 | 9.3 | 1.1 | 3.1 |   | .634 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Snell, B* | sp | .425 | 0.85 | 126 | .222 | 65 | .274 | 65 | .274 | 11.4 | 1.7 | 1.48 | 1.31 |
| Miller, M | cl | .475 | 0.88 | 62 | .290 | 35 | .289 | 35 | .289 | 6.8 | 1.9 | 1.73 | 1.54 |
| Puk, A* | mr | .504 | 0.84 | 73 | .151 | 46 | .354 | 46 | .354 | 7.8 | 2.0 | 1.81 | 1.29 |
| Brown, B | sp | .517 | 1.04 | 232 | .216 | 141 | .337 | 144 | .344 | 27.8 | 2.4 | 2.16 | 2.02 |
| Strahm, M | mr | .609 | 0.91 | 64 | .234 | 41 | .387 | 43 | .406 | 8.3 | 2.7 | 2.47 | 2.16 |
| Kirby, G | sp | .640 | 0.93 | 546 | .256 | 327 | .403 | 338 | .417 | 77.6 | 3.4 | 3.06 | 2.35 |
| Hoffman, J | mr | .488 | 0.82 | 202 | .188 | 102 | .310 | 106 | .322 | 19.4 | 2.0 | 1.84 | 1.46 |
| Robertson, D | mr | .564 | 1.21 | 34 | .294 | 20 | .333 | 21 | .350 | 5.1 | 3.3 | 2.93 | 3.04 |
| Luzardo, J* | sp | .656 | 1.11 | 232 | .224 | 146 | .415 | 150 | .426 | 35.4 | 3.7 | 3.36 | 3.19 |
| Vest, W | mr | .588 | 1.07 | 189 | .249 | 105 | .350 | 113 | .377 | 24.6 | 3.0 | 2.71 | 2.71 |
| Quintana, J | sp | .703 | 1.09 | 211 | .232 | 134 | .448 | 138 | .462 | 32.1 | 3.9 | 3.47 | 3.16 |
| Steele, J* | sp | .606 | 1.06 | 111 | .252 | 65 | .382 | 66 | .388 | 15.3 | 3.3 | 2.94 | 2.51 |
| Abreu, B | mr | .620 | 1.19 | 121 | .215 | 101 | .423 | 102 | .427 | 21.0 | 3.3 | 2.88 | 2.88 |
| Lodolo, N* | sp | .615 | 1.11 | 368 | .269 | 201 | .348 | 224 | .388 | 53.5 | 3.5 | 3.18 | 2.94 |
| Eovaldi, N | sp | .728 | 1.20 | 520 | .265 | 374 | .468 | 381 | .476 | 95.6 | 4.5 | 4.02 | 3.72 |
| Gray, S | sp | .754 | 1.29 | 430 | .302 | 356 | .488 | 359 | .492 | 86.8 | 4.5 | 4.03 | 3.90 |
| Fairbanks, P | cl | .789 | 1.47 | 133 | .308 | 110 | .507 | 110 | .507 | 30.5 | 5.5 | 4.98 | 4.87 |
| Kelly, M | sp | .834 | 1.36 | 134 | .246 | 107 | .535 | 110 | .550 | 28.8 | 5.6 | 5.04 | 5.29 |
| Strickland, H | mr | .810 | 1.30 | 24 | .250 | 18 | .529 | 18 | .529 | 5.2 | 5.8 | 5.46 | 4.60 |
| Morii, S* | sp | 1.000 | 4.00 | 7 | .571 | 4 | .500 | 4 | .500 | 2.5 | 17.0 | 20.41 | 19.55 |
| Total |   | .644 | 1.09 | 3819 | .252 | 2498 | .407 | 2573 | .419 | 588.5 | 3.5 | 3.16 | 2.87 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Snell, B* | sp | 11 | 0 | .000 | 0 | 7 | .636 | 39 | 3.5 | 6 | 1 | .167 |
| Miller, M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| Puk, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| Brown, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 2 | .100 |
| Strahm, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Kirby, G | sp | 33 | 1 | .030 | 0 | 23 | .697 | 109 | 3.3 | 11 | 2 | .182 |
| Hoffman, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| Robertson, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Luzardo, J* | sp | 14 | 0 | .000 | 0 | 6 | .429 | 29 | 2.1 | 4 | 2 | .500 |
| Vest, W | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 13 | .542 |
| Quintana, J | sp | 11 | 0 | .000 | 0 | 8 | .727 | 35 | 3.2 | 4 | 1 | .250 |
| Steele, J* | sp | 7 | 0 | .000 | 0 | 4 | .571 | 30 | 4.3 | 2 | 1 | .500 |
| Abreu, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| Lodolo, N* | sp | 23 | 1 | .043 | 1 | 13 | .565 | 45 | 2.0 | 16 | 2 | .125 |
| Eovaldi, N | sp | 33 | 0 | .000 | 0 | 18 | .545 | 100 | 3.0 | 21 | 4 | .190 |
| Gray, S | sp | 33 | 0 | .000 | 0 | 16 | .485 | 102 | 3.1 | 22 | 5 | .227 |
| Fairbanks, P | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Kelly, M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Strickland, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Morii, S* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 166 | 2 | .012 | 19 | 95 | .572 | 489 | 2.9 | 199 | 52 | .261 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Snell, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Miller, M | cl | 12 | 11 | .917 | 1 | .083 | 3 | 10 | 1 | .100 | 28 | 28 | 20 |
| Puk, A* | mr | 4 | 1 | .250 | 0 | .000 | 8 | 18 | 2 | .111 | 32 | 32 | 5 |
| Brown, B | sp | 6 | 2 | .333 | 3 | .500 | 9 | 39 | 10 | .256 | 61 | 61 | 23 |
| Strahm, M | mr | 4 | 1 | .250 | 3 | .750 | 5 | 6 | 1 | .167 | 23 | 23 | 5 |
| Kirby, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Hoffman, J | mr | 14 | 12 | .857 | 2 | .143 | 4 | 32 | 9 | .281 | 58 | 58 | 33 |
| Robertson, D | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 14 | 14 | 5 |
| Luzardo, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Vest, W | mr | 5 | 2 | .400 | 3 | .600 | 16 | 19 | 5 | .263 | 61 | 60 | 15 |
| Quintana, J | sp | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 0 | .000 | 19 | 8 | 2 |
| Steele, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| Abreu, B | mr | 3 | 2 | .667 | 0 | .000 | 12 | 21 | 7 | .333 | 55 | 55 | 17 |
| Lodolo, N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Eovaldi, N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Gray, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Fairbanks, P | cl | 14 | 8 | .571 | 5 | .357 | 4 | 25 | 11 | .440 | 40 | 40 | 24 |
| Kelly, M | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 16 | 2 | .125 | 27 | 27 | 8 |
| Strickland, H | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 6 | 6 | 6 |
| Morii, S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| Total |   | 63 | 40 | .635 | 17 | .270 | 68 | 199 | 52 | .261 | 166 | 413 | 164 |