Team batting - 2024 Alpha Centauri Spacemen
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Seager, C*ss .301 .374 .52947153465010192317302000
Arozarena, Rlf .282 .378 .487183911501436160003
Donovan, B*lf .253 .315 .3721616131553811155554410514154
Newman, Kss .227 .266 .258166578131180037362912031134
Chapman, M3b .212 .278 .45853203436114273919590042
Robert, Lcf .206 .251 .36575277571211024241310140134
Doyle, Bcf .199 .246 .3959134268621931392110910114
Swanson, Dss .197 .263 .3141665481081601658484814530304
Frelick, S*rf .193 .266 .233166559108152141214711290244
Contreras, Wc .188 .296 .3351666261182902156507421722352
Semien, M2b .186 .240 .303113413779013243427773340
O'Hearn, R*dh .175 .244 .268111411721517272437821210
Gorman, N*2b .161 .248 .3431134236880235053491981253
Moore, Dss .154 .274 .3025214923814191221494083
Julien, E*2b .150 .190 .20020203100201120101
Espinal, S3b .148 .207 .2413054820173371010
Stallings, Jc .137 .256 .2053473103106310292000
Abrams, C*ss .127 .172 .20052557101232131110
Pitchers  .000 .000 .0001660000000000000
Total  .201 .271 .32316655361113197101524894704681481711412538

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Seager, C*ss3917402240 .903 31.5 7.7 .229 .917 .34015818
Arozarena, Rlf94500010 .865 6.4 5.6 .205 .806 .2826195
Donovan, B*lf15367935570 .687 75.0 4.3 .119 .623 .192502288
Newman, Kss16661532940 .524 40.6 2.4 .031 .422 .0971814911
Chapman, M3b5322301390 .736 25.7 4.2 .246 .703 .35021936
Robert, Lcf7529501530 .615 24.8 2.9 .159 .572 .238231017
Doyle, Bcf9136712340 .641 33.5 3.2 .196 .598 .278271355
Swanson, Dss16660405470 .577 50.9 3.0 .117 .565 .252321728
Frelick, S*rf166619311110 .499 38.3 2.2 .039 .451 .159181306
Contreras, Wc 1667230113110 .631 65.3 3.4 .147 .595 .2705021012
Semien, M2b11344603530 .543 31.0 2.4 .116 .466 .191221254
O'Hearn, R*dh10345102540 .512 28.2 2.2 .092 .433 .185231106
Gorman, N*2b11347603240 .591 38.4 2.9 .182 .556 .303311456
Moore, Dss5217611430 .576 13.2 2.6 .148 .586 .32213456
Julien, E*2b12100000 .390 0.6 0.9 .050 .278 .050141
Espinal, S3b135800100 .448 2.8 1.6 .093 .383 .1673132
Stallings, Jc 148601310 .461 4.1 1.7 .068 .409 .2054152
Abrams, C*ss15800100 .372 1.9 1.0 .073 .306 .1272113
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1666116113076660 .593 505.2 3.0 .122 .540 .2223591786 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seager, C*ss3.703.26115 .31398 .563100 .575 1.8
Arozarena, Rlf2.502.1722 .45525 .55625 .556 2.7
Donovan, B*lf4.223.81505 .285272 .401286 .421 2.4
Newman, Kss3.703.48463 .283178 .289181 .294 4.1
Chapman, M3b4.213.83131 .221112 .502112 .502 3.1
Robert, Lcf3.933.69167 .281114 .386118 .400 7.8
Doyle, Bcf4.033.76217 .226156 .425157 .428 5.2
Swanson, Dss3.643.30392 .235220 .364223 .369 3.0
Frelick, S*rf3.733.37450 .238177 .286186 .300 2.4
Contreras, Wc 4.363.77389 .249284 .393306 .423 2.9
Semien, M2b3.953.65326 .196152 .341155 .348 2.9
O'Hearn, R*dh4.063.70324 .201147 .326148 .328 2.2
Gorman, N*2b4.213.74205 .220194 .408195 .410 4.0
Moore, Dss3.382.8798 .19466 .37570 .398 2.3
Julien, E*2b1.051.008 .3755 .2385 .23812.0
Espinal, S3b1.931.8046 .15216 .27617 .293 2.3
Stallings, Jc 2.532.1545 .22225 .29127 .314 2.9
Abrams, C*ss1.121.0641 .14613 .22414 .241 6.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 36.8433.353944 .2442254 .3692325 .380 3.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Seager, C*ss .286 .286 .7141.00072001102
Arozarena, Rlf .333 .429 .6671.095248501349
Donovan, B*lf .236 .281 .321 .601106259007415
Newman, Kss .276 .289 .338 .6271454090018316
Chapman, M3b .205 .340 .432 .7714491036911
Robert, Lcf .172 .232 .219 .45164113004327
Doyle, Bcf .203 .225 .348 .57369141037219
Swanson, Dss .204 .278 .293 .5701473070251540
Frelick, S*rf .132 .222 .215 .4371211670171027
Contreras, Wc .156 .283 .270 .5531412270382350
Semien, M2b .160 .227 .260 .4871001610310923
O'Hearn, R*dh .183 .213 .282 .49571132113318
Gorman, N*2b .136 .217 .272 .48910314204121153
Moore, Dss .107 .342 .107 .44928300001013
Julien, E*2b1.0001.0001.0002.00011000000
Espinal, S3b .167 .222 .286 .508427201335
Stallings, Jc .098 .240 .195 .4354142102717
Abrams, C*ss .111 .200 .111 .31191000011
Pitchers  .000 .000 .000 .00000000000
Total  .187 .261 .291 .55212632365822396117346

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Seager, C*ss .301 .377 .521 .89814644509221728
Arozarena, Rlf .200 .294 .200 .494153000027
Donovan, B*lf .256 .322 .383 .70550713029111484090
Newman, Kss .210 .259 .231 .490433919001826104
Chapman, M3b .214 .259 .465 .724159345111331048
Robert, Lcf .216 .257 .408 .665213469110201074
Doyle, Bcf .198 .251 .407 .657273545216321990
Swanson, Dss .195 .258 .322 .5804017890144333105
Frelick, S*rf .210 .279 .237 .51643892820143785
Contreras, Wc .198 .300 .355 .65448596220184251167
Semien, M2b .195 .244 .316 .560313618010241854
O'Hearn, R*dh .174 .250 .265 .515340591306213464
Gorman, N*2b .169 .258 .366 .6233205460194138145
Moore, Dss .165 .255 .347 .60312120814121136
Julien, E*2b .105 .150 .158 .3081921000112
Espinal, S3b .083 .154 .083 .237121000002
Stallings, Jc .188 .278 .219 .4973261001312
Abrams, C*ss .130 .167 .217 .3844661013112
Pitchers  .000 .000 .000 .00000000000
Total  .205 .273 .332 .606427387713981293743511135