Team batting - 2019 Alpha Centauri Spacemen
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Adell, Jof .333 .333 .33333100000010000
Ervin, Plf .320 .388 .4976415349825221515452022
Buxton, Bcf .243 .285 .4471665841426291363503117441258
Guerrero, V3b .242 .305 .34516659414436275248531492100
Locastro, Tlf .227 .305 .30316667415332537743261495102913
Dozier, H3b .226 .293 .407166659149386236874582155200
Gomes, Yc .223 .394 .3885610323205131228311000
Schoop, J2b .218 .263 .5765116536801725426624000
Crawford, J*ss .214 .290 .3811665851253910137053601573002
Cabrera, A#3b .213 .278 .368155555118203206159501592140
Calhoun, K*rf .203 .270 .424151517105390256461451705052
Barnhart, T#c .199 .269 .2851504388714083632411242200
Bruce, J*lf .163 .204 .374166613100240355695311942001
Pitchers  .000 .000 .0001660000000000000
Total  .218 .284 .381166564312323223717460758444416308376528

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Adell, Jof0300000 .667 0.3 4.5 .000 .500 .000011
Ervin, Plf3317000210 .885 29.7 7.4 .176 .880 .27515769
Buxton, Bcf16662212220 .732 76.4 4.5 .204 .710 .2868426112
Guerrero, V3b166652032040 .650 60.6 3.5 .103 .553 .1924520512
Locastro, Tlf16675302340 .608 68.2 3.4 .076 .577 .138402049
Dozier, H3b166723011650 .700 77.1 3.9 .181 .629 .2696726810
Gomes, Yc 3313200200 .782 18.0 5.9 .165 .841 .4377403
Schoop, J2b3317610230 .839 24.5 5.0 .358 .802 .39425953
Crawford, J*ss16665011620 .671 66.6 3.8 .168 .611 .267622238
Cabrera, A#3b133614341040 .646 58.1 3.5 .155 .582 .252432048
Calhoun, K*rf13357508830 .693 60.2 3.8 .221 .649 .313642197
Barnhart, T#c 13348623540 .554 35.6 2.7 .087 .472 .180221256
Bruce, J*lf166653071440 .577 43.6 2.2 .210 .496 .259592296
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 166620983190360 .665 618.3 3.7 .163 .605 .2485332150 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Adell, Jof1.001.002 .5001 .3331 .33399.0
Ervin, Plf2.662.39103 .42791 .53593 .547 3.0
Buxton, Bcf3.753.52400 .322292 .469296 .476 5.6
Guerrero, V3b3.933.58441 .311258 .396260 .399 2.8
Locastro, Tlf4.544.06524 .286230 .305281 .373 5.7
Dozier, H3b4.363.97422 .299326 .451331 .458 3.7
Gomes, Yc 2.361.8467 .26968 .51569 .523 1.1
Schoop, J2b3.453.2487 .218101 .574105 .59710.3
Crawford, J*ss3.923.52417 .269283 .435286 .440 2.6
Cabrera, A#3b3.963.58383 .256254 .414256 .417 3.2
Calhoun, K*rf3.813.42330 .242264 .459269 .468 3.8
Barnhart, T#c 3.242.92311 .254166 .342168 .346 3.0
Bruce, J*lf3.933.69391 .166260 .398262 .401 6.3
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.4033.993878 .2732594 .4182677 .431 3.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adell, Jof .000 .000 .000 .00020000001
Ervin, Plf .342 .406 .558 .96412041725131130
Buxton, Bcf .270 .321 .393 .71412233101111938
Guerrero, V3b .153 .282 .188 .470851330031619
Locastro, Tlf .227 .352 .370 .7221192783141231
Dozier, H3b .208 .250 .416 .6661252672521736
Gomes, Yc .220 .393 .396 .7899120105112526
Schoop, J2b .239 .294 .675 .96911728301636641
Crawford, J*ss .162 .235 .200 .4351051740031025
Cabrera, A#3b .231 .355 .385 .739266101354
Calhoun, K*rf .192 .222 .462 .6842651023113
Barnhart, T#c .143 .250 .143 .393142000226
Bruce, J*lf .202 .312 .412 .72411924407221939
Pitchers  .000 .000 .000 .00000000000
Total  .226 .315 .407 .722107124249843132123309

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adell, Jof1.0001.0001.0002.00011000000
Ervin, Plf .242 .324 .273 .5973381002415
Buxton, Bcf .236 .276 .461 .737462109528123922136
Guerrero, V3b .257 .310 .371 .68150913133274537130
Locastro, Tlf .227 .295 .288 .58355512624223914118
Dozier, H3b .230 .303 .404 .707534123314185351179
Gomes, Yc .250 .400 .333 .733123100135
Schoop, J2b .167 .184 .333 .5174885016021
Crawford, J*ss .225 .301 .421 .7224801083510135050132
Cabrera, A#3b .212 .274 .367 .641529112193195645155
Calhoun, K*rf .204 .272 .422 .693491100380235844157
Barnhart, T#c .200 .269 .290 .5594248514083039118
Bruce, J*lf .154 .174 .364 .53849476200287312155
Pitchers  .000 .000 .000 .00000000000
Total  .217 .276 .375 .6514572990273291314523211321