Team batting - 2008 Boise Bumblingbeerbellies
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Aurilia, R1b .314 .344 .51583204642007253110321000
DeJesus, D*cf .298 .375 .453137530158182208864658613146
Kotsay, M*cf .287 .335 .3897415745812252214200130
Uggla, D2b .286 .352 .5741535661624903899112541768115
Aybar, E#ss .286 .286 .42977210010020001
Pierzynski, A*c .286 .310 .37062119347018205231000
Catalanotto, F*1b .276 .344 .36219581650051551000
Reyes, J#ss .267 .325 .4131626921854314101157559110245710
Church, R*rf .249 .309 .401135469117162175768411340043
Glaus, T3b .247 .346 .455161578143292297793851395010
Ellsbury, J*cf .247 .293 .3511625951472441078553590404814
Giambi, J*1b .239 .348 .4901514941182123374947713012111
Harris, W*lf .231 .323 .38012436384123125952496220151
Inge, Bc .224 .297 .4136914332853121114571110
Iannetta, Cc .220 .349 .4671444541002452669677914915300
Damon, J*lf .218 .285 .3313514231432211714420130
Pitchers  .000 .000 .0001620000000000000
Total  .258 .333 .43916255711438289432108137826061257531514841

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Aurilia, R1b42221331230 .859 31.6 5.4 .201 .763 .250271055
DeJesus, D*cf137599211580 .828 89.9 6.1 .155 .814 .292402409
Kotsay, M*cf3317605410 .724 21.4 4.8 .102 .672 .21011615
Uggla, D2b1536381910150 .926 113.5 7.1 .288 .926 .3768732513
Aybar, E#ss0700000 .714 0.4 1.9 .143 .500 .000131
Pierzynski, A*c 2112904240 .680 14.0 4.2 .084 .575 .1268443
Catalanotto, F*1b156400000 .706 7.8 5.0 .086 .643 .1725216
Reyes, J#ss16276455881 .738 100.3 5.1 .146 .770 .299672869
Church, R*rf134514221550 .709 55.2 4.0 .151 .630 .2413518810
Glaus, T3b161674062360 .801 90.4 5.3 .208 .773 .3566026312
Ellsbury, J*cf1626471211450 .644 61.3 3.4 .104 .622 .220382097
Giambi, J*1b1275950125100 .838 91.8 6.3 .251 .869 .407562427
Harris, W*lf10041804850 .703 48.6 4.5 .149 .708 .322271385
Inge, Bc 4115910110 .710 18.4 4.4 .189 .670 .29416595
Iannetta, Cc 135557181150 .816 79.0 5.7 .247 .838 .421552126
Damon, J*lf3515802210 .616 14.4 3.4 .113 .566 .2329475
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263202762130771 .772 833.2 5.1 .180 .755 .3085422443 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Aurilia, R1b2.662.46171 .333115 .520116 .525 3.2
DeJesus, D*cf4.373.87427 .323305 .509306 .511 1.3
Kotsay, M*cf2.382.12140 .30775 .42675 .426 1.4
Uggla, D2b4.173.70362 .343379 .594387 .607 3.3
Aybar, E#ss1.001.005 .4003 .4293 .42999.0
Pierzynski, A*c 2.081.9299 .33349 .38050 .388 4.6
Catalanotto, F*1b3.373.0553 .30226 .40627 .422 1.0
Reyes, J#ss4.724.27583 .300345 .452347 .454 1.9
Church, R*rf3.813.47322 .311229 .446229 .446 3.3
Glaus, T3b4.193.59416 .274348 .516353 .524 1.6
Ellsbury, J*cf3.993.67508 .270244 .377248 .383 2.6
Giambi, J*1b3.943.27343 .248319 .536331 .556 1.7
Harris, W*lf3.372.93293 .246187 .447189 .452 1.3
Inge, Bc 2.302.0784 .34573 .45974 .465 4.1
Iannetta, Cc 3.873.15288 .257291 .522306 .549 1.9
Damon, J*lf4.514.06100 .29061 .38661 .386 3.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.0134.394194 .2933049 .4823102 .491 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aurilia, R1b .329 .359 .570 .92815852170728921
DeJesus, D*cf .241 .299 .297 .5961453550191119
Kotsay, M*cf .258 .303 .452 .755318301225
Uggla, D2b .223 .275 .462 .736130291605111039
Aybar, E#ss .500 .5001.0001.50021100000
Pierzynski, A*c .188 .222 .219 .441326100514
Catalanotto, F*1b .000 .667 .000 .66710000020
Reyes, J#ss .249 .318 .435 .753177441724201726
Church, R*rf .261 .306 .391 .6981153000516843
Glaus, T3b .229 .321 .514 .835140325111231931
Ellsbury, J*cf .265 .309 .347 .6561704561213925
Giambi, J*1b .125 .301 .281 .58264810391219
Harris, W*lf .162 .250 .392 .642741220514724
Inge, Bc .282 .325 .462 .78778224503527
Iannetta, Cc .250 .379 .491 .87111629707202340
Damon, J*lf .132 .175 .132 .3073850002216
Pitchers  .000 .000 .000 .00000000000
Total  .243 .312 .417 .729147135885951175137339

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aurilia, R1b .261 .292 .326 .61846123003111
DeJesus, D*cf .319 .402 .512 .91438512313219555467
Kotsay, M*cf .294 .343 .373 .71612637511201215
Uggla, D2b .305 .374 .608 .9824361333303310144137
Aybar, E#ss .200 .200 .200 .40051000002
Pierzynski, A*c .322 .344 .425 .769872860115419
Catalanotto, F*1b .281 .328 .368 .6965716500135
Reyes, J#ss .274 .327 .406 .73351514126126554284
Church, R*rf .246 .309 .404 .7133548716212523391
Glaus, T3b .253 .354 .436 .790438111241187066108
Ellsbury, J*cf .240 .286 .353 .6394251021838422665
Giambi, J*1b .256 .355 .521 .876430110202308565111
Harris, W*lf .249 .341 .377 .718289721037384238
Inge, Bc .154 .267 .354 .62165104038930
Iannetta, Cc .210 .338 .459 .79733871175194756109
Damon, J*lf .250 .322 .404 .72610426432151226
Pitchers  .000 .000 .000 .00000000000
Total  .263 .341 .446 .7874100108020434159607469918