Team pitching - 2011 Auburn Trailer Trash
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bard, Dmr 2.185323700057.2351714176622227
Salas, Fcl 2.5564145900084.25927243983103348
Takahashi, H*mr 2.765374600078.17229242869511328
Garcia, J*sp 3.441550353310212.02078481491722322864
Martinez, Cmr 4.365335000097.010548472180178411
Swarzak, Amr 4.388122770086.11054742275994394
Morrow, Bsp 4.579120353310206.219511710577238278899
Frieri, Emr 4.912522900036.2422220233844176
Brothers, R*mr 4.913032500036.2512120135484173
Narveson, C*sp 5.0512140323110169.117810595881242715772
Wolf, R*sp 5.318111382653176.1175109104741012521771
Leake, Msp 5.936110323000162.1214114107421063012734
Santos, Scl 6.023223300040.13729272352121183
Niese, J*sp 6.07100720013.11699571261
Balfour, Gmr 6.7500010002.2422111111
Total  4.44887436162162871460.1149578072152712502011186352

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bard, Dmr501101120 5.5 2.7 8.3 10.3 0.3 3.9 23.8 .636
Salas, Fcl175120120 6.3 4.1 10.5 8.8 1.1 2.1 23.2 .602
Takahashi, H*mr610110410 8.3 3.2 11.6 7.9 0.6 2.5 25.5 .636
Garcia, J*sp11130481520 8.8 2.1 11.0 7.3 1.0 3.5 91.2 .643
Martinez, Cmr220530450 9.7 1.9 12.2 7.4 1.6 3.8 29.9 .655
Swarzak, Amr1311020361 10.9 2.8 14.8 6.2 0.9 2.2 50.5 .636
Morrow, Bsp164114133420 8.5 3.4 12.5 10.4 1.2 3.1100.2 .611
Frieri, Emr202202300 10.3 5.6 16.4 9.3 1.0 1.7 22.2 .577
Brothers, R*mr300120000 12.5 3.2 16.0 13.3 2.0 4.2 28.3 .621
Narveson, C*sp722130360 9.5 4.7 14.2 6.6 1.4 1.4 94.0 .590
Wolf, R*sp10511542250 8.9 3.8 13.5 5.2 1.3 1.4 72.6 .595
Leake, Msp8100810490 11.9 2.3 14.6 5.9 1.7 2.5 81.8 .642
Santos, Scl000020020 8.3 5.1 13.4 11.6 2.7 2.3 22.8 .590
Niese, J*sp101110010 10.8 3.4 14.8 4.7 0.7 1.4 32.1 .600
Balfour, Gmr100000000 13.5 3.4 16.9 3.4 3.4 1.0 34.0 .588
Total 7447146442934431 9.2 3.2 12.9 7.7 1.2 2.4  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bard, Dmr .472 0.90141 .23466 .29167 .295 12.9 2.0 1.82 1.46
Salas, Fcl .613 1.16215 .228139 .399140 .402 28.4 3.0 2.72 2.76
Takahashi, H*mr .672 1.28225 .298134 .409135 .412 32.4 3.7 3.35 3.29
Garcia, J*sp .699 1.21616 .299368 .426372 .431 89.1 3.8 3.40 3.49
Martinez, Cmr .817 1.30288 .306207 .504212 .516 58.4 5.4 4.88 4.57
Swarzak, Amr .793 1.53289 .332176 .447186 .472 56.2 5.9 5.27 5.43
Morrow, Bsp .735 1.32543 .309410 .456424 .472112.1 4.8 4.39 4.07
Frieri, Emr .840 1.77109 .34990 .51192 .523 27.1 6.5 5.98 5.94
Brothers, R*mr .898 1.7597 .44396 .55597 .561 31.1 7.5 6.87 7.22
Narveson, C*sp .792 1.57532 .284388 .503389 .504107.2 5.5 5.13 5.20
Wolf, R*sp .791 1.41556 .270376 .488391 .507103.0 5.2 4.73 4.78
Leake, Msp .883 1.58548 .336392 .534400 .545123.3 6.8 6.15 6.23
Santos, Scl .860 1.4996 .260107 .585107 .585 29.3 6.4 5.89 5.55
Niese, J*sp .787 1.5747 .31928 .45929 .475 8.3 5.5 5.05 5.07
Balfour, Gmr1.155 1.888 .3758 .7278 .727 2.810.9 8.59 10.90
Total  .763 1.384310 .3002985 .4703049 .480812.6 5.0 4.51 4.47

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bard, Dmr00 .00000 .0000 0.072 .286
Salas, Fcl00 .00000 .0000 0.073 .429
Takahashi, H*mr00 .00000 .0000 0.071 .143
Garcia, J*sp331 .030019 .576171 5.2236 .261
Martinez, Cmr00 .00000 .0000 0.0144 .286
Swarzak, Amr70 .00004 .57150 7.1134 .308
Morrow, Bsp331 .030018 .545160 4.8296 .207
Frieri, Emr00 .00000 .0000 0.0219 .429
Brothers, R*mr00 .00000 .0000 0.0153 .200
Narveson, C*sp311 .032014 .452170 5.52515 .600
Wolf, R*sp265 .192311 .423124 4.8227 .318
Leake, Msp300 .000013 .433153 5.12112 .571
Santos, Scl00 .00000 .0000 0.0115 .455
Niese, J*sp20 .00001 .50018 9.0221.000
Balfour, Gmr00 .00000 .0000 0.000 .000
Total 1628 .049780 .494846 5.221779 .364

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bard, Dmr42 .5002 .50062111 .524373713
Salas, Fcl1714 .8243 .1763358 .229595946
Takahashi, H*mr87 .8751 .12533111 .355464619
Garcia, J*sp00 .0000 .0000111.0003521
Martinez, Cmr53 .6002 .40043411 .324505020
Swarzak, Amr72 .2864 .5711159 .600272010
Morrow, Bsp00 .0000 .000030 .0003520
Frieri, Emr221.0000 .0003226 .273292910
Brothers, R*mr43 .7501 .2501207 .35025259
Narveson, C*sp00 .0000 .000010 .0003210
Wolf, R*sp111.0000 .000472 .28638124
Leake, Msp00 .0000 .0000221.0003221
Santos, Scl52 .4003 .6006187 .389333316
Niese, J*sp00 .0000 .000053 .600754
Balfour, Gmr00 .0000 .000021 .500111
Total 5336 .67916 .3023121779 .364162324154