Team pitching (vs batter) - 2014 New Orleans VooDooDoggs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kahnle, Tmr .191 .287 .3303095910011102142074112
Odorizzi, Jsp .215 .303 .310200437046222405532
Black, Vmr .223 .332 .33232873153510915507563
Grimm, Jmr .231 .370 .30865155002011401713
Morin, Mmr .234 .286 .34831674191511022267351
Hutchison, D*sp .249 .313 .437606151341262659506131235
Vincent, Nmr .253 .348 .3941704312046732393631
Koehler, Tsp .269 .341 .4308702343673037499101591516
Thornton, M*mr .279 .332 .349172488206031142630
Quintana, Jsp .288 .322 .39427479132410811515845
Alvarez, Hsp .298 .345 .4269022695122038413551109208
Skaggs, T*sp .305 .354 .4898452584923441386001551210
Ryu, Hsp .328 .355 .4566472125447295628112472
Total  .273 .333 .415570415583132415023695949028109211358

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kahnle, Tmr .617227 .211144 .406145 .408 32.2 3.3 3.06 2.98
Odorizzi, Jsp .613145 .26986 .37488 .383 20.8 3.4 3.04 2.97
Black, Vmr .664254 .268164 .421165 .423 38.3 3.8 3.51 3.66
Grimm, Jmr .67849 .30634 .42035 .432 8.0 3.9 3.67 4.19
Morin, Mmr .634244 .283132 .382134 .387 31.3 3.3 3.00 2.60
Hutchison, D*sp .750457 .274315 .468324 .481 88.1 5.0 4.56 4.14
Vincent, Nmr .743133 .29390 .45293 .467 22.1 4.3 3.78 3.88
Koehler, Tsp .771697 .293465 .472474 .481127.5 5.0 4.60 4.74
Thornton, M*mr .680149 .32271 .37674 .392 21.6 4.6 4.19 3.64
Quintana, Jsp .716217 .346123 .417124 .420 34.0 4.4 3.91 3.83
Alvarez, Hsp .770783 .318439 .448452 .461123.4 4.8 4.32 4.62
Skaggs, T*sp .843666 .336473 .512481 .521143.2 6.2 5.64 5.77
Ryu, Hsp .811531 .386323 .464329 .473101.8 5.8 5.21 4.91
Total  .7494552 .3092859 .4512918 .460788.4 4.8 4.35 4.33

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kahnle, Tmr .188 .243 .394 .637160306092611103601
Odorizzi, Jsp .192 .274 .308 .58110420303811103921
Black, Vmr .216 .359 .365 .724148324342003402912
Grimm, Jmr .156 .243 .156 .3993250004130801
Morin, Mmr .283 .329 .388 .7171524311111601142521
Hutchison, D*sp .252 .312 .515 .82730978161215812866815
Vincent, Nmr .298 .443 .488 .93184257031631991510
Koehler, Tsp .244 .308 .390 .699446109176126114308216
Thornton, M*mr .333 .404 .412 .81551172108241610
Quintana, Jsp .311 .364 .377 .741611910170501200
Alvarez, Hsp .289 .316 .416 .73244712929285521805625
Skaggs, T*sp .316 .365 .474 .8392156840104311603611
Ryu, Hsp .379 .390 .473 .863203771710301503224
Total  .270 .328 .421 .7492412652117157235214208204441427

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kahnle, Tmr .195 .330 .262 .591149294021503103802
Odorizzi, Jsp .240 .333 .313 .64696234011011301601
Black, Vmr .228 .307 .306 .6131804111011912104603
Grimm, Jmr .303 .477 .455 .932331050080110900
Morin, Mmr .189 .246 .311 .557164318041821124812
Hutchison, D*sp .246 .313 .357 .6702977318052982206302
Vincent, Nmr .209 .239 .302 .5418618501130402102
Koehler, Tsp .295 .374 .472 .846424125191185284807754
Thornton, M*mr .256 .300 .322 .62212131610121732011
Quintana, Jsp .282 .310 .399 .7092136012232311014605
Alvarez, Hsp .308 .372 .435 .8074551402201245113715303
Skaggs, T*sp .302 .350 .494 .8446301904522490744011917
Ryu, Hsp .304 .340 .448 .78844413537375652319227
Total  .275 .337 .411 .74832929061969783904528286481039