Team batting - 2009 St. Charles Senators
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Coghlan, C*lf .324 .394 .466153564183361088887628871076
Rodriguez, A3b .307 .411 .5671566031852534211912110312573138
Theriot, Rss .293 .354 .3891585761692010591524996612214
Lopez, F#2b .284 .366 .38215264718442359665821052985
Molina, Bc .266 .284 .415158609162190246410112996100
Barajas, Rc .261 .294 .42384222581806223210271000
Swisher, N#rf .260 .386 .48316258015155124100931221511302
Cabrera, M#cf .252 .343 .346107214541402273529352251
Gwynn, T*cf .251 .327 .36112839910018102634246770084
Polanco, P2b .243 .296 .321121399972013484223328023
LaRoche, A*1b .242 .299 .386132479116341114861411361122
Harris, Bss .236 .273 .35686208491413192411370000
Winn, R#rf .205 .262 .32179112235407109300110
Feliz, P3b .189 .250 .270617414600836130000
Pitchers  .000 .000 .0001620000000000000
Total  .272 .344 .4161625686154532644135800768605105141316845

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Coghlan, C*lf153643461340 .861 104.1 6.9 .142 .848 .2545426312
Rodriguez, A3b1567170432110 .979 134.7 7.9 .2601.015 .4397034213
Theriot, Rss1586562412050 .743 76.0 4.4 .095 .683 .1943522411
Lopez, F#2b152733021220 .747 93.0 5.2 .097 .706 .2295024717
Molina, Bc 1586341613100 .700 68.8 4.0 .149 .589 .1694325316
Barajas, Rc 5623612370 .717 27.5 4.4 .162 .629 .20724946
Swisher, N#rf162709069130 .869 116.6 7.1 .222 .916 .4298028010
Cabrera, M#cf4625023340 .689 28.1 4.5 .093 .671 .24816744
Gwynn, T*cf115455821160 .688 47.6 4.0 .110 .631 .236301447
Polanco, P2b11544293960 .616 37.6 3.1 .078 .513 .133241286
LaRoche, A*1b117529081670 .685 53.2 3.7 .144 .601 .230461858
Harris, Bss5022331610 .628 19.1 3.1 .120 .515 .17318744
Winn, R#rf1012201000 .584 10.3 3.1 .116 .517 .2059363
Feliz, P3b108000200 .520 4.9 2.1 .081 .419 .1626202
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264295245149760 .759 810.6 4.9 .144 .710 .2545052364 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Coghlan, C*lf4.203.69478 .366325 .505332 .516 1.4
Rodriguez, A3b4.603.87440 .325445 .621452 .630 1.2
Theriot, Rss4.153.65500 .328273 .416279 .425 2.0
Lopez, F#2b4.824.26539 .332329 .449331 .452 1.3
Molina, Bc 4.013.85493 .280265 .418271 .427 8.3
Barajas, Rc 2.812.64192 .271104 .441105 .445 2.7
Swisher, N#rf4.383.58411 .309402 .567403 .568 1.2
Cabrera, M#cf2.342.00182 .286103 .412105 .420 1.2
Gwynn, T*cf3.553.12330 .297190 .418190 .418 1.7
Polanco, P2b3.653.30376 .250151 .342159 .360 1.4
LaRoche, A*1b4.013.63340 .309226 .427227 .429 3.3
Harris, Bss2.592.42172 .26785 .38185 .381 3.4
Winn, R#rf1.541.4283 .27745 .36945 .369 3.3
Feliz, P3b1.311.2161 .23026 .32526 .325 2.2
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.6935.104597 .3072969 .4623010 .468 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Coghlan, C*lf .366 .446 .521 .968142521412341821
Rodriguez, A3b .309 .439 .529 .968136421206233328
Theriot, Rss .286 .358 .422 .78016146923101616
Lopez, F#2b .313 .363 .409 .772176551401151227
Molina, Bc .287 .316 .524 .84016447120935533
Barajas, Rc .300 .333 .493 .82614042120520712
Swisher, N#rf .295 .424 .500 .924146431016243535
Cabrera, M#cf .281 .336 .406 .742128361002281119
Gwynn, T*cf .091 .091 .091 .182222000009
Polanco, P2b .146 .167 .220 .386416300517
LaRoche, A*1b .111 .108 .222 .3303644003013
Harris, Bss .252 .289 .400 .68913534110316725
Winn, R#rf .059 .059 .059 .118171000004
Feliz, P3b .238 .333 .333 .667215200232
Pitchers  .000 .000 .000 .00000000000
Total  .283 .351 .442 .7931465415113437215148251

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Coghlan, C*lf .310 .376 .448 .8244221312296534467
Rodriguez, A3b .306 .403 .578 .98146714313336987097
Theriot, Rss .296 .353 .376 .7294151231182423380
Lopez, F#2b .274 .366 .372 .7384711292834507078
Molina, Bc .258 .273 .375 .648445115701566766
Barajas, Rc .195 .224 .305 .528821660112315
Swisher, N#rf .249 .373 .477 .850434108450186987116
Cabrera, M#cf .209 .352 .256 .608861840071816
Gwynn, T*cf .260 .339 .377 .7153779818102424668
Polanco, P2b .254 .309 .332 .642358911713372225
LaRoche, A*1b .253 .313 .400 .713443112301115841123
Harris, Bss .205 .244 .274 .51873153108412
Winn, R#rf .232 .295 .368 .664952254010926
Feliz, P3b .170 .214 .245 .4605394001311
Pitchers  .000 .000 .000 .00000000000
Total  .268 .341 .407 .748422111302134098553457800