Team pitching - 2009 BigBen UmBurgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Meek, Emr 2.9234106300074.04525244465112301
Snell, Isp 3.43020440021.0149813124285
Rodney, Fcl 3.434144900076.05630293650910311
Garza, Msp 3.555101090058.1512623196375242
Jackson, Smr 4.065376500075.1773434483537340
Howell, J*mr 4.143012800037.0402517185353167
Sipp, T*mr 4.196555600062.145322940511211263
Carpenter, Csp 4.201470303053203.22059995561391937834
Cook, Asp 4.7043060600136.0161857143552522595
Bedard, E*sp 4.9112100313100166.21739891881891914755
Beckett, Jsp 5.091380282730166.117510194581622914714
Peavy, Jsp 5.1559020200099.2117695752110166460
Volquez, Esp 5.7424165100102.090686572102199463
Cueto, Jsp 5.968160303000160.0196119106641262915741
Gregg, Kcl 7.151011200011.113996142151
Morton, Csp 15.80040440013.22824241192475
Total  4.77857729162162871463.1148685377666812352011726397

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Meek, Emr6011160320 5.5 5.4 10.9 7.9 0.1 1.5 18.9 .563
Snell, Isp330000010 6.0 5.6 11.6 5.1 1.7 0.9 85.5 .553
Rodney, Fcl430260130 6.6 4.3 11.1 5.9 1.1 1.4 24.6 .581
Garza, Msp210300230 7.9 2.9 11.3 9.7 1.1 3.3 95.3 .622
Jackson, Smr4020100150 9.2 5.7 14.9 4.2 0.4 0.7 19.9 .577
Howell, J*mr122210220 9.7 4.4 14.6 12.9 1.2 2.9 25.1 .578
Sipp, T*mr211181001 6.5 5.8 12.4 7.4 1.7 1.3 19.6 .558
Carpenter, Csp651800320 9.1 2.5 11.9 6.1 0.8 2.5 98.8 .626
Cook, Asp242310490 10.7 2.8 13.7 3.6 1.7 1.3 33.5 .629
Bedard, E*sp15711120170 9.3 4.8 14.7 10.2 1.0 2.1 94.6 .594
Beckett, Jsp990422340 9.5 3.1 12.8 8.8 1.6 2.8 92.4 .624
Peavy, Jsp843125420 10.6 4.7 15.4 9.9 1.4 2.1 91.6 .594
Volquez, Esp1150632450 7.9 6.4 14.8 9.0 1.7 1.4 28.7 .564
Cueto, Jsp651930130 11.0 3.6 15.1 7.1 1.6 2.0 90.3 .614
Gregg, Kcl300040010 10.3 4.8 15.1 11.1 1.6 2.3 19.1 .616
Morton, Csp302010100 18.4 7.2 25.7 5.9 1.3 0.8 68.8 .582
Total 85491651591030491 9.1 4.1 13.6 7.6 1.2 1.8  .599

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meek, Emr .577 1.20190 .232113 .375114 .379 22.3 2.7 2.44 2.25
Snell, Isp .768 1.2956 .17945 .52945 .529 9.7 4.2 3.74 3.89
Rodney, Fcl .656 1.21214 .220131 .421133 .428 28.4 3.3 3.03 3.23
Garza, Msp .686 1.20150 .293101 .417104 .430 25.3 3.9 3.51 3.46
Jackson, Smr .739 1.66254 .291154 .453154 .453 42.7 5.2 4.60 4.67
Howell, J*mr .797 1.5789 .39380 .47982 .491 22.8 5.5 5.00 5.29
Sipp, T*mr .763 1.36159 .208136 .517137 .521 30.3 4.4 3.94 4.25
Carpenter, Csp .743 1.28612 .304377 .452385 .462 93.4 4.2 3.71 3.87
Cook, Asp .850 1.50469 .290311 .523314 .528 87.4 5.7 5.20 5.55
Bedard, E*sp .793 1.57448 .344368 .487379 .502105.5 5.7 5.13 5.17
Beckett, Jsp .791 1.40461 .317353 .494357 .500 95.7 5.2 4.66 4.85
Peavy, Jsp .864 1.70281 .359249 .541250 .543 75.6 6.8 6.14 6.04
Volquez, Esp .821 1.59264 .269243 .525249 .538 67.1 5.9 5.33 5.54
Cueto, Jsp .876 1.63513 .326404 .545413 .557122.3 6.7 6.19 6.18
Gregg, Kcl .941 1.6829 .37931 .60831 .608 10.1 8.3 7.22 6.18
Morton, Csp1.194 2.8553 .49153 .70753 .707 21.714.6 12.84 13.55
Total  .790 1.474242 .3033149 .4923200 .500852.7 5.2 4.72 4.83

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Meek, Emr00 .00000 .0000 0.0208 .400
Snell, Isp40 .00002 .50013 3.300 .000
Rodney, Fcl00 .00000 .0000 0.0174 .235
Garza, Msp90 .00007 .77854 6.061 .167
Jackson, Smr00 .00000 .0000 0.03212 .375
Howell, J*mr00 .00000 .0000 0.0206 .300
Sipp, T*mr00 .00000 .0000 0.0213 .143
Carpenter, Csp305 .167317 .567174 5.8228 .364
Cook, Asp60 .00004 .66712 2.0329 .281
Bedard, E*sp310 .000012 .387168 5.4271 .037
Beckett, Jsp273 .111013 .481159 5.9199 .474
Peavy, Jsp200 .00005 .25096 4.8196 .316
Volquez, Esp10 .000011.0008 8.03415 .441
Cueto, Jsp300 .00009 .300151 5.02312 .522
Gregg, Kcl00 .00000 .0000 0.072 .286
Morton, Csp40 .00000 .00011 2.8551.000
Total 1628 .049770 .432846 5.2304101 .332

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Meek, Emr1710 .5885 .294124411 .250636334
Snell, Isp00 .0000 .000000 .000400
Rodney, Fcl441.0000 .00013915 .385494921
Garza, Msp00 .0000 .000000 .0001010
Jackson, Smr117 .6363 .273154517 .378656528
Howell, J*mr111.0000 .00043210 .31328286
Sipp, T*mr135 .3855 .3852315 .161565629
Carpenter, Csp00 .0000 .000000 .0003000
Cook, Asp00 .0000 .00085515 .273605411
Bedard, E*sp00 .0000 .000000 .0003100
Beckett, Jsp00 .0000 .000010 .0002811
Peavy, Jsp00 .0000 .000000 .0002000
Volquez, Esp71 .1435 .714125023 .460656422
Cueto, Jsp00 .0000 .000000 .0003000
Gregg, Kcl111.0000 .000175 .71412122
Morton, Csp00 .0000 .000000 .000400
Total 5429 .53718 .33355304101 .332162393154