Team batting - 2016 Alpha Centauri Spacemen
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez, H1b .296 .347 .581692036010016403315431310
Simmons, Ass .284 .328 .36116659216835134452386621101
Cruz, Ndh .279 .331 .5221626531822924210290482025301
Solarte, Y#3b .276 .331 .41967272751807322218465000
Longoria, E3b .262 .294 .5191636221633543976108261614001
Trumbo, Mrf .261 .316 .574772917617124414823811231
Myers, W1b .246 .316 .333186917301736181053
Saunders, M*lf .245 .331 .46771212521439383023645001
Lucroy, Jc .245 .284 .441642456016110302211483010
Marte, J1b .233 .286 .44965236559014343413575020
Encarnacion, Edh .232 .318 .41772276649014473935781000
Ross, Dc .228 .342 .44452171394011232630760000
Gyorko, J2b .228 .270 .48615456612961467596331390100
Alvarez, P*dh .225 .303 .474712094713013292524680100
Upton, Mlf .217 .242 .46727601300510102270021
Gattis, Edh .206 .279 .42763218456014272722780001
Kiermaier, K*cf .204 .306 .269311082210211614262061
Schimpf, R*2b .197 .322 .474297615415111214260000
Jankowski, T*cf .196 .280 .2764916332512196184010126
Granderson, C*rf .171 .259 .3531043345714413482539871032
Joyce, M*rf .160 .286 .3453411919107171519472000
Carpenter, M*3b .000 .000 .00014000000020000
Pitchers  .000 .000 .0001660000000000000
Total  .244 .305 .4511665699139024919297761729471148039114519

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ramirez, H1b4821900630 .928 39.0 7.1 .286 .906 .365261186
Simmons, Ass166637231530 .689 69.9 4.2 .078 .600 .1573921410
Cruz, Ndh1627090318160 .854 108.3 5.9 .243 .804 .3157334122
Solarte, Y#3b6529601550 .750 37.9 5.0 .143 .678 .210251148
Longoria, E3b1636560414100 .813 90.3 5.1 .257 .745 .2977832311
Trumbo, Mrf7631601640 .890 51.4 6.2 .313 .874 .399421678
Myers, W1b187600100 .649 7.2 3.5 .087 .625 .2034238
Saunders, M*lf5724202830 .798 31.5 5.0 .222 .751 .32526996
Lucroy, Jc 6126102920 .724 28.2 3.9 .196 .634 .2452710810
Marte, J1b5925601531 .735 29.9 4.3 .216 .677 .280231066
Encarnacion, Edh72314021550 .735 33.9 4.0 .185 .665 .312231155
Ross, Dc 4520311240 .786 28.0 5.6 .216 .791 .39215767
Gyorko, J2b1546021220160 .755 67.2 3.9 .258 .674 .316532759
Alvarez, P*dh5223401610 .777 29.3 4.7 .249 .732 .36426996
Upton, Mlf126200110 .709 6.2 3.4 .250 .653 .3005284
Gattis, Edh6024110850 .706 23.9 3.5 .220 .632 .31720937
Kiermaier, K*cf3112510100 .575 10.6 3.2 .065 .580 .2413293
Schimpf, R*2b229000000 .796 12.8 5.7 .276 .820 .46110363
Jankowski, T*cf4918200400 .556 12.7 2.4 .080 .539 .2278456
Granderson, C*rf9037501840 .612 30.3 2.8 .183 .561 .302311187
Joyce, M*rf3114000220 .630 12.6 3.3 .185 .608 .3458414
Carpenter, M*3b1400000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1666240624154871 .755 757.5 4.5 .207 .697 .2945652568 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez, H1b3.172.94144 .306133 .607134 .612 2.9
Simmons, Ass3.843.57528 .313252 .396254 .399 1.7
Cruz, Ndh4.384.03412 .340389 .549394 .556 4.2
Solarte, Y#3b4.424.06220 .309132 .446137 .463 2.6
Longoria, E3b4.023.82426 .291349 .532353 .538 6.2
Trumbo, Mrf4.103.78187 .278190 .601191 .604 3.5
Myers, W1b4.223.8350 .32029 .38230 .395 3.0
Saunders, M*lf3.412.99141 .305122 .504127 .525 2.8
Lucroy, Jc 4.083.83189 .265119 .456122 .467 4.4
Marte, J1b3.943.63167 .246119 .465124 .484 4.4
Encarnacion, Edh4.363.83186 .269150 .478151 .481 2.2
Ross, Dc 3.903.2986 .326106 .522106 .522 2.5
Gyorko, J2b3.913.68384 .216308 .512308 .512 4.2
Alvarez, P*dh3.302.94129 .264123 .526123 .526 2.8
Upton, Mlf2.302.2228 .28630 .48430 .48413.5
Gattis, Edh3.833.46127 .244115 .477115 .477 3.5
Kiermaier, K*cf4.033.4881 .24743 .34445 .360 1.9
Schimpf, R*2b3.102.6245 .22250 .55650 .556 1.9
Jankowski, T*cf3.713.33121 .24863 .34664 .352 2.2
Granderson, C*rf3.613.21235 .187157 .419158 .421 2.2
Joyce, M*rf4.123.5065 .18560 .42962 .443 2.5
Carpenter, M*3b4.004.002 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.5934.333953 .2763039 .4873078 .493 3.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez, H1b .352 .397 .6831.080145519013251026
Simmons, Ass .293 .344 .379 .72314041101081115
Cruz, Ndh .308 .339 .7041.04415949821732849
Solarte, Y#3b .294 .315 .412 .72751153016212
Longoria, E3b .254 .272 .542 .81414236121931345
Trumbo, Mrf .188 .235 .406 .642326102429
Myers, W1b .267 .313 .333 .6463082001110
Saunders, M*lf .302 .393 .569 .96211635518171337
Lucroy, Jc .083 .077 .167 .244121100103
Marte, J1b .158 .256 .263 .5193861012414
Encarnacion, Edh .277 .424 .5961.0194713005131215
Ross, Dc .281 .394 .570 .964114323010222246
Gyorko, J2b .211 .258 .356 .613901910411621
Alvarez, P*dh .000 .333 .000 .33360000032
Upton, Mlf .229 .260 .479 .73948110047220
Gattis, Edh .111 .158 .111 .269182000119
Kiermaier, K*cf .273 .415 .394 .8093391015711
Schimpf, R*2b .500 .5001.2501.75042001101
Jankowski, T*cf .086 .158 .086 .244353000027
Granderson, C*rf .296 .345 .7781.123278104628
Joyce, M*rf .091 .167 .091 .258111000015
Carpenter, M*3b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .268 .330 .505 .835129834858580193112365

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez, H1b .155 .222 .328 .5505891038517
Simmons, Ass .281 .322 .356 .6794521272503442751
Cruz, Ndh .269 .329 .464 .793494133210255840153
Solarte, Y#3b .271 .335 .421 .756221601506161634
Longoria, E3b .265 .301 .512 .813480127233307723116
Trumbo, Mrf .270 .326 .595 .9212597016122442172
Myers, W1b .231 .318 .333 .652399101258
Saunders, M*lf .177 .252 .344 .5969617921131027
Lucroy, Jc .253 .294 .455 .7492335915110211145
Marte, J1b .247 .292 .485 .77719849801332943
Encarnacion, Edh .223 .294 .380 .67422951909262363
Ross, Dc .123 .231 .193 .4245771014830
Gyorko, J2b .231 .272 .511 .78247611051428527118
Alvarez, P*dh .232 .302 .488 .7902034713013252166
Upton, Mlf .167 .167 .417 .583122001307
Gattis, Edh .215 .290 .455 .745200436014262169
Kiermaier, K*cf .173 .253 .213 .46675130011715
Schimpf, R*2b .181 .314 .431 .7457213414111425
Jankowski, T*cf .227 .313 .328 .6411282951261633
Granderson, C*rf .160 .251 .316 .567307491349193779
Joyce, M*rf .167 .297 .370 .66710818107151842
Carpenter, M*3b .000 .000 .000 .00040000002
Pitchers  .000 .000 .000 .00000000000
Total  .237 .297 .434 .73244011042191142175363591115