Team batting - 2012 BigBen UmBurgers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera, A#ss .391 .417 .543164618211101250000
Pujols, A1b .297 .330 .53016465719548035899833933741
Cabrera, M3b .295 .334 .57216466419631051109137381194060
Trumbo, Mlf .264 .298 .497164610161171417695291672033
Ramirez, H3b .251 .319 .4261564981252921863614612652146
Upton, Bcf .250 .2501.00044100112010000
Holliday, Mlf .241 .328 .418772947116012383333726042
Davis, C*dh .238 .286 .418164613146140327267362177015
Ellsbury, J*cf .227 .274 .31412348411018085340327501185
De Aza, A*cf .218 .290 .2777623852102028721653063
Bruce, J*rf .218 .291 .418943497618216524832975043
Walker, N#2b .209 .279 .332983737810012433134823023
Uggla, D2b .177 .325 .3056622640807341446734111
Hafner, T*dh .167 .286 .1671412200000131001
Napoli, Mc .153 .206 .2801646159471235754372645000
Pitchers  .000 .000 .0001640000000000000
Total  .240 .296 .419164568313652289257725688420145948116333

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Cabrera, A#ss94800100 .960 10.1 9.4 .152 .931 .1964259
Pujols, A1b164700071280 .860 112.5 6.3 .233 .817 .2888334810
Cabrera, M3b1647120613130 .907 125.5 7.0 .277 .890 .3438238015
Trumbo, Mlf164644031870 .795 83.4 4.8 .233 .717 .280593038
Ramirez, H3b155554231150 .745 67.3 4.6 .175 .710 .283492125
Upton, Bcf04000001.250 1.0 9.0 .7501.333 .750141
Holliday, Mlf77335021170 .747 39.5 4.5 .177 .703 .2962812310
Davis, C*dh16466004840 .704 71.9 4.0 .179 .625 .2324625611
Ellsbury, J*cf11151903830 .588 42.5 2.9 .087 .522 .1802615210
De Aza, A*cf5326200110 .567 20.7 2.9 .059 .505 .16012666
Bruce, J*rf8738902461 .710 43.4 4.2 .201 .668 .295361467
Walker, N#2b9841202510 .612 35.2 3.1 .123 .538 .2122212411
Uggla, D2b6627701410 .630 25.4 3.6 .128 .628 .33215696
Hafner, T*dh01400000 .452 0.5 1.3 .000 .364 .000021
Napoli, Mc 164660121270 .486 34.7 1.7 .127 .402 .187311727
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1646190335108631 .715 698.1 4.2 .179 .653 .2584942382 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera, A#ss3.002.8840 .42527 .56327 .563 2.5
Pujols, A1b4.274.01536 .299381 .544384 .549 2.8
Cabrera, M3b4.344.05500 .290418 .587422 .593 3.1
Trumbo, Mlf3.933.72405 .296332 .516334 .519 5.8
Ramirez, H3b3.553.19359 .298258 .466263 .475 2.7
Upton, Bcf1.001.002 .00041.00041.00099.0
Holliday, Mlf4.353.82212 .278156 .466162 .484 2.2
Davis, C*dh4.023.74368 .310292 .442299 .453 6.0
Ellsbury, J*cf4.223.93404 .252184 .355184 .355 2.3
De Aza, A*cf3.453.13173 .30187 .33290 .344 3.1
Bruce, J*rf4.143.71239 .251178 .458183 .470 3.0
Walker, N#2b4.203.81281 .235158 .383161 .391 2.4
Uggla, D2b4.203.42147 .224115 .415119 .430 1.6
Hafner, T*dh1.000.869 .2223 .2144 .286 3.0
Napoli, Mc 4.023.75331 .215209 .317214 .324 7.1
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.7434.654006 .2772802 .4532850 .460 3.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera, A#ss .389 .405 .583 .9893614211114
Pujols, A1b .297 .324 .612 .9372096215017401025
Cabrera, M3b .308 .367 .475 .842198611506251841
Trumbo, Mlf .263 .289 .563 .85219050301833750
Ramirez, H3b .211 .277 .338 .61514230713111337
Upton, Bcf .250 .2501.0001.25041001201
Holliday, Mlf .162 .243 .303 .5469916204121137
Davis, C*dh .267 .313 .465 .779187504011211063
Ellsbury, J*cf .204 .216 .204 .4204910000619
De Aza, A*cf .200 .286 .263 .5491753572051850
Bruce, J*rf .206 .254 .393 .6471072220611639
Walker, N#2b .183 .258 .239 .4971092000261016
Uggla, D2b .118 .366 .176 .54351600111819
Hafner, T*dh .0001.000 .0001.00000000010
Napoli, Mc .087 .138 .179 .31818416205121079
Pitchers  .000 .000 .000 .00000000000
Total  .226 .285 .394 .678174039359475186134470

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera, A#ss .400 .455 .400 .855104000011
Pujols, A1b .297 .333 .491 .82444813333018582368
Cabrera, M3b .290 .320 .614 .934466135160451122078
Trumbo, Mlf .264 .302 .467 .769420111141236222117
Ramirez, H3b .267 .335 .461 .7963569522115503389
Upton, Bcf .000 .000 .000 .00000000000
Holliday, Mlf .282 .371 .477 .847195551408212235
Davis, C*dh .225 .275 .397 .67142696100214626154
Ellsbury, J*cf .230 .280 .326 .6064351001808343166
De Aza, A*cf .270 .303 .317 .62063173002315
Bruce, J*rf .223 .307 .430 .7362425416210372658
Walker, N#2b .220 .288 .371 .6592645810010252466
Uggla, D2b .194 .311 .343 .65417534806132854
Hafner, T*dh .167 .231 .167 .397122000003
Napoli, Mc .181 .235 .323 .5574317851184227185
Pitchers  .000 .000 .000 .00000000000
Total  .247 .301 .430 .73239439721695182502286989