Team pitching - 2014 Schalls Sluggers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Street, Hcl 1.377385700065.2381210165552251
Neshek, P#mr 1.60531572000107.0672119158964405
Ramirez, Nmr 1.886315700076.2471716448234316
Lohse, Ksp 2.270001600031.2239852031125
Gregerson, L*mr 2.448695400073.252232014491010280
Farquhar, Dmr 2.572395000056.0491716245863238
Wacha, Msp 3.031450333354217.01858073711421223889
Teheran, Jsp 3.2212110333382249.02029589551842919997
Stroman, Msp 3.4225013133084.1903332195767352
Richards, Gsp 3.4916120333321211.21769482641931311883
Latos, Msp 3.661080202032128.013158523583107548
Lynn, Lsp 3.8911120323200203.21929288851511718878
Total  3.0293714216416421211504.1125255150544711631201096162

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Street, Hcl623100100 5.2 2.2 7.5 7.5 0.7 3.4 16.9 .645
Neshek, P#mr221300450 5.6 1.3 7.1 7.5 0.5 5.9 19.2 .691
Ramirez, Nmr832223250 5.5 5.2 10.9 9.6 0.4 1.9 23.2 .589
Lohse, Ksp000000110 6.5 1.4 8.0 5.7 0.9 4.0 27.8 .665
Gregerson, L*mr420020000 6.4 1.7 8.1 6.0 1.2 3.5 18.3 .671
Farquhar, Dmr331622010 7.9 3.9 12.7 9.3 1.0 2.4 18.7 .624
Wacha, Msp150540160 7.7 2.9 10.8 5.9 0.5 2.0 98.8 .622
Teheran, Jsp1161802070 7.3 2.0 9.6 6.7 1.0 3.3112.4 .656
Stroman, Msp730360120 9.6 2.0 12.0 6.1 0.6 3.0 95.7 .658
Richards, Gsp137015284160 7.5 2.7 10.8 8.2 0.6 3.0103.8 .629
Latos, Msp320200330 9.2 2.5 11.8 5.8 0.7 2.4101.8 .640
Lynn, Lsp8301170290 8.5 3.8 12.7 6.7 0.8 1.8102.6 .617
Total 6638856511116450 7.5 2.7 10.5 7.0 0.7 2.6  .637

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Street, Hcl .469 0.82174 .19074 .29575 .299 13.3 1.8 1.64 1.41
Neshek, P#mr .458 0.77292 .209108 .267111 .274 20.1 1.7 1.52 1.31
Ramirez, Nmr .555 1.19185 .238112 .354114 .361 23.7 2.8 2.51 2.36
Lohse, Ksp .556 0.8897 .20644 .35244 .352 8.9 2.5 2.28 1.72
Gregerson, L*mr .582 0.90207 .203106 .379106 .379 18.8 2.3 2.07 2.04
Farquhar, Dmr .685 1.30144 .29997 .408103 .433 25.3 4.1 3.67 4.01
Wacha, Msp .633 1.18659 .263344 .387349 .393 77.8 3.2 2.90 2.83
Teheran, Jsp .624 1.03721 .240387 .388395 .396 86.1 3.1 2.80 2.62
Stroman, Msp .717 1.29267 .315149 .423152 .432 40.8 4.4 3.92 3.77
Richards, Gsp .600 1.13598 .273312 .353327 .370 74.9 3.1 2.87 2.79
Latos, Msp .675 1.30418 .289220 .401222 .405 57.8 4.0 3.66 3.57
Lynn, Lsp .723 1.36614 .285389 .443400 .456103.0 4.6 4.10 3.93
Total  .624 1.134376 .2592342 .3802398 .389545.3 3.2 2.94 2.79

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Street, Hcl00 .00000 .0000 0.0131 .077
Neshek, P#mr00 .00000 .0000 0.0103 .300
Ramirez, Nmr00 .00000 .0000 0.0151 .067
Lohse, Ksp00 .00000 .0000 0.000 .000
Gregerson, L*mr00 .00000 .0000 0.0101 .100
Farquhar, Dmr00 .00000 .0000 0.0222 .091
Wacha, Msp335 .152423 .697160 4.8224 .182
Teheran, Jsp338 .242221 .636132 4.0145 .357
Stroman, Msp133 .23109 .69246 3.561 .167
Richards, Gsp332 .061120 .606122 3.7195 .263
Latos, Msp203 .150211 .55079 4.0106 .600
Lynn, Lsp320 .000018 .563136 4.3289 .321
Total 16421 .12821102 .622675 4.116938 .225

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Street, Hcl128 .6674 .33311304 .133575718
Neshek, P#mr2015 .7504 .20063411 .324727245
Ramirez, Nmr31 .3332 .6678398 .205575720
Lohse, Ksp00 .0000 .0000104 .400161611
Gregerson, L*mr149 .6434 .2868336 .182545430
Farquhar, Dmr119 .8182 .1827235 .217505019
Wacha, Msp00 .0000 .000000 .0003300
Teheran, Jsp00 .0000 .000000 .0003300
Stroman, Msp00 .0000 .000000 .0001300
Richards, Gsp00 .0000 .000000 .0003300
Latos, Msp00 .0000 .000000 .0002000
Lynn, Lsp00 .0000 .000000 .0003200
Total 6042 .70016 .2674016938 .225164306143