Team pitching - 2011 Schalls Sluggers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Crain, Jmr 2.423032800044.2251312224911179
Marcum, Ssp 3.051650333330218.1180847465152278891
Motte, Jmr 3.076314000058.2512020263127251
Benoit, Jmr 3.135775600077.2763027317474333
Affeldt, J*mr 3.623314510059.25526242048116254
Collmenter, Jsp 3.6614100303042204.0192888333993310842
Masterson, Jsp 3.838130323253209.020010389711481217881
Balfour, Gmr 3.9018234800067.050292922581312262
Perez, Ccl 4.242105000074.1723835305073329
Price, D*sp 4.4512140343422210.1231108104652142219905
Harang, Asp 5.190001300026.042151541642119
Hudson, Dsp 5.3410150323231193.223011811556125307865
Marmol, Ccl 6.522122300029.0322221233332139
Total  3.9682803716216217131472.114366946484681097172986250

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Crain, Jmr430101110 5.0 4.4 9.7 9.9 0.2 2.2 25.5 .589
Marcum, Ssp543030160 7.4 2.7 10.1 6.3 1.1 2.3 99.0 .621
Motte, Jmr518300131 7.8 4.0 12.3 4.8 0.3 1.2 22.1 .594
Benoit, Jmr313210530 8.8 3.6 12.6 8.6 0.8 2.4 21.8 .639
Affeldt, J*mr202460200 8.3 3.0 11.9 7.2 1.7 2.4 21.0 .595
Collmenter, Jsp7421520150 8.5 1.5 10.6 4.4 1.5 3.0 93.9 .667
Masterson, Jsp2165870260 8.6 3.1 12.0 6.4 0.5 2.1103.0 .635
Balfour, Gmr113100200 6.7 3.0 9.8 7.8 1.7 2.6 20.4 .641
Perez, Ccl802710000 8.7 3.6 13.2 6.1 0.8 1.7 25.2 .607
Price, D*sp1854440450 9.9 2.8 12.8 9.2 0.9 3.3101.5 .633
Harang, Asp301110000 14.5 1.4 16.3 5.5 1.4 4.0 29.5 .637
Hudson, Dsp6301044670 10.7 2.6 13.8 5.8 1.4 2.2 97.6 .642
Marmol, Ccl330140030 9.9 7.1 17.4 10.2 0.9 1.4 25.6 .565
Total 8631335733525391 8.8 2.9 12.0 6.7 1.1 2.3  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Crain, Jmr .497 1.05106 .22657 .31858 .324 10.8 2.2 1.97 1.78
Marcum, Ssp .649 1.12647 .236371 .416371 .416 85.9 3.5 3.19 2.86
Motte, Jmr .662 1.31189 .259100 .398103 .410 24.2 3.7 3.35 3.04
Benoit, Jmr .685 1.38219 .315134 .402136 .408 36.4 4.3 3.80 3.95
Affeldt, J*mr .748 1.26171 .257119 .469123 .484 30.7 4.6 4.17 4.16
Collmenter, Jsp .702 1.10662 .240361 .429376 .447 93.1 4.1 3.70 3.47
Masterson, Jsp .689 1.30642 .293366 .415374 .425 95.7 4.1 3.71 3.45
Balfour, Gmr .703 1.07168 .220122 .466123 .469 24.4 3.3 2.96 3.14
Perez, Ccl .735 1.37235 .277148 .450155 .471 42.3 5.1 4.61 4.14
Price, D*sp .788 1.41600 .348441 .487445 .492124.1 5.3 4.78 4.38
Harang, Asp .983 1.7794 .40471 .59772 .605 26.3 9.6 8.20 7.50
Hudson, Dsp .829 1.48644 .311437 .505447 .517134.9 6.3 5.64 5.28
Marmol, Ccl .831 1.9079 .36771 .51172 .518 21.0 6.5 5.88 6.51
Total  .727 1.294456 .2842798 .4482855 .457743.4 4.5 4.09 3.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Crain, Jmr00 .00000 .0000 0.0115 .455
Marcum, Ssp333 .091021 .636178 5.4185 .278
Motte, Jmr00 .00000 .0000 0.0132 .154
Benoit, Jmr00 .00000 .0000 0.0156 .400
Affeldt, J*mr10 .00000 .0004 4.0153 .200
Collmenter, Jsp304 .133220 .667122 4.1142 .143
Masterson, Jsp325 .156320 .625144 4.5183 .167
Balfour, Gmr00 .00000 .0000 0.050 .000
Perez, Ccl00 .00000 .0000 0.0174 .235
Price, D*sp342 .059219 .559138 4.1145 .357
Harang, Asp00 .00000 .0000 0.030 .000
Hudson, Dsp323 .094114 .438164 5.1196 .316
Marmol, Ccl00 .00000 .0000 0.0121 .083
Total 16217 .1051394 .580750 4.617442 .241

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Crain, Jmr331.0000 .0000201 .050282817
Marcum, Ssp00 .0000 .000000 .0003300
Motte, Jmr51 .2004 .80032410 .417404017
Benoit, Jmr117 .6364 .36411327 .219565627
Affeldt, J*mr51 .2003 .60010197 .368454411
Collmenter, Jsp00 .0000 .000000 .0003000
Masterson, Jsp00 .0000 .000000 .0003200
Balfour, Gmr2923 .7936 .2071242 .083484839
Perez, Ccl10 .00011.00014012 .300505016
Price, D*sp00 .0000 .000000 .0003400
Harang, Asp00 .0000 .000110 .00013139
Hudson, Dsp00 .0000 .000000 .0003200
Marmol, Ccl221.0000 .0001143 .21423239
Total 5637 .66118 .3212817442 .241162302145