Team batting - 2012 Schalls Sluggers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morales, K#dh .322 .351 .50688872840413145230010
Cabrera, A#ss .304 .378 .49313448314732119776155963052
Descalso, D*2b .301 .366 .5039518355657332418272030
Denorfia, Crf .298 .342 .48383238711329443416321181
Martin, Rc .291 .376 .67666182537021374124422112
Konerko, P1b .289 .343 .4541646611912202983109491107120
Crawford, B*ss .286 .375 .286714400012230000
Aoki, N*rf .284 .337 .39316464718436210102663992131229
Molina, Yc .276 .336 .465164634175240328884549862164
Joyce, M*rf .272 .378 .48912239310724517556264955174
Carroll, J2b .263 .333 .316719510031220010
Chavez, E*3b .259 .296 .361311082820312136320100
Phillips, B2b .259 .287 .4572581217039103101020
Morse, Mlf .255 .278 .393164616157250206179131838110
Jones, G*1b .255 .295 .486122440112191276473251111202
Donaldson, J3b .244 .273 .407963077520010453612722211
Rollins, J#ss .236 .290 .369141466110203126256378300259
Reddick, J*rf .222 .265 .37814451010287281010
Izturis, M#3b .194 .243 .2783610821601856151041
Greene, T2b .185 .214 .1854227500013160010
Hafner, T*dh .179 .324 .286828500142561000
Pitchers  .000 .000 .0001640000000000000
Total  .271 .326 .44316457671564269192278107824381146541310135

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Morales, K#dh19402540 .857 14.0 5.7 .184 .781 .2538443
Cabrera, A#ss130543111260 .871 90.3 6.9 .188 .860 .3085223810
Descalso, D*2b4521052410 .869 34.6 6.7 .202 .871 .31718929
Denorfia, Crf4525812330 .826 40.7 6.3 .185 .819 .282241155
Martin, Rc 44211127701.052 43.7 8.4 .3851.087 .511281235
Konerko, P1b1647200326100 .797 97.3 5.3 .165 .722 .242513008
Crawford, B*ss51600000 .661 1.7 4.6 .000 .600 .143041
Aoki, N*rf15970872650 .729 88.5 4.9 .108 .686 .1894825415
Molina, Yc 16470116860 .801 102.4 5.8 .189 .788 .293562958
Joyce, M*rf11146824940 .866 75.4 6.7 .216 .896 .387461928
Carroll, J2b52320000 .649 2.5 4.1 .053 .643 .211162
Chavez, E*3b2411501410 .657 10.6 3.4 .102 .536 .1575396
Phillips, B2b248702100 .744 11.1 4.7 .198 .705 .25910377
Morse, Mlf164640032030 .671 61.5 3.4 .138 .551 .1614524211
Jones, G*1b110469125100 .781 62.0 4.9 .232 .716 .284472147
Donaldson, J3b9632605800 .680 32.2 3.5 .163 .581 .202301256
Rollins, J#ss131508141140 .659 49.3 3.5 .133 .622 .247351725
Reddick, J*rf144901000 .643 5.0 3.7 .156 .600 .2223173
Izturis, M#3b3211500600 .521 6.2 1.8 .083 .436 .1677304
Greene, T2b02800000 .399 1.2 1.5-0.000 .318 .074052
Hafner, T*dh83400110 .609 2.8 3.2 .107 .583 .286182
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16463232242136650 .769 823.5 5.0 .171 .719 .2595152552 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morales, K#dh1.070.9962 .38749 .52149 .521 4.6
Cabrera, A#ss4.053.60370 .346293 .540296 .545 1.7
Descalso, D*2b2.211.93156 .308110 .524112 .533 1.5
Denorfia, Crf3.112.87200 .310131 .508132 .512 2.0
Martin, Rc 3.202.76122 .262147 .697149 .706 1.8
Konerko, P1b4.394.03525 .309349 .485356 .494 2.2
Crawford, B*ss2.292.0011 .3646 .3756 .375 1.5
Aoki, N*rf4.323.95554 .314293 .414306 .432 2.4
Molina, Yc 4.273.87511 .280349 .498355 .506 1.8
Joyce, M*rf3.843.22287 .314256 .547261 .558 1.5
Carroll, J2b3.292.7119 .2638 .3488 .348 1.0
Chavez, E*3b3.713.4874 .33845 .39145 .391 5.3
Phillips, B2b3.483.2470 .25740 .46041 .471 3.3
Morse, Mlf3.903.76416 .329255 .398263 .41114.1
Jones, G*1b3.843.61305 .279239 .510240 .512 4.4
Donaldson, J3b3.403.20230 .283137 .420139 .426 6.0
Rollins, J#ss3.603.30376 .261209 .411209 .411 2.2
Reddick, J*rf3.503.2136 .22219 .38820 .408 4.0
Izturis, M#3b3.193.0092 .21736 .31337 .322 2.5
Greene, T2b0.670.6421 .2386 .2146 .214 6.0
Hafner, T*dh4.253.5021 .19013 .38214 .412 1.2
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.5535.164458 .3002990 .4733044 .481 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morales, K#dh .300 .391 .450 .841206001333
Cabrera, A#ss .336 .414 .570 .98412843717181411
Descalso, D*2b .329 .376 .538 .91414347636211018
Denorfia, Crf .335 .368 .522 .890182611226251018
Martin, Rc .268 .366 .7041.070142385019342132
Konerko, P1b .267 .335 .523 .858176479012381828
Crawford, B*ss .300 .417 .300 .717103000122
Aoki, N*rf .336 .349 .455 .8041434891216116
Molina, Yc .283 .358 .518 .876166479010281931
Joyce, M*rf .300 .300 .300 .600103000303
Carroll, J2b .214 .267 .214 .481143000012
Chavez, E*3b .000 .000 .000 .00050000005
Phillips, B2b .444 .450 .8891.339188501213
Morse, Mlf .284 .301 .401 .7021624670417444
Jones, G*1b .292 .292 .292 .583247000504
Donaldson, J3b .277 .303 .404 .707942660215419
Rollins, J#ss .231 .293 .346 .6395212111556
Reddick, J*rf .167 .167 .167 .333122000002
Izturis, M#3b .000 .250 .000 .25030000000
Greene, T2b .176 .222 .176 .399173000315
Hafner, T*dh .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .296 .347 .496 .844152145076871234114252

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morales, K#dh .328 .338 .522 .860672240311220
Cabrera, A#ss .293 .365 .465 .83035510425012434185
Descalso, D*2b .200 .333 .375 .708408021389
Denorfia, Crf .179 .266 .357 .62356101039614
Martin, Rc .375 .413 .575 .98840152027310
Konerko, P1b .297 .346 .429 .77548514413017713182
Crawford, B*ss .250 .250 .250 .50041000101
Aoki, N*rf .270 .333 .375 .7085041362718503876
Molina, Yc .274 .327 .447 .77446812815022563567
Joyce, M*rf .272 .379 .493 .87338310424517596492
Carroll, J2b .400 .500 .6001.10052100110
Chavez, E*3b .272 .309 .379 .6881032820313627
Phillips, B2b .206 .239 .333 .5726313202827
Morse, Mlf .244 .270 .390 .66045411118016629139
Jones, G*1b .252 .295 .498 .793416105191276825107
Donaldson, J3b .230 .260 .408 .66821349140821853
Rollins, J#ss .237 .290 .372 .6624149819211513277
Reddick, J*rf .242 .297 .455 .752338102726
Izturis, M#3b .200 .243 .286 .529105216015615
Greene, T2b .200 .200 .200 .400102000001
Hafner, T*dh .179 .324 .286 .609285001256
Pitchers  .000 .000 .000 .00000000000
Total  .262 .319 .423 .7424246111419311156548324894