Team batting - 2008 Henderson Housemartins
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Belliard, R2b .305 .394 .481792397312010483732484221
Suzuki, Kc .301 .365 .36812743213017045347325812011
Kubel, J*dh .298 .360 .542132467139254278276481100701
Mientkiewicz, D*1b .290 .384 .4021183731082733523860510001
Joyce, M*lf .289 .381 .5701284611333210268373711350720
Spilborghs, Rlf .287 .365 .41515663818337313100847893331310
Inglett, J*2b .285 .350 .38713050614420766958538012315
Wigginton, T3b .281 .336 .49116264718239231102116471461391110
Ojeda, A#2b .280 .365 .3378119354801272022255010
Izturis, C#ss .249 .298 .31315654613622235660354350268
Thome, J*dh .236 .351 .506162619146383411051331102151511
Willingham, Jlf .227 .362 .4535115034519263029414141
Buck, Jc .224 .311 .3545716136714221820511000
Young, Ccf .221 .300 .40771199441037303524500030
Pitchers  .000 .000 .0001620000000000000
Total  .274 .352 .4391625631154229939185855825661114649369539

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Belliard, R2b5427702960 .875 45.0 6.8 .176 .869 .314221157
Suzuki, Kc 1194825115100 .733 57.1 4.8 .067 .642 .141211598
Kubel, J*dh119520051490 .901 88.1 6.8 .244 .878 .3455625311
Mientkiewicz, D*1b111440341150 .787 60.0 5.7 .113 .758 .271331507
Joyce, M*lf11853833390 .952 106.0 8.5 .2821.015 .440682635
Spilborghs, Rlf156726253470 .780 89.6 4.8 .129 .719 .2555326511
Inglett, J*2b11757385770 .738 75.4 5.3 .103 .751 .2593319610
Wigginton, T3b16272001317110 .828 102.6 5.5 .210 .791 .2847231812
Ojeda, A#2b5222532440 .702 25.7 4.7 .057 .650 .1769655
Izturis, C#ss156595441551 .611 51.3 3.1 .064 .547 .161271718
Thome, J*dh1627330319150 .856 110.8 6.0 .270 .862 .447823139
Willingham, Jlf4118502040 .815 28.3 6.4 .227 .897 .44015684
Buck, Jc 4318301900 .666 16.5 3.3 .130 .582 .25512577
Young, Ccf4822814530 .707 25.3 4.1 .186 .675 .32220818
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264252954162951 .792 875.4 5.4 .166 .764 .2935232474 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Belliard, R2b3.513.03183 .344147 .531151 .545 1.5
Suzuki, Kc 3.803.40376 .335191 .396203 .421 1.8
Kubel, J*dh3.943.54335 .334301 .579301 .579 2.3
Mientkiewicz, D*1b3.733.16326 .322210 .477210 .477 0.9
Joyce, M*lf4.203.60306 .350334 .621334 .621 1.9
Spilborghs, Rlf4.654.09539 .315343 .472346 .477 1.2
Inglett, J*2b4.413.89433 .319249 .435250 .436 1.5
Wigginton, T3b4.443.99483 .313365 .507378 .525 3.1
Ojeda, A#2b2.782.38172 .30887 .38792 .409 1.1
Izturis, C#ss3.813.50509 .261206 .346211 .355 1.2
Thome, J*dh4.523.82366 .287423 .577424 .578 2.0
Willingham, Jlf3.632.94102 .24597 .524101 .546 1.4
Buck, Jc 3.212.82107 .29977 .42178 .426 2.5
Young, Ccf3.212.80147 .252105 .461105 .461 2.1
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.6634.764384 .3103135 .4883184 .496 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Belliard, R2b .291 .390 .478 .86813439706212326
Suzuki, Kc .107 .194 .214 .408283001324
Kubel, J*dh .200 .342 .200 .5423060004711
Mientkiewicz, D*1b .346 .393 .500 .893269400425
Joyce, M*lf .245 .439 .306 .746491230041716
Spilborghs, Rlf .361 .443 .544 .987158571405222421
Inglett, J*2b .270 .341 .378 .7203710400347
Wigginton, T3b .318 .392 .483 .875151481304302123
Ojeda, A#2b .292 .381 .337 .7188926400101312
Izturis, C#ss .272 .343 .352 .6951253470118134
Thome, J*dh .268 .365 .6371.0021574217113462365
Willingham, Jlf .266 .408 .574 .9839425318282228
Buck, Jc .245 .347 .343 .69110225402131631
Young, Ccf .267 .364 .525 .88912032926272026
Pitchers  .000 .000 .000 .00000000000
Total  .283 .380 .464 .844130036889446233207279

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Belliard, R2b .324 .398 .486 .8841053450416922
Suzuki, Kc .314 .377 .379 .7554041271703443054
Kubel, J*dh .304 .361 .565 .92643713325427724199
Mientkiewicz, D*1b .285 .384 .395 .779347992333345846
Joyce, M*lf .294 .373 .602 .9754121212910266954119
Spilborghs, Rlf .262 .338 .373 .7114801262338625472
Inglett, J*2b .286 .351 .388 .7394691341676554973
Wigginton, T3b .270 .318 .494 .812496134262278626123
Ojeda, A#2b .269 .350 .337 .6871042840110913
Izturis, C#ss .242 .284 .302 .5864211021522422239
Thome, J*dh .225 .346 .461 .807462104212288787150
Willingham, Jlf .161 .277 .250 .5275692012713
Buck, Jc .186 .246 .373 .61959113125420
Young, Ccf .152 .190 .228 .41879121118424
Pitchers  .000 .000 .000 .00000000000
Total  .271 .343 .432 .7754331117421035139592454867